The 13th British Pair Go Championship was held in the Foxcombe Lodge Hotel, Boars Hill, near Oxford.
The 12th British Pair Go Championship was held in the Foxcombe Lodge Hotel, Boars Hill, near Oxford.
Stokenchurch is in the centre of the area of England into which red kites have been re-introduced.
The British Pair Go Tournament was held in the village of Weedon, Northamptonshire, on Sunday May 17th. It was divided into two sections.
The British Pair Go Championship was held in the Foxcombe Lodge Hotel, near Oxford. It was divided into two sections.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jon Diamond | 6d | Silver Spring | 4+ | 11+ | 3+ | 3 | 5 | 6 |
| 2 | 2 | Harry Fearnley | 2d | Oxford | 7+ | 10+ | 6+ | 3 | 4 | 6 |
| 3 | 3 | Piers Shepperson | 5d | London | 9+ | 6+ | 1- | 2 | 4 | 5 |
| 4 | 4 | T Mark Hall | 4d | Bristol | 1- | 9+ | 8+ | 2 | 4 | 3 |
| 5 | 5 | Clive Hendrie | 1d | Bracknell | 13+ | 19+ | 16+ | 3 | 3 | 6 |
| 6 | 6 | Wuge Briscoe | 6d | Oxford | 8+ | 3- | 2- | 1 | 3 | 3 |
| 7 | Simon Goss | 2d | Bracknell | 2- | 16+ | 11+ | 2 | 3 | 3 | |
| 8 | 8 | Jim Clare | 3d | Reading | 6- | 12+ | 4- | 1 | 3 | 2 |
| 9 | 9 | Tony Atkins | 3d | Bracknell | 3- | 4- | 12+ | 1 | 3 | 1 |
| 10 | 10 | Dave Artus | 1d | London | 22+ | 2- | 17+ | 2 | 2 | 4 |
| 11 | 11 | Alan Thornton | 2d | St Albans | 17+ | 1- | 7- | 1 | 2 | 3 |
| 12 | Granville Wright | 2d | Brighton | 19+ | 8- | 9- | 1 | 2 | 3 | |
| 13 | Paul Barnard | 1d | Swindon | 5- | 18+ | 14+ | 2 | 2 | 3 | |
| 14 | 14 | Mike Nash | 1k | London | 21+ | 15+ | 13- | 2 | 1 | 5 |
| 15 | 15 | David J King | 1k | Winchester | 24+ | 14- | 19+ | 2 | 1 | 4 |
| 16 | 16 | Brian Brunswick | 1d | Epsom | 18+ | 7- | 5- | 1 | 1 | 3 |
| 17 | 17 | Gerry Mills | 1d | Monmouth | 11- | 23+ | 10- | 1 | 1 | 2 |
| 18 | 18 | Paul Margetts | 1d | Epsom | 16- | 13- | 21+ | 1 | 1 | 1 |
| 19 | 19 | Christian Scarff | 2d | Swindon | 12- | 5- | 15- | 0 | 1 | 0 |
| 20 | 20 | Steve Bailey | 3k | West Surrey | 27+ | 25+ | 23+ | 3 | 0 | 6 |
| 21 | 21 | David M King | 1k | Swindon | 14- | 22+ | 18- | 1 | 0 | 2 |
| 22 | 22 | David Lorking | 1k | Billericay | 10- | 21- | 24+ | 1 | 0 | 1 |
| 23 | 23 | Roger Daniel | 2k | London | 25+ | 17- | 20- | 1 | -1 | 3 |
| 24 | 24 | Edward Blockley | 2k | Worcester | 15- | 27+ | 22- | 1 | -1 | 2 |
| 25 | 25 | Matthew Selby | 2k | Epsom | 23- | 20- | 28+ | 1 | -1 | 1 |
| 26 | 26 | Alec Edgington | 5k | Wanstead | 32+ | 30+ | 33+ | 3 | -2 | 6 |
| 27 | 27 | John Rae | 3k | Fleet | 20- | 24- | 32+ | 1 | -2 | 1 |
| 28 | 28 | Peter Fisher | 4k | Leicester | 33= | 31+ | 25- | 1.5 | -2.5 | 3.5 |
| 29 | 29 | Erwin Bonsma | 6k | Ipswich | 43+ | 34+ | 36+ | 3 | -3 | 6 |
| 30 | 30 | David Denholm | 5k | Maidenhead | 36+ | 26- | 35+ | 2 | -3 | 4 |
| 31 | Bill Streeten | 5k | Wanstead | 35+ | 28- | 37+ | 2 | -3 | 4 | |
| 32 | 32 | Richard Mullens | 4k | St Albans | 26- | 33+ | 27- | 1 | -3 | 2 |
| 33 | 33 | Ron Bell | 4k | Reading | 28= | 32- | 26- | 0.5 | -3.5 | 1.5 |
| 34 | 34 | Julian Davies | 6k | Bristol | 38+ | 29- | 42+ | 2 | -4 | 4 |
| 35 | 35 | David Hall | 5k | Bracknell | 31- | 38+ | 30- | 1 | -4 | 2 |
| 36 | Richard Helyer | 5k | Oxford | 30- | 37+ | 29- | 1 | -4 | 2 | |
| 37 | 37 | Elinor Brooks | 6k | Swindon | 42+ | 36- | 31- | 1 | -5 | 3 |
| 38 | 38 | Christopher Price | 6k | Cardiff | 34- | 35- | 39+ | 1 | -5 | 1 |
| 39 | 39 | Neil Cleverly | 8k | Bournemouth | 44+ | 43+ | 38- | 2 | -6 | 5 |
| 40 | 40 | Roland Halliwell | 8k | Epsom | 41+ | 42- | 44+ | 2 | -6 | 4 |
| 41 | 41 | Jill Segerman | 8k | Brighton | 40- | 46+ | 43+ | 2 | -6 | 3 |
| 42 | 42 | Neil Moffat | 7k | Cardiff | 37- | 40+ | 34- | 1 | -6 | 2 |
| 43 | 43 | Andre Cockburn | 6k | Bracknell | 29- | 39- | 41- | 0 | -6 | 0 |
| 44 | 44 | Nicola Hurden | 10k | Bracknell | 39- | 45+ | 40- | 1 | -9 | 2 |
| 45 | 45 | Pauline Bailey | 13k | West Surrey | 46+ | 44- | 48+ | 2 | -11 | 4 |
| 46 | 46 | Jonathan Englefield | 11k | High Wycombe | 45- | 41- | 47- | 0 | -11 | 0 |
| 47 | 47 | Paul Blockley | 14k | Worcester | 50+ | 48- | 46+ | 2 | -12 | 4 |
| 48 | 48 | Andy Price | 16k | Leamington | 49+ | 47+ | 45- | 2 | -14 | 5 |
| 49 | 49 | Greg Bakker | 16k | West Surrey | 48- | 52+ | 51+ | 2 | -14 | 3 |
| 50 | 50 | Stephen Bashforth | 15k | Leicester | 47- | 51- | 52+ | 1 | -14 | 1 |
| 51 | 51 | David Galeano | 20k | West Surrey | 52+ | 50+ | 49- | 2 | -18 | 5 |
| 52 | 52 | Alistair Brooks | 20k | Swindon | 51- | 49- | 50- | 0 | -20 | 0 |
Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jon Diamond | 6d< |
The Candidates' Tournament took place on alongside the Leamington Go Tournament at the Oddfellows Hall, 6 Clarence Terrace, Warwick Street, Leamington Spa, CV32 5LD.