The 25th Open was again sponsored by HITACHI and attended by 150 players at the usual venue the Highbury Round House community centre. This year two lady professionals were present: Liu Yajie from China and Nam Chihyoung from Korea. The top group of players was quite strong this year. After six rounds the European GP points were awarded to Lee Hyuk (15), Guo Juan (12), F. von Arnim
134 players attended the first day of the 31st London Open, held again at ISH, Great Portland Street.
Again it is being run by Geoff Kaniuk and the others from CLGC. The only problem on day 1 being the Internet
was down so no live broadcast could be made on IGS-PandaNet.
The main tournament was again a major in the Toyota-Pandanet European Go Tour.
Photographs
127 players attended the 30th London Open, held again at ISH, Great Portland Street and successfully run by Geoff Kaniuk and the others from CLGC. The main tournament was again a major in the Toyota-Pandanet European Go Tour and had an exciting climax. After 7 rounds t
107 names appeared on the result list for the London Open. This year it was at new location of International Student House near Regents Park. It was part of the European Toyota Go Tour again. Winner with 7/8 was Gbor Szabics (5 dan Hungary), his only loss was to Matthew Cocke. Second with 6/8 was Pal Sannes (4 dan Norway) on SOS from Seong-June Kim (6dan London). Next with 5/8 were Taiko Nakamura (5 dan Epsom), Matthew Cocke (5 dan Norwich), Young Kim
Champion: Matthew Macfadyen.
Challenger: Des Cann.
This was played as part of the 2000 Mind Sports Olympiad.
Matthew Macfadyen is the 2002 British Go Champion. He beat the challenger Matthew Cocke 3–0, as in their previous encounter in the 1999 Title Match.
The 2001 British Go Championship was decided when Matthew Macfadyen, the reigning champion, beat the challenger Young Kim in the best-of-five-games title match. This was held at the Mind Sports Olympiad from 20th to 26th August, and we thank the MSO for providing the venue for us and also thank Francis Roads, Nat
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Moulds | 2K | Manchester | 17+ | 6+ | 4+ | 3+ | 5- | 7+ | 5 |
| 2 | 2 | Ian McAnally | 11K | Manchester | 8+ | 9- | 14+ | 10+ | 7+ | 5+ | 5 |
| 3 | 3 | Steve Bailey | 2K | West Surrey | 11+ | 12+ | 9+ | 1- | 4- | 14+ | 4 |
| 3 | 4 | Ed Blockley | 2K | Worcester | 13+ | 10+ | 1- | 5- | 3+ | 12+ | 4 |
| 3 | 5 | Brian Timmins | 3K | Shrewsbury | 10- | 15+ | 12+ | 4+ | 1+ | 2- | 4 |
| 6 | 6 | Roger Daniel | 3K | London | 14+ | 1- | 10- | 11+ | 8- | 13+ | 3 |
| 6 | 7 | Claas Roever | 8K | Newcastle | 12- | 8+ | 13+ | 9+ | 2- | 1- | 3 |
| 6 | 8 | Tony Pitchford | 6K | Manchester | 2- | 7- | 17+ | 15- | 6+ | 16+ | 3 |
| 6 | 9 | Paul Blockley | 23K | Worcester | 16+ | 2+ | 3- | 7- | 12= | 3 | |
| 6 | 10 | Helen Harvey | 1K | Manchester | 5+ | 4- | 6+ | 2- | 3 | ||
| 6 | 11 | Martin Harvey | 2K | Manchester | 3- | 15+ | 6- | 13+ | 3 | ||
| 12 | 12 | Jil Segerman | 8K | Manchester | 7+ | 3- | 5- | 14+ | 9= | 4- | 2½ |
| 13 | 13 | Malcolm Walker | 7K | Worcester | 4- | 17+ | 7- | 16+ | 11- | 6- | 2 |
| 13 | 14 | Philip Ward-Ackland | 13K | Barmouth | 6- | 16+ | 2- | 12- | 15+ | 3- | 2 |
| 15 | 15 | Ron Bell | 4K | Reading | 5- | 11- | 8+ | 14- | 17- | 1½ | |
| 15 | 16 | Gareth Jones | 18K | Manchester | 9- | 14- | 13- | 17+ | 8- | 1½ | |
| 15 | 17 | Kath Timmins | 7K | Shrewsbury | 1- | 13- | 8- | 16- | 15+ | 1½ |
Held in parallel to the Cheshire Handicap in Crewe.