| * | Subject | Author | Key | Year | Issue | pp.
| * | British Championship (1998) | Macfadyen, Matthew | Gam | 1998 | 112 | 4- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Championship 1998 | T98 | 1998 | 112 | 4- | |||||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1998, Game 1) | GEv | 1998 | 112 | 4- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1998, Game 1) | GEv | 1998 | 112 | 4- | |||||||||
| * | Reviews | Macfadyen, Matthew | Lit | 1998 | 112 | 6 | |||||||
| Power Builder | Lit | 1998 | 112 | 6 | |||||||||
| Lectures on Go Techniques | Cho Hun-hyun | Lit | 1998 | 112 | 6 | ||||||||
| Techniques, Lectures on Go - | Cho Hun-hyun | Lit | 1998 | 112 | 6 | ||||||||
| * | Posters | Matthews, Charles | Pub | 1998 | 112 | 6 | |||||||
| ** | EGF AGM (1998) | Bailey, Steve | EGF | 1998 | 112 | 7 | |||||||
| ** | AGM (1998), EGF - | Bailey, Steve | EGF | 1998 | 112 | 7 | |||||||
| * | Goss, Simon - Retires | PAm | 1998 | 112 | 7 | ||||||||
| * | Middle Game, Charting a Course in the -. Part 10 | Cho Chikun | Mid | 1998 | 112 | 8- | |||||||
| * | Liberties: Error | Anl | 1998 | 112 | 12 | ||||||||
| * | Years Ago | Atkins, Tony | Cou | 1998 | 112 | 13 | |||||||
| British Go History | Cou | 1998 | 112 | 13 | |||||||||
| History, British Go - | Cou | 1998 | 112 | 13 | |||||||||
| Japanese Go History | Cou | 1998 | 112 | 13 | |||||||||
| History, Japanese Go - | Cou | 1998 | 112 | 13 | |||||||||
| Hamburg (EGoC 1988) | T88 | 1998 | 112 | 13 | |||||||||
| European Go Congress 1988 | T88 | 1998 | 112 | 13 | |||||||||
| Paris (EGoC 1978) | T78 | 1998 | 112 | 13 | |||||||||
| European Go Congress 1978 | T78 | 1998 | 112 | 13 | |||||||||
| Berlin (EGoC 1968) | T68 | 1998 | 112 | 13 | |||||||||
| European Go Congress 1968 | T68 | 1998 | 112 | 13 | |||||||||
| * | Cross-cut Workshop. Part 6 | Hunter, Richard | Tec | 1998 | 112 | 14- | |||||||
| ** | Cambridge Double Figure Kyu Go League (1998) | Smith, Paul | T98 | 1998 | 112 | 15 | |||||||
| ** | Double Figure Kyu Go League (1998), Cambridge - | Smith, Paul | T98 | 1998 | 112 | 15 | |||||||
| Liu Yajie | PPr | 1998 | 112 | 20 | |||||||||
| Rules for Beginners | Pub | 1998 | 112 | 20 | |||||||||
| Beginners, Rules for - | Pub | 1998 | 112 | 20 | |||||||||
| Country of Origin | 1998 | 112 | 20 | ||||||||||
| Taguchi Teruko (obit) | PAm | 1998 | 112 | 20 | |||||||||
| * | Niren-sei. Part 2 | Matthews, Charles | Fus | 1998 | 112 | 21- | |||||||
| Hoshi Joseki | Jos | 1998 | 112 | 21- | |||||||||
| Joseki, Hoshi - | Jos | 1998 | 112 | 21- | |||||||||
| * | Kyu Games Commented | Hall, T. Mark et al | Gam | 1998 | 112 | 24- | |||||||
| London Open 1995/96 | T96 | 1998 | 112 | 24- | |||||||||
| Ghani, Neil v. Barnard, Paul (London Open 1995/96) | GEv | 1998 | 112 | 24- | |||||||||
| Barnard, Paul v. Ghani, Neil (London Open 1995/96) | GEv | 1998 | 112 | 24- | |||||||||
| * | Japan, Visit to - | Hall, T. Mark | Cou | 1998 | 112 | 27- | |||||||
| Tokyo | Cit | 1998 | 112 | 27- | |||||||||
| World Amateur Championship 1998 | T98 | 1998 | 112 | 30- | |||||||||
| * | Romania on Sea | Bailey, Steve | Cou | 1998 | 112 | 34- | |||||||
| Bucharest | Cit | 1998 | 112 | 34- | |||||||||
| Mamaia (EGoC 1998) | T98 | 1998 | 112 | 35- | |||||||||
| European Go Congress 1998 | T98 | 1998 | 112 | 35- | |||||||||
| EGF AGM 1998 | EGF | 1998 | 112 | 35 | |||||||||
| AGM 1998, EGF - | EGF | 1998 | 112 | 35 | |||||||||
| Constanta | Cit | 1998 | 112 | 35- | |||||||||
| ** | BGA, The - and the Regions | Matthews, Charles | BGA | 1998 | 112 | 37 | |||||||
| ** | Regions, The BGA and the - | Matthews, Charles | BGA | 1998 | 112 | 37 | |||||||
| ** | First Tournament, My - | Robinson, Daffyd | T98 | 1998 | 112 | 37 | |||||||
| ** | Tournament, My First - | Robinson, Daffyd | T98 | 1998 | 112 | 37 | |||||||
| Leicester Tournament 1998 | T98 | 1998 | 112 | 37 | |||||||||
| * | Romania, A Game from - | Chun Poong-Jho | Gam | 1998 | 112 | 38- | |||||||
| Mamaia (EGoC 1998) | T98 | 1998 | 112 | 38- | |||||||||
| European Go Congress 1998 | T98 | 1998 | 112 | 38- | |||||||||
| Chikchina, Svetlana | PIn | 1998 | 112 | 38 | |||||||||
| Taranu, Catalin | PPr | 1998 | 112 | 38 | |||||||||
| Chikchina, Svetlana v. Taranu, Catalin (EGoC 1998) | GH1 | 1998 | 112 | 38- | |||||||||
| Taranu, Catalin v. Chikchina, Svetlana (EGoC 1998) | GH1 | 1998 | 112 | 38- | |||||||||
| * | Dead Go Stone, 101 Uses of a - | Smith, Paul | Hum | 1998 | 112 | 42- | |||||||
| * | Centre, The - Cannot Hold | Matthews, Charles | Gam | 1998 | 112 | 44- | |||||||
| Honinbo Title 1998 | T98 | 1998 | 112 | 44- | |||||||||
| Cho Chikun v. O Rissei (Honinbo Title 1998, Game 5) | GEv | 1998 | 112 | 44- | |||||||||
| O Rissei v. Cho Chikun (Honinbo Title 1998, Game 5) | GEv | 1998 | 112 | 44- | |||||||||
| ** | BGA Press Officer, How to be - | Roads, Francis | Pub | 1998 | 112 | 46- | |||||||
| ** | Press Officer, How to be BGA - | Roads, Francis | Pub | 1998 | 112 | 46- | |||||||
| Press Release | Pub | 1998 | 112 | 46- | |||||||||
| * | Liberties, Counting -: Game Examples. Part 1 | Hunter, Richard | Gam | 1998 | 112 | 48- | |||||||
| Semeai | Anl | 1998 | 112 | 48- | |||||||||
| NHK Cup 1992/93 | T93 | 1998 | 112 | 48- | |||||||||
| Komatsu Hideki v. Nakazawa Ayako (NHK Cup 1992/93) | GEv | 1998 | 112 | 48- | |||||||||
| Nakazawa Ayako v. Komatsu Hideki (NHK Cup 1992/93) | GEv | 1998 | 112 | 48- | |||||||||
| * | Subscriptions | BGA | 1998 | 112 | 55 | ||||||||
| Barlow Tournament 1998 | T98 | 1998 | 112 | 56 | |||||||||
| Bracknell Tournament 1998 | T98 | 1998 | 112 | 56 | |||||||||
| British Pair Go Tournament 1998 | T98 | 1998 | 112 | 56- | |||||||||
| Glasgow (Scottish Open 1998) | T98 | 1998 | 112 | 57 | |||||||||
| Scottish Open 1998 | T98 | 1998 | 112 | 57 | |||||||||
| Leicester Tournament 1998 | T98 | 1998 | 112 | 57- | |||||||||
| British Championship 1998 | T98 | 1998 | 112 | 58 | |||||||||
| Barmouth (Welsh Open 1998) | T98 | 1998 | 112 | 58 | |||||||||
| Welsh Open 1998 | T98 | 1998 | 112 | 58 | |||||||||
| Devon Tournament 1998 | T98 | 1998 | 112 | 58- | |||||||||
| Japanese Summer Festival 1998 | Pub | 1998 | 112 | 59 | |||||||||
| Marlborough Beginners Course | Tch | 1998 | 112 | 59 | |||||||||
| Beginners Course, Marlborough - | Tch | 1998 | 112 | 59 | |||||||||
| European Grand Prix 1997/98 | T98 | 1998 | 112 | 59 | |||||||||
| * | Beginner, For the -. Part 5 | Finking, Robert | Tec | 1998 | 112 | 61 | |||||||
| Open Connection | Tec | 1998 | 112 | 61 | |||||||||
| Connection, Open - | Tec | 1998 | 112 | 61 |
An index of the BGJ Archive covers those issues and articles from the British Go Journal which are available on this web site.