| Number | Name | Mentor | Initial Kyu Rating | Target Rating | Current Rating | Highest Rating |
|---|---|---|---|---|---|---|
| 6001 | Peter Roberts | Peter Fisher | Unrated (20.0) | - | 18.4 | 18.4 |
| 6002 | Edmund Stephen-Smith | Jon Diamond | 4.4 | - | 4.7 | 3.0 |
| 6003 | Paul Tabor | Des Cann | 1.6 | 1d | 1.2d | 1.2d |
| 6004 | Brian Lee | Paul Tabor | Unrated | - | - | - |
| 6005 | Guy Footring | Tony Atkins | 4.8 | - | 5.0 | 4.8 |
| 6006 | Carlos Moreno Serrano | Andrew Jones | 9.0 | - | 5.6 | 5.6 |
| 6007 | Patrick Ridley | Steve Bailey | 18.1 | - | 14.7 | 14.7 |
| 6008 | Peter Fisher | Paul Christie | 5.2 | - | 5.7 | 4.5 |
| 6009 | Paul Trebbett | Tony Atkins | Unrated (8.0) | - | 3.3 | 3.3 |
| 6010 | Maria Tabor | William Brooks | 8.0 | - | 5.7 | 4.7 |
| 6011 | Alan Cameron | Alison Bexfield | 11.4 | - | 12.6 | 11.4 |
| 6012 | Christopher Barnett | Matthew Cocke | 5.6 | - | 3.4 | 3.3 |
| 6013 | Jenny Radcliffe | Andrew Grant | 10.4 | - | 9.3 | 7.8 |
| 6014 | Edwin Brady | Matthew Macfadyen | 3.5 | - | 2.8 | 2.8 |
| 6015 | David Buckley | Matthew Cocke | 4.0 | 1d | 0.9 | 0.6d |
| 6016 | David Hall | Alison Bexfield | 9.0 | - | 9.0 | 8.8 |
| 6017 | Ron Bell | Tony Atkins | 4.9 | 3k | 5.1 | 4.1 |
| 6018 | Stephen Bashforth | Ian Davis | 16.2 | - | 14.0 | 13.4 |
| 6022 | Keith Chapman | Peter Fisher | 18.9 | - | 18.7 | 18.3 |
| 6023 | Helen Harvey | Edmund Shaw | 2.6 | - | 3.4 | 2.4 |
| 6024 | Richard Bentley | Edwin Brady | 12.3 | - | 6.5 | 6.5 |
| 6025 | Dylan Carter | Jon Diamond | 1.4 | 1d | 1.2 | 1.2 |
| 6026 | Edwina Lee | Brian Brunswick | 4.3 | 1d | 5.2 | 3.2 |
| 6027 | Stuart Parsons | Jonathan Chin | 7.3 | - | - | - |
| 6028 | Alex Parsons | Sam Aitken | 4.7 | - | - | - |
| 6029 | David J King | Simon Shiu | 0.7 | - | 1.3 | - |
| 6030 | Simon Mader | David Ward | 4.5 | - | 3.8 | 3.8 |
| 6031 | France Ellul | Sam Aitken | 4.4 | - | 5.6 | 4.4 |
| 6033 | Andrei Sokolov | Paul Tabor | 7.4 | - | 3.0 | 2.5 |
| 6034 | Robbie Miller | Bei Ge | 3.1 | - | 3.0 | 3.0 |
| 6035 | Eric Hall | John Hobson | 4.7 | - | 4.6 | 4.6 |
| 6036 | Elinor Brooks | Ian Marsh | 8.6 | - | 7.4 | 7.4 |
| 6037 | Henry McGuinness | - | 9.1 | - | - | - |
| 6038 | Martin Cook | Paul Barnard | 7.9 | - | 5.5 | 5.3 |
| Number | Name | Mentor | Initial Kyu Rating | Target Rating | Current Rating | Highest Rating |
|---|---|---|---|---|---|---|
| 6001 | Peter Roberts | Peter Fisher | Unrated (20.0) | - | 18.4 | 18.4 |
| 6002 | Edmund Stephen-Smith | Jon Diamond | 4.4 | - | 4.7 | 3.0 |
| 6003 | Paul Tabor | Des Cann | 1.6 | 1d | 1.2d | 1.2d |
| 6004 | Brian Lee | Paul Tabor | Unrated | - | - | - |
| 6005 | Guy Footring | Tony Atkins | 4.8 | - | 5.0 | 4.8 |
| 6006 | Carlos Moreno Serrano | Andrew Jones | 9.0 | - | 5.6 | 5.6 |
| 6007 | Patrick Ridley | Steve Bailey | 18.1 | - | 14.7 | 14.7 |
| 6008 | Peter Fisher | Paul Christie | 5.2 | - | 5.7 | 4.5 |
| 6009 | Paul Trebbett | Tony Atkins | Unrated (8.0) | - | 3.3 | 3.3 |
| 6010 | Maria Tabor | William Brooks | 8.0 | - | 5.7 | 4.7 |
| 6011 | Alan Cameron | Alison Bexfield | 11.4 | - | 12.6 | 11.4 |
| 6012 | Christopher Barnett | Matthew Cocke | 5.6 | - | 3.4 | 3.3 |
| 6013 | Jenny Radcliffe | Andrew Grant | 10.4 | - | 9.3 | 7.8 |
| 6014 | Edwin Brady | Matthew Macfadyen | 3.5 | - | 2.8 | 2.8 |
| 6015 | David Buckley | Matthew Cocke | 4.0 | 1d | 0.9 | 0.6d |
| 6016 | David Hall | Alison Bexfield | 9.0 | - | 9.0 | 8.8 |
| 6017 | Ron Bell | Tony Atkins | 4.9 | 3k | 5.1 | 4.1 |
| 6018 | Stephen Bashforth | Ian Davis | 16.2 | - | 14.0 | 13.4 |
| 6022 | Keith Chapman | Peter Fisher | 18.9 | - | 18.7 | 18.3 |
| 6023 | Helen Harvey | Edmund Shaw | 2.6 | - | 3.4 | 2.4 |
| 6024 | Richard Bentley | Edwin Brady | 12.3 | - | 6.5 | 6.5 |
| 6025 | Dylan Carter | Jon Diamond | 1.4 | 1d | 1.2 | 1.2 |
| 6026 | Edwina Lee | Brian Brunswick | 4.3 | 1d | 5.2 | 3.2 |
| 6027 | Stuart Parsons | Jonathan Chin | 7.3 | - | - | - |
| 6028 | Alex Parsons | Sam Aitken | 4.7 | - | - | - |
| 6029 | David J King | Simon Shiu | 0.7 | - | 1.3 | - |
| 6030 | Simon Mader | David Ward | 4.5 | - | 3.8 | 3.8 |
| 6031 | France Ellul | Sam Aitken | 4.4 | - | 5.6 | 4.4 |
| 6033 | Andrei Sokolov | Paul Tabor | 7.4 | - | 3.0 | 2.5 |
| 6034 | Robbie Miller | Bei Ge | 3.1 | - | 3.0 | 3.0 |
| 6035 | Eric Hall | John Hobson | 4.7 | - | 4.6 | 4.6 |
| 6036 | Elinor Brooks | Ian Marsh | 8.6 | - | 7.4 | 7.4 |
| 6037 | Henry McGuinness | - | 9.1 | - | - | - |
| 6038 | Martin Cook | Paul Barnard | 7.9 | - | 5.5 | 5.3 |
Note: some recently signed up challengers do have mentors yet or may not included at present in this list.
Ratings shown are the grade equivalents based on the BGA analysis of the monthly EGF Ratings. Highest rating is since the start of the challenge only.