| Name | Mentor | Initial GoR* | Grade | Current GoR* | Grade | Grade +/- |
| Peter Collins | Paul Tabor | 1816 | 2.3k | 1789 | 2.6k | - 0.27 |
| Glynn Forsythe | Yohei Negi | 1800 | 2.4k | 1946 | 1.0k | + 1.46 |
| Helen Harvey | David Ward | 1794 | 2.5k | 1741 | 3.1k | - 0.53 |
| Ron Bell | Francis Roads | 1675 | 3.8k | 1745 | 3.1k | + 0.70 |
| Michael Webster | Alex Kent | 1663 | 4.0k | 1917 | 1.3k | + 2.54 |
| Edmund Stephen-Smith | Paul Tabor | 1659 | 4.0k | 1655 | 4.0k | - 0.04 |
| Jenny Radcliffe | Sandy Taylor | 1627 | 4.3k | 1612 | 4.5k | - 0.15 |
| David Carter-Hitchin | Ron Bell | 1324 | 7.5k | 1215 | 8.6k | - 1.09 |
| Ludan Fang | Michael Webster | 1230 | 8.6k | 1646 | 4.1k | + 4.16 |
| James Lewis | Edmund Stephen-Smith | 1179 | 9.0k | 1179 | 9.0k | 0.00 |
| David Cantrell | Jenny Radcliffe | 1040 | 10.6k | 1135 | 9.5k | + 0.95 |
| Patrick Ridley | Ludan Fang | 916 | 11.9k | 1161 | 9.2k | + 2.45 |
| Mike Sowerbutts | Edwin Brady | 760 | 13.6k | 760 | 13.6k | 0.00 |
| John Collins | David Carter-Hitchin | 683 | 14.4k | 1062 | 10.2k | + 3.79 |
| Chin Pang Yuen | John Collins | 101 | 20.6k | 101 | 20.6k | 0.00 |
| Gregor Welsh | David Cantrell | 100 | 20.6k | 1033 | 10.5k | + 9.33 |
| Alan Stewart | Graham Philips | 100 | 20.6k | 100 | 20.6k | 0.00 |
| Jeannie Stewart | Graham Philips | 100 | 20.6k | 100 | 20.6k | 0.00 |
| Daniel Cohen | Patrick Ridley | 100 | 20.6k | 296 | 18.3k | + 1.96 |
* Ratings shown are the EGF Go ratings and their grade equivalents based on the BGA analysis of the monthly EGF Ratings. Grade difference is the change in GoR-equivalent grades (not actual calculated grade) since the challenge started in grades, with a negative number representing the current rating being lower than the initial rating.