
| * | Subject | Author | Key | Year | Issue | pp.
| ** | Barnes, Susan - Trust | Roads, Francis | Prm | 1989 | 77 | 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ** | Trust, Susan Barnes - | Roads, Francis | Prm | 1989 | 77 | 3 | |||||||
| * | Meijin Week | Manning, Toby | T89 | 1989 | 77 | 5- | |||||||
| Meijin Title 1989 | T89 | 1989 | 77 | 5- | |||||||||
| London (Asahi Shimbun Tournament 1989) | T89 | 1989 | 77 | 6- | |||||||||
| Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 6- | |||||||||
| * | Meijin Title (1989) Game 1 | Macfadyen, Matthew | Gam | 1989 | 77 | 7- | |||||||
| Kobayashi Koichi v. Awaji Shuzo (Meijin Title 1989, Game 1) | GEv | 1989 | 77 | 7- | |||||||||
| Awaji Shuzo v. Kobayashi Koichi (Meijin Title 1989, Game 1) | GEv | 1989 | 77 | 7- | |||||||||
| * | Future, Bright - | Roads, Francis | T89 | 1989 | 77 | 13- | |||||||
| British Championship 1989 | T89 | 1989 | 77 | 13 | |||||||||
| London (Asahi Shimbun Tournament 1989) | T89 | 1989 | 77 | 14 | |||||||||
| Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 14 | |||||||||
| * | Overtime | Atkins, Tony | TCd | 1989 | 77 | 14 | |||||||
| Public Domain Software | Com | 1989 | 77 | 14 | |||||||||
| * | British Championship (1989) | Macfadyen, M. et al | Gam | 1989 | 77 | 15- | |||||||
| British Championship 1989 | T89 | 1989 | 77 | 15- | |||||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 1) | GEv | 1989 | 77 | 15- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1989, Game 1) | GEv | 1989 | 77 | 15- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1989, Game 2) | GEv | 1989 | 77 | 16- | |||||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 2) | GEv | 1989 | 77 | 16- | |||||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 3) | GEv | 1989 | 77 | 17- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1989, Game 3) | GEv | 1989 | 77 | 17- | |||||||||
| Shaw, Edmund v. Macfadyen, M. (British Ch'ship 1989, Game 4) | GEv | 1989 | 77 | 20 | |||||||||
| Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 4) | GEv | 1989 | 77 | 20 | |||||||||
| * | Empire Strikes Back, The - | Atkins, Tony | T89 | 1989 | 77 | 21- | |||||||
| New Brunswick/NJ (US Go Congress 1989) | T89 | 1989 | 77 | 21- | |||||||||
| US Go Congress 1989 | T89 | 1989 | 77 | 21- | |||||||||
| * | Natural Way, This is Go the -! Part 4 | Takemiya Masaki | Fus | 1989 | 77 | 25- | |||||||
| Pro Best Ten Tournament 1969 | T69 | 1989 | 77 | 25- | |||||||||
| Takemiya Masaki v. Hashimoto Shoji (Pro Best Ten Tourn. 1969) | GEv | 1989 | 77 | 25- | |||||||||
| Hashimoto Shoji v. Takemiya Masaki (Pro Best Ten Tourn. 1969) | GEv | 1989 | 77 | 25- | |||||||||
| * | Ireland, Go in - | Roads, Francis | Cou | 1989 | 77 | 28- | |||||||
| Irish Games Convention 1989 | Pub | 1989 | 77 | 29 | |||||||||
| ** | Macleod v. Hunter | Grant, Andrew | Gam | 1989 | 77 | 30- | |||||||
| ** | Hunter v. Macleod | Grant, Andrew | Gam | 1989 | 77 | 30- | |||||||
| Macleod, Donald v. Hunter, Kevin | GEv | 1989 | 77 | 30- | |||||||||
| Hunter, Kevin v. Macleod, Donald | GEv | 1989 | 77 | 30- | |||||||||
| * | Endgame Solution | Hall, T. Mark | Yos | 1989 | 77 | 31 | |||||||
| * | Draughts: An Alternative View | Bailey, Steve | Tch | 1989 | 77 | 32 | |||||||
| Beginners Introduction | Tch | 1989 | 77 | 32- | |||||||||
| * | No Not Looking | Grant, Andrew | Tch | 1989 | 77 | 32- | |||||||
| * | Discrimination, No - | Williams, Colin | Ply | 1989 | 77 | 33 | |||||||
| Junior Players | Ply | 1989 | 77 | 33 | |||||||||
| Farnham (RTP Handicap Tournament 1987) | T87 | 1989 | 77 | 33 | |||||||||
| RTP Handicap Tournament 1987 | T87 | 1989 | 77 | 33 | |||||||||
| ** | Altena v. Wright | Wright, Chris et al | Gam | 1989 | 77 | 34- | |||||||
| ** | Wright v. Altena | Wright, Chris et al | Gam | 1989 | 77 | 34- | |||||||
| Nis (EGoC 1989) | T89 | 1989 | 77 | 34- | |||||||||
| European Go Congress 1989 | T89 | 1989 | 77 | 34- | |||||||||
| Altena, Karel v. Wright, Chris (EGoC 1989) | GEv | 1989 | 77 | 34- | |||||||||
| Wright, Chris v. Altena, Karel (EGoC 1989) | GEv | 1989 | 77 | 34- | |||||||||
| * | Nis (EGoC 1989): The Full Story | Hall, T. Mark | T89 | 1989 | 77 | 36- | |||||||
| European Go Congress 1989 | T89 | 1989 | 77 | 36- | |||||||||
| * | Asahi Tournament (1989) Round 4 | Hall, T. Mark | Gam | 1989 | 77 | 38- | |||||||
| London (Asahi Shimbun Tournament 1989) | T89 | 1989 | 77 | 38- | |||||||||
| Shepperson, Piers v. Hall, T. Mark (Asahi Shimbun Tourn. 1989) | GEv | 1989 | 77 | 38- | |||||||||
| Hall, T. Mark v. Shepperson, Piers (Asahi Shimbun Tourn. 1989) | GEv | 1989 | 77 | 38- | |||||||||
| * | Crossword. Part 4 | Williams, Derek | Hum | 1989 | 77 | 40 | |||||||
| * | Ladies' Tournament (1989) | Rix, Alex | T89 | 1989 | 77 | 41 | |||||||
| British Women's Championship 1989 | T89 | 1989 | 77 | 41 | |||||||||
| World Women's Amateur Championship 1989 | T89 | 1989 | 77 | 41 | |||||||||
| British Youth Championship 1989 | T89 | 1989 | 77 | 41 | |||||||||
| European Grand Prix 1988/89 | T89 | 1989 | 77 | 41- | |||||||||
| London (Asahi Shimbun Tournament 1989) | T89 | 1989 | 77 | 42 | |||||||||
| Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 42 | |||||||||
| Manchester (Northern Go Congress 1989) | T89 | 1989 | 77 | 42 | |||||||||
| Northern Go Congress 1989 | T89 | 1989 | 77 | 42 | |||||||||
| Shrewsbury Tournament 1989 | T89 | 1989 | 77 | 42 | |||||||||
| Milton Keynes Tournament 1989 | T89 | 1989 | 77 | 42 | |||||||||
| Wessex Tournament 1989 | T89 | 1989 | 77 | 42 | |||||||||
| Promotions | Rat | 1989 | 77 | 42
| * | Tournament Levy, The - | Hall, T. Mark | BGA | 1990 | 78 | 3 | | ||
| ** | Sponsorship of the European Go Congress 1992 | Prm | 1990 | 78 | 5 | ||||||||
| ** | European Go Congress 1992, Sponsorship of the - | Prm | 1990 | 78 | 5 | ||||||||
| Canterbury (EGoC 1992) | T92 | 1990 | 78 | 5 | |||||||||
| European Go Congress 1992 | T92 | 1990 | 78 | 5 | |||||||||
| * | Natural Way, This is Go the -! Part 5 | Takemiya Masaki | Fus | 1990 | 78 | 6- | |||||||
| Sanren-sei | Fus | 1990 | 78 | 6- | |||||||||
| Pro Best Ten Tournament 1974 | T74 | 1990 | 78 | 7- | |||||||||
| Takemiya Masaki v. Ishida Yoshio (Pro Best Ten Tournament 1974) | GEv | 1990 | 78 | 7- | |||||||||
| Ishida Yoshio v. Takemiya Masaki (Pro Best Ten Tournament 1974) | GEv | 1990 | 78 | 7- | |||||||||
| ** | Anglo-Japanese Friendship Tournament (1989) | Barthropp, Stuart | T89 | 1990 | 78 | 12 | |||||||
| ** | Japanese-Anglo Friendship Tournament (1989) | Barthropp, Stuart | T89 | 1990 | 78 | 12 | |||||||
| * | Teaching Problem, Solution to - | Roads, Francis | Tch | 1990 | 78 | 13- | |||||||
| Beginners Introduction | Tch | 1990 | 78 | 13- | |||||||||
| * | Past Masters. Part 2 | Hum | 1990 | 78 | 15 | ||||||||
| * | Kyu Games, Two Single- - | Holroyd, Fred | Gam | 1990 | 78 | 18- | |||||||
| Holroyd, Fred v. Grant, Andrew | GH3 | 1990 | 78 | 18- | |||||||||
| Grant, Andrew v. Holroyd, Fred | GH3 | 1990 | 78 | 18- | |||||||||
| Holroyd, Fred v. Woodnutt, David | GH2 | 1990 | 78 | 19- | |||||||||
| Woodnutt, David v. Holroyd, Fred | GH2 | 1990 | 78 | 19- | |||||||||
| * | Book Review | Bagot, Bob | Lit | 1990 | 78 | 21 | |||||||
| Chinese Opening, The - | Kato Masao | Lit | 1990 | 78 | 21 | ||||||||
| Ranka Yearbook | Oeda Yusuke | Lit | 1990 | 78 | 21 | ||||||||
| * | Crossword. Part 5 | Williams, Derek | Hum | 1990 | 78 | 22 | |||||||
| * | Kosumi Problems | Hall, T. Mark | Tec | 1990 | 78 | 23 | |||||||
| Beginners Introduction | Tch | 1990 | 78 | 24 | |||||||||
| * | Don't Play Go | Roads, Francis | Tec | 1990 | 78 | 24 | |||||||
| * | Starting Colours | Hall, T. Mark | Fus | 1990 | 78 | 25- | |||||||
| Hall, T. Mark v. A.N.Other | GEv | 1990 | 78 | 25- | |||||||||
| Hall, T. Mark v. A.N.Other | GEv | 1990 | 78 | 26- | |||||||||
| London Open 1989/90 | T90 | 1990 | 78 | 27- | |||||||||
| Smith, John v. Hall, T. Mark (London Open 1989/90) | GEv | 1990 | 78 | 27- | |||||||||
| Hall, T. Mark v. Smith, John (London Open 1989/90) | GEv | 1990 | 78 | 27- | |||||||||
| * | Foot Voting | Roads, Francis | T90 | 1990 | 78 | 29 | |||||||
| Wanstead Tournament 1990 | T90 | 1990 | 78 | 29 | |||||||||
| Promotions | Rat | 1990 | 78 | 29 | |||||||||
| British Schools Team Championship 1989 | T89 | 1990 | 78 | 29 | |||||||||
| Brakenhale Go Party 1989 | T89 | 1990 | 78 | 29 | |||||||||
| West Surrey Teach-in 1989 | Tch | 1990 | 78 | 29 | |||||||||
| European Grand Prix 1989/90 | T90 | 1990 | 78 | 30 | |||||||||
| Gothenburg Tournament 1989 | T89 | 1990 | 78 | 30 | |||||||||
| Belgrade Tournament 1989 | T89 | 1990 | 78 | 30 | |||||||||
| Geneva Tournament 1989 | T89 | 1990 | 78 | 30 | |||||||||
| London Open 1989/90 | T90 | 1990 | 78 | 30 | |||||||||
| USSR | Cou | 1990 | 78 | 30 | |||||||||
| Essen (German Open 1990) | T90 | 1990 | 78 | 30 | |||||||||
| German Open 1990 | T90 | 1990 | 78 | 30
| * | Summer Congress (Isle of Man 1991) | Phillips, David et al | T91 | 1990 | 79 | 4- | | ||
| Isle of Man Go Congress 1991 | T91 | 1990 | 79 | 4- | |||||||||
| * | Handicap System (13x13) | Lynn, Mike | Hcp | 1990 | 79 | 5 | |||||||
| 13x13 Handicap System | Hcp | 1990 | 79 | 5 | |||||||||
| * | Fujitsu Cup (World Championship 1990), The - | Macfadyen, Matthew | T90 | 1990 | 79 | 6- | |||||||
| World Championship (Fujitsu Cup 1990) | T90 | 1990 | 79 | 6- | |||||||||
| Otake Hideo v. Macfadyen, Matthew (Fujitsu Cup 1990) | GEv | 1990 | 79 | 6- | |||||||||
| Macfadyen, Matthew v. Otake Hideo (Fujitsu Cup 1990) | GEv | 1990 | 79 | 6- | |||||||||
| Otake Hideo v. Cho Hun-hyun (Fujitsu Cup 1990) | GEv | 1990 | 79 | 8 | |||||||||
| Cho Hun-hyun v. Otake Hideo (Fujitsu Cup 1990) | GEv | 1990 | 79 | 8 | |||||||||
| * | Starting Colours, More on - | Rix, Alex | Jos | 1990 | 79 | 9 | |||||||
| * | Masters of Go, The - | Tobin, Norman | Hum | 1990 | 79 | 10- | |||||||
| * | Past Masters. Part 3 | Hampton, Jo | Hum | 1990 | 79 | 13 | |||||||
| * | Club Game, A - | Holroyd, Fred | Gam | 1990 | 79 | 14- | |||||||
| Hazelden, Paul v. Bailey, Steve | GH2 | 1990 | 79 | 14- | |||||||||
| Bailey, Steve v. Hazelden, Paul | GH2 | 1990 | 79 | 14- | |||||||||
| * | Origins of Go, The - | Ch'ananda, Shri | Cou | 1990 | 79 | 18- | |||||||
| Chinese Go History | Cou | 1990 | 79 | 18- | |||||||||
| History, Chinese Go - | Cou | 1990 | 79 | 18- | |||||||||
| * | Don't Play Go Solutions | Roads, Francis | Tec | 1990 | 79 | 19 | |||||||
| * | Kosumi Solutions | Hall, T. Mark | Tec | 1990 | 79 | 20 | |||||||
| * | Cosmic Style, An Early Launch for the - | Barker, Terry | Gam | 1990 | 79 | 21- | |||||||
| Pro Best Ten Tournament 1969 | T69 | 1990 | 79 | 21- | |||||||||
| Takemiya Masaki v. Hashimoto Shoji (Pro Best Ten Tourn. 1969) | GEv | 1990 | 79 | 21- | |||||||||
| Hashimoto Shoji v. Takemiya Masaki (Pro Best Ten Tourn. 1969) | GEv | 1990 | 79 | 21- | |||||||||
| * | Baduk | Finch, Andy | Cou | 1990 | 79 | 22- | |||||||
| Korea | Cou | 1990 | 79 | 22- | |||||||||
| Ing Cup (World Championship 1988/89) | T89 | 1990 | 79 | 23 | |||||||||
| World Championship (Ing Cup 1988/89) | T89 | 1990 | 79 | 23 | |||||||||
| Cho Hun-hyun v. Nie Wei-ping (Ing Cup Final 1988/89) | GEv | 1990 | 79 | 23 | |||||||||
| Nie Wei-ping v. Cho Hun-hyun (Ing Cup Final 1988/89) | GEv | 1990 | 79 | 23 | |||||||||
| * | Kyu Player's Corner | Terry, Bob | Gam | 1990 | 79 | 24- | |||||||
| A.N.Other v. A.N.Other | GEv | 1990 | 79 | 24- | |||||||||
| * | Ireland, News from - | Mitchell, Noel et al | Cou | 1990 | 79 | 28 | |||||||
| * | Three Generations | Bailey, Steve | Ply | 1990 | 79 | 29 | |||||||
| * | Rusty Go | Barker, Terry | Gam | 1990 | 79 | 30- | |||||||
| Sharpe, Ian v. Pearcey, Richard | GEv | 1990 | 79 | 30- | |||||||||
| Pearcey, Richard v. Sharpe, Ian | GEv | 1990 | 79 | 30- | |||||||||
| * | Roving Go | Hall, T. Mark | Clb | 1990 | 79 | 32- | |||||||
| Canada | Cou | 1990 | 79 | 32- | |||||||||
| Ottawa Club | Clb | 1990 | 79 | 32 | |||||||||
| Edmonton Club | Clb | 1990 | 79 | 32- | |||||||||
| Vancouver/BC Club | Clb | 1990 | 79 | 33 | |||||||||
| San Francisco Club | Clb | 1990 | 79 | 33 | |||||||||
| * | Crossword. Part 6 | Williams, Derek | Hum | 1990 | 79 | 34 | |||||||
| Promotions | Rat | 1990 | 79 | 35 | |||||||||
| Oxford Tournament 1990 | T90 | 1990 | 79 | 35 | |||||||||
| Cambridge Tournament 1990 | T90 | 1990 | 79 | 35- | |||||||||
| Coventry Tournament 1990 | T90 | 1990 | 79 | 36 | |||||||||
| European Grand Prix 1989/90 | T90 | 1990 | 79 | 36- | |||||||||
| Prague Tournament 1990 | T90 | 1990 | 79 | 36 | |||||||||
| Vienna Tournament 1990 | T90 | 1990 | 79 | 36 | |||||||||
| Paris Tournament 1990 | T90 | 1990 | 79 | 37 | |||||||||
| Reading Club | Clb | 1990 | 79 | 37 | |||||||||
| Salford (British Go Congress 1990) | T90 | 1990 | 79 | 37- | |||||||||
| British Go Congress 1990 | T90 | 1990 | 79 | 37- | |||||||||
| Stacey, Terry - Memorial Trophy | TAw | 1990 | 79 | 39
| * | Go Schools | Macfadyen, Matthew | Tch | 1990 | 80 | 4 | | ||
| Leamington Spa Teach-in 1990 | Tch | 1990 | 80 | 4 | |||||||||
| British Women's Championship 1990 | T90 | 1990 | 80 | 4 | |||||||||
| * | European Championship (1990) | T90 | 1990 | 80 | 5- | ||||||||
| Vienna (EGoC 1990) | T90 | 1990 | 80 | 5- | |||||||||
| European Go Congress 1990 | T90 | 1990 | 80 | 5- | |||||||||
| Zeijst van, Rob v. Bogdanov, Victor (EGoC 1990) | GEv | 1990 | 80 | 5- | |||||||||
| Bogdanov, Victor v. Zeijst van, Rob (EGoC 1990) | GEv | 1990 | 80 | 5- | |||||||||
| * | Room with a View, A - | Atkins, Tony | T90 | 1990 | 80 | 7- | |||||||
| * | Influences, Conflicting - | Hall, T. Mark | Gam | 1990 | 80 | 10- | |||||||
| Hall, T. Mark v. Bergmann, M. (EGoC 1990) | GEv | 1990 | 80 | 10- | |||||||||
| Bergmann, M. v. Hall, T. Mark (EGoC 1990) | GEv | 1990 | 80 | 10- | |||||||||
| World Amateur Championship 1990 | T90 | 1990 | 80 | 11 | |||||||||
| * | Random Go | Macfadyen, Matthew | TCd | 1990 | 80 | 12- | |||||||
| Ing Timer | Equ | 1990 | 80 | 12 | |||||||||
| * | Candidates (Tournament 1990) Game | Hall, T. Mark | Gam | 1990 | 80 | 13- | |||||||
| Candidates Tournament 1990 | T90 | 1990 | 80 | 13- | |||||||||
| Cann, Desmond v. Hall, T. Mark (Candidates Tournament 1990) | GEv | 1990 | 80 | 13- | |||||||||
| Hall, T. Mark v. Cann, Desmond (Candidates Tournament 1990) | GEv | 1990 | 80 | 13- | |||||||||
| ** | History of the BGA | Roads, Francis | Ass | 1990 | 80 | 16- | |||||||
| ** | BGA, History of the - | Roads, Francis | Ass | 1990 | 80 | 16- | |||||||
| * | Dan List | Ply | 1990 | 80 | 18 | ||||||||
| * | Natural Way, This is Go the -! Part 6 | Takemiya Masaki | Tec | 1990 | 80 | 19 | |||||||
| * | Baduk. Part 2 | Finch, Andy | Cou | 1990 | 80 | 22- | |||||||
| Korea | Cou | 1990 | 80 | 22- | |||||||||
| Cho Hun-hyun v. Lee Chang-ho | GEv | 1990 | 80 | 22 | |||||||||
| Lee Chang-ho v. Cho Hun-hyun | GEv | 1990 | 80 | 22 | |||||||||
| * | Past Masters. Part 4 | Pitcher, Hugh | Hum | 1990 | 80 | 23 | |||||||
| * | Whisper Protect? | Chandler, Brian | Lan | 1990 | 80 | 23- | |||||||
| Chinese | Lan | 1990 | 80 | 23- | |||||||||
| Korean | Lan | 1990 | 80 | 23- | |||||||||
| Japanese | Lan | 1990 | 80 | 23 | |||||||||
| * | Moonshine | Chandler, Brian | 1990 | 80 | 25 | ||||||||
| * | Crossword. Part 7 | Williams, Derek | Hum | 1990 | 80 | 26 | |||||||
| * | What am I Missing? | Hall, T. Mark | Tec | 1990 | 80 | 27 | |||||||
| Kato's Attack And Kill | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
| Attack And Kill, Kato's - | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
| Kill, Kato's Attack And - | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
| * | Missed Opportunities | Finch, Andy | Gam | 1990 | 80 | 28- | |||||||
| Finch, Andy v. Go Hong Sok | GEv | 1990 | 80 | 28- | |||||||||
| Go Hong Sok v. Finch, Andy | GEv | 1990 | 80 | 28- | |||||||||
| * | Go Shield | Phillips, David | T90 | 1990 | 80 | 31- | |||||||
| Club Match 1990 (Isle of Man v. Dublin) | T90 | 1990 | 80 | 31 | |||||||||
| Isle of Man Club v. Dublin Club (Club Match 1990) | T90 | 1990 | 80 | 31 | |||||||||
| Dublin Club v. Isle of Man Club (Club Match 1990) | T90 | 1990 | 80 | 31 | |||||||||
| North West Competition 1991 | T91 | 1990 | 80 | 31- | |||||||||
| * | Go Vikings | Austin, Leo | Clb | 1990 | 80 | 32 | |||||||
| Isle of Man Club | Clb | 1990 | 80 | 32 | |||||||||
| * | NHK Cup (1990) Game | Chandler, Brian | Gam | 1990 | 80 | 33- | |||||||
| NHK Cup 1990 | T90 | 1990 | 80 | 33- | |||||||||
| Obuchi Morito v. Chin Ka-ei (NHK Cup 1990) | GEv | 1990 | 80 | 33- | |||||||||
| Chin Ka-ei v. Obuchi Morito (NHK Cup 1990) | GEv | 1990 | 80 | 33- | |||||||||
| Bracknell Tournament 1990 | T90 | 1990 | 80 | 36 | |||||||||
| Candidates Tournament 1990 | T90 | 1990 | 80 | 36 | |||||||||
| Challengers League 1990 | T90 | 1990 | 80 | 36 | |||||||||
| Challengers League | TSy | 1990 | 80 | 36- | |||||||||
| Leicester Tournament 1990 | T90 | 1990 | 80 | 37 | |||||||||
| Dublin Club | Clb | 1990 | 80 | 37 | |||||||||
| British Youth Championship 1990 | T90 | 1990 | 80 | 37 | |||||||||
| Brakenhale School Tournament 1990 | T90 | 1990 | 80 | 37- | |||||||||
| European Grand Prix 1989/90 | T90 | 1990 | 80 | 38 | |||||||||
| Budapest Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
| Amsterdam Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
| Helsinki Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
| Warsaw Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
| Greenbury, Dr. - (obit) | PAm | 1990 | 80 | 38 | |||||||||
| * | Eyes and Things | Chandler, Brian | L+D | 1990 | 80 | 38
| * | Go Schools | Jones, Alison | Tch | 1990 | 81 | 4 | |
| Leamington Spa Teach-in 1990 | Tch | 1990 | 81 | 4 | |||||||||
| * | Wessex Tournament (1990) is Twenty-One | Atwell, Simon et al | T90 | 1990 | 81 | 5- | |||||||
| Bristol Club | Clb | 1990 | 81 | 5- | |||||||||
| * | British Championship 1990 | Macfadyen, Matthew | T90 | 1990 | 81 | 8- | |||||||
| Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 1) | GEv | 1990 | 81 | 8- | |||||||||
| Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 1) | GEv | 1990 | 81 | 8- | |||||||||
| Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 2) | GEv | 1990 | 81 | 9- | |||||||||
| Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 2) | GEv | 1990 | 81 | 9- | |||||||||
| * | Past Masters. Part 5 | Finch, Andy | Hum | 1990 | 81 | 10 | |||||||
| * | Cosmos | Wedd, Nick | Com | 1990 | 81 | 11- | |||||||
| Cosmos v. Wedd, Nick | G 9 | 1990 | 81 | 12- | |||||||||
| Wedd, Nick v. Cosmos | G 9 | 1990 | 81 | 12- | |||||||||
| ** | Anglo-Japanese Match (1990) | Jones, Alison | T90 | 1990 | 81 | 14- | |||||||
| ** | Japanese-Anglo Match (1990) | Jones, Alison | T90 | 1990 | 81 | 14- | |||||||
| Shaw, Edmund v. Yasaki Y. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 14- | |||||||||
| Yasaki Y. v. Shaw, Edmund (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 14- | |||||||||
| Noda T. v. Rickard, J. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 16- | |||||||||
| Rickard, John v. Noda T. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 16- | |||||||||
| Kono M. v. Macfadyen, M. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 17- | |||||||||
| Macfadyen, Matthew v. Kono M. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 17- | |||||||||
| * | Linz (European Team Tournament 1990) | Soletti, G. | T90 | 1990 | 81 | 18 | |||||||
| European Team Tournament 1990 | T90 | 1990 | 81 | 18 | |||||||||
| * | Sacrifice Tesuji Problems | Hall, T. Mark | L+D | 1990 | 81 | 19 | |||||||
| * | Natural Way, This is Go the -! Part 7 | Takemiya Masaki | Fus | 1990 | 81 | 22- | |||||||
| Sanren-sei | Fus | 1990 | 81 | 22- | |||||||||
| Honinbo Title 1974 | T74 | 1990 | 81 | 22- | |||||||||
| Takemiya Masaki v. Ishida Yoshio (Honinbo Title 1974, Game 2) | GEv | 1990 | 81 | 22- | |||||||||
| Ishida Yoshio v. Takemiya Masaki (Honinbo Title 1974, Game 2) | GEv | 1990 | 81 | 22- | |||||||||
| * | Namur (EGoC 1991), Welcome to - | T91 | 1990 | 81 | 26 | ||||||||
| European Go Congress 1991 | T91 | 1990 | 81 | 26 | |||||||||
| * | Crossword. Part 8 | Williams, Derek | Hum | 1990 | 81 | 27 | |||||||
| * | Natural Way, This is Go the -! Solutions | Takemiya Masaki | Tec | 1990 | 81 | 28- | |||||||
| * | Eyes and Things Solutions | Chandler, Brian | L+D | 1990 | 81 | 31- | |||||||
| * | Electronic Death | Bailey, Steve | TCd | 1990 | 81 | 32 | |||||||
| Byo-yomi | TCd | 1990 | 81 | 32 | |||||||||
| * | Ladies' Tournament (1990) | Macfadyen, Matthew | T90 | 1990 | 81 | 33- | |||||||
| British Women's Championship 1990 | T90 | 1990 | 81 | 33- | |||||||||
| Cross, Alison v. Jones, Alison (British Women's Ch'ship 1990) | GEv | 1990 | 81 | 33- | |||||||||
| Jones, Alison v. Cross, Alison (British Women's Ch'ship 1990) | GEv | 1990 | 81 | 33- | |||||||||
| * | Sure Win? | Hall, T. Mark | Lit | 1990 | 81 | 34 | |||||||
| Chinese Opening, The - | Kato Masao | Lit | 1990 | 81 | 34 | ||||||||
| Power of the Star-Point, The - | Takagawa Kaku | Lit | 1990 | 81 | 34 | ||||||||
| Star-Point, The Power of the - | Takagawa Kaku | Lit | 1990 | 81 | 34 | ||||||||
| * | On Unforeseen Consequences | Smithers, Eddie | Ply | 1990 | 81 | 35 | |||||||
| * | Gone Missing? | Hall, T. Mark | Tec | 1990 | 81 | 35- | |||||||
| Shogi Tournament 1990 | OGm | 1990 | 81 | 36 | |||||||||
| Manchester (Northern Go Congress 1990) | T90 | 1990 | 81 | 36- | |||||||||
| Northern Go Congress 1990 | T90 | 1990 | 81 | 36- | |||||||||
| Milton Keynes Tournament 1990 | T90 | 1990 | 81 | 37 | |||||||||
| Shrewsbury Tournament 1990 | T90 | 1990 | 81 | 37 | |||||||||
| Anglo-Japanese Match 1990 | T90 | 1990 | 81 | 37- | |||||||||
| Japanese-Anglo Match 1990 | T90 | 1990 | 81 | 37- | |||||||||
| European Grand Prix 1989/90 | T90 | 1990 | 81 | 38 | |||||||||
| Volga Boat Trip Tournament 1990 | T90 | 1990 | 81 | 38 | |||||||||
| Vienna (EGoC 1990) | T90 | 1990 | 81 | 38 | |||||||||
| European Go Congress 1990 | T90 | 1990 | 81 | 38 | |||||||||
| European Grand Prix 1990/91 | T91 | 1990 | 81 | 38 | |||||||||
| La Chaux de Fonds Tournament 1990 | T90 | 1990 | 81 | 38 | |||||||||
| Belgrade Tournament 1990 | T90 | 1990 | 81 | 38 | |||||||||
| Brussels Tournament 1990 | T90 | 1990 | 81 | 38
| * | Jigo-Pokery? | | T91 | 1991 | 82 | 4 | | ||
| London Open 1990/91 | T91 | 1991 | 82 | 4 | |||||||||
| Barnes, Susan - Trust | Prm | 1991 | 82 | 4 | |||||||||
| Trust, Susan Barnes - | Prm | 1991 | 82 | 4 | |||||||||
| Castledine Trust | Prm | 1991 | 82 | 4 | |||||||||
| Trust, Castledine - | Prm | 1991 | 82 | 4 | |||||||||
| * | British Championship (1990) Game 3 | Macfadyen, Matthew | Gam | 1991 | 82 | 5 | |||||||
| British Championship 1990 | T90 | 1991 | 82 | 5 | |||||||||
| Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 3) | GEv | 1991 | 82 | 5 | |||||||||
