
| Category | Title | Author | * | Year | No | pp.
| Rul | Anomalous Situations | | * | 1970 | 11 | 12- | | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rul | Bent Four in the Corner | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Bent Four in the Corner | 1982 | 57 | 21- | |||||||||||||||||||||||
| Rul | Counting, Ing - | 1993 | 91 | 44- | |||||||||||||||||||||||
| Rul | Eternal Life | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Eternal Life | 1983 | 58 | 11 | |||||||||||||||||||||||
| Rul | Fujimura's Position | 1984 | 62 | 23 | |||||||||||||||||||||||
| Rul | Handicap Stones, Placement of - | 1995 | 100 | 38 | |||||||||||||||||||||||
| Rul | Ing Counting | 1993 | 91 | 44- | |||||||||||||||||||||||
| Rul | Ing's Rules, Mr - | Finch, Andy | ** | 1993 | 91 | 44- | |||||||||||||||||||||
| Rul | Junkan Ko | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Junkan Ko | 1983 | 58 | 11 | |||||||||||||||||||||||
| Rul | Ko, A Problem of -s | Roads, Francis et al | * | 1974 | 24 | 10- | |||||||||||||||||||||
| Rul | Ko, Junkan - | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Ko, Junkan - | 1983 | 58 | 11 | |||||||||||||||||||||||
| Rul | Ko, Mannen - and Its Effect on a Game | Mitchell, David | ** | 1976 | 33 | 17 | |||||||||||||||||||||
| Rul | Ko, Ten Thousand Year - | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Ko, Ten Thousand Year - | 1976 | 33 | 17 | |||||||||||||||||||||||
| Rul | Ko, Triple - | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Ko, Triple - | 1983 | 58 | 10 | |||||||||||||||||||||||
| Rul | Ko, Triple - | 1992 | 86 | 21 | |||||||||||||||||||||||
| Rul | Komi, Forum - 5 Points -? | Goto, David | * | 1980 | 47 | 25 | |||||||||||||||||||||
| Rul | Life, Eternal - | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Life, Eternal - | 1983 | 58 | 11 | |||||||||||||||||||||||
| Rul | Life, Moonshine - | 1983 | 59 | 20 | |||||||||||||||||||||||
| Rul | Mannen Ko and Its Effect on a Game | Mitchell, David | ** | 1976 | 33 | 17 | |||||||||||||||||||||
| Rul | Moonshine Life | 1983 | 59 | 20 | |||||||||||||||||||||||
| Rul | New Zealand Rules of Go | Taylor, Bill | ** | 1997 | 106 | 24- | |||||||||||||||||||||
| Rul | Nihon Ki-in Rules | 1997 | 107 | 5- | |||||||||||||||||||||||
| Rul | Paradoxes, Go - | Grant, Andrew | * | 1982 | 57 | 21- | |||||||||||||||||||||
| Rul | Paradoxes, Go - | Grant, Andrew | * | 1983 | 58 | 10- | |||||||||||||||||||||
| Rul | Paradoxes, Go - | Grant, Andrew | * | 1983 | 59 | 20 | |||||||||||||||||||||
| Rul | Paradoxes, Go - | Grant, Andrew | * | 1983 | 60 | 12- | |||||||||||||||||||||
| Rul | Paradoxes, Go - | Grant, Andrew | * | 1984 | 62 | 23 | |||||||||||||||||||||
| Rul | Rules of Go, New Zealand - | Taylor, Bill | ** | 1997 | 106 | 24- | |||||||||||||||||||||
| Rul | Rules, Mr Ing's - | Finch, Andy | ** | 1993 | 91 | 44- | |||||||||||||||||||||
| Rul | Rules, Nihon Ki-in - | 1997 | 107 | 5- | |||||||||||||||||||||||
| Rul | Ten Thousand Year Ko | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Ten Thousand Year Ko | 1976 | 33 | 17 | |||||||||||||||||||||||
| Rul | Torazu Sanmoku | 1970 | 11 | 12- | |||||||||||||||||||||||
| Rul | Torazu Sanmoku | 1983 | 60 | 12- | |||||||||||||||||||||||
| Rul | Triple Ko | 1970 | 11 | 12 | |||||||||||||||||||||||
| Rul | Triple Ko | 1983 | 58 | 10 | |||||||||||||||||||||||
| Rul | Triple Ko | 1992 | 86 | 21
| Str | Aggression, Levels of - | Hall, T. Mark | * | 1994 | 96 | 15 | | ||||||||||||||||
| Str | Aji-keshi | 1996 | 104 | 16- | |||||||||||||||||||||||
| Str | Balance | Mitchell, David | * | 1979 | 45 | 17- | |||||||||||||||||||||
| Str | Balance Between Corner and Side | 1982 | 55 | 22- | |||||||||||||||||||||||
| Str | Big Point | 1996 | 103 | 33- | |||||||||||||||||||||||
| Str | Contact Move | 1998 | 110 | 19 | |||||||||||||||||||||||
| Str | Corner, Balance Between - and Side | 1982 | 55 | 22- | |||||||||||||||||||||||
| Str | Corners, Four - | 1996 | 104 | 18- | |||||||||||||||||||||||
| Str | Four Corners | 1996 | 104 | 18- | |||||||||||||||||||||||
| Str | Fourth Line Territory | 1987 | 71 | 34 | |||||||||||||||||||||||
| Str | Fourth Line Territory | 1996 | 102 | 12- | |||||||||||||||||||||||
| Str | Fourth Line, Third and - Play | 1967 | 2 | 23 | |||||||||||||||||||||||
| Str | Influence | 1980 | 50 | 19 | |||||||||||||||||||||||
| Str | Influence | 1984 | 63 | 4- | |||||||||||||||||||||||
| Str | Influence | 1994 | 95 | 35 | |||||||||||||||||||||||
| Str | Invasion | 1998 | 110 | 17- | |||||||||||||||||||||||
| Str | Ippo-ji | 1981 | 51 | 22- | |||||||||||||||||||||||
| Str | Keshi | 1998 | 110 | 17- | |||||||||||||||||||||||
| Str | Mane-go | 1984 | 61 | 20- | |||||||||||||||||||||||
| Str | Mane-go | 1997 | 106 | 19- | |||||||||||||||||||||||
| Str | Moyo | 1996 | 103 | 34 | |||||||||||||||||||||||
| Str | Moyo | 1997 | 106 | 20- | |||||||||||||||||||||||
| Str | Open Skirt | 1998 | 110 | 19 | |||||||||||||||||||||||
| Str | Paradoxes, Go - | Grant, Andrew | * | 1984 | 61 | 20- | |||||||||||||||||||||
| Str | Proverb, A New -? | Osman, Eric | * | 1987 | 71 | 34 | |||||||||||||||||||||
| Str | Proverbs, Go -. part 3 | Roads, Francis | * | 1996 | 103 | 33- | |||||||||||||||||||||
| Str | Raising Your Strength. Part 2 | ** | 1967 | 2 | 23- | ||||||||||||||||||||||
| Str | Revelations | Macfadyen, Matthew | * | 1981 | 51 | 22- | |||||||||||||||||||||
| Str | Revelations | Matthews, Charles | * | 1982 | 55 | 22- | |||||||||||||||||||||
| Str | Revelations | Roads, Francis | * | 1980 | 50 | 19 | |||||||||||||||||||||
| Str | Rugby, Go and - | Wedd, Nick | * | 1994 | 95 | 35 | |||||||||||||||||||||
| Str | Sabaki | 1996 | 103 | 37- | |||||||||||||||||||||||
| Str | Second Line Territory | 1996 | 102 | 12- | |||||||||||||||||||||||
| Str | Side, Balance Between Corner and - | 1982 | 55 | 22- | |||||||||||||||||||||||
| Str | Strength, Raising Your -. Part 2 | ** | 1967 | 2 | 23- | ||||||||||||||||||||||
| Str | Territory | 1967 | 2 | 23- | |||||||||||||||||||||||
| Str | Territory | 1998 | 110 | 18- | |||||||||||||||||||||||
| Str | Territory, Fourth Line - | 1987 | 71 | 34 | |||||||||||||||||||||||
| Str | Territory, Fourth Line - | 1996 | 102 | 12- | |||||||||||||||||||||||
| Str | Territory, Second Line - | 1996 | 102 | 12- | |||||||||||||||||||||||
| Str | Territory, Third Line - | 1996 | 102 | 12 | |||||||||||||||||||||||
| Str | Thickness | 1971 | 15 | 5 | |||||||||||||||||||||||
| Str | Thickness | 1991 | 85 | 10- | |||||||||||||||||||||||
| Str | Thickness | 1996 | 103 | 36- | |||||||||||||||||||||||
| Str | Thinking About Go | Daly, Andrew | * | 1969 | 10 | 8- | |||||||||||||||||||||
| Str | Third and Fourth Line Play | 1967 | 2 | 23 | |||||||||||||||||||||||
| Str | Third Line Territory | 1996 | 102 | 12 | |||||||||||||||||||||||
| Str | Urgent Point | 1996 | 103 | 33- | |||||||||||||||||||||||
| Str | Wall | 1996 | 103 | 36- | |||||||||||||||||||||||
| Str | Weak Group | 1998 | 110 | 19-
| T41 | Honinbo Title 1941 | | | 1980 | 47 | 20 | | ||||||||||||||||
| T41 | Honinbo Title 1941 | 1997 | 106 | 23- | |||||||||||||||||||||||
| T41 | Honinbo Tournament 1941 | 1997 | 106 | 23-
| T43 | Honinbo Title 1943 | | | 1997 | 106 | 23 | T45 | Atomic Bomb Game | | | 1980 | 47 | 21 | | |||||||||
| T45 | Honinbo Title 1945 | 1980 | 47 | 21- | |||||||||||||||||||||||
| T45 | Honinbo Title 1945 | 1994 | 95 | 7
| T46 | Honinbo Title 1945/46 | | | 1997 | 106 | 23- | T48 | Jubango 1948 (Go Seigen v. Iwamoto Kaoru) | | | 1997 | 107 | 4- | T52 | Honinbo League 1952 | | | 1987 | 69 | 25- | | ||
| T52 | Honinbo League 1952 | 1994 | 96 | 12- | |||||||||||||||||||||||
| T52 | Honinbo Title 1952 | 1994 | 97 | 7
| T61 | Baden (EGoC 1961) | | | 1992 | 86 | 27 | | ||||||||||||||||
| T61 | European Go Congress 1961 | 1992 | 86 | 27
| T62 | European Go Congress 1962 | | | 1992 | 88 | 17 | | ||||||||||||||||
| T62 | Garmisch-Partenkirchen (EGoC 1962) | 1992 | 88 | 17 | |||||||||||||||||||||||
| T62 | Honinbo Title 1962 | 1997 | 106 | 46- | |||||||||||||||||||||||
| T62 | Meijin Tournament 1962 | 1995 | 98 | 6-
| T63 | Barsinghausen (EGoC 1963) | | | 1993 | 92 | 44 | | ||||||||||||||||
| T63 | European Go Congress 1963 | 1993 | 92 | 44
| T64 | European Go Congress 1964 | | | 1994 | 96 | 11 | | ||||||||||||||||
| T64 | Scheveningen (EGoC 1964) | 1994 | 96 | 11
| T65 | European Go Congress 1965 | | | 1995 | 100 | 4 | | ||||||||||||||||
| T65 | Judan Title 1965 | 1997 | 107 | 33- | |||||||||||||||||||||||
| T65 | Meijin Title 1965 | 1995 | 99 | 52- | |||||||||||||||||||||||
| T65 | Mnisek pod Brdy (EGoC 1965) | 1995 | 100 | 4
| T66 | European Go Congress 1966 | | | 1996 | 104 | 10 | | ||||||||||||||||
| T66 | Honinbo League 1966 | 1970 | 11 | 6- | |||||||||||||||||||||||
| T66 | Japanese Tournaments 1966 | 1967 | 0 | 1 | |||||||||||||||||||||||
| T66 | London (EGoC 1966) | 1996 | 104 | 10
| T67 | European Championship 1967 | | | 1967 | 2 | 15 | | ||||||||||||||||
| T67 | European Championship 1967 | 1968 | 4 | 51- | |||||||||||||||||||||||
| T67 | European Go Congress (1967), The XIth - | * | 1967 | 2 | 15- | ||||||||||||||||||||||
| T67 | European Go Congress 1967 | 1967 | 0 | 1 | |||||||||||||||||||||||
| T67 | European Go Congress 1967 | 1967 | 2 | 25- | |||||||||||||||||||||||
| T67 | European Go Congress 1967 | 1968 | 4 | 51- | |||||||||||||||||||||||
| T67 | European Go Congress 1967 | 1997 | 108 | 9 | |||||||||||||||||||||||
| T67 | Golden Dragon Tournament 1967 | 1967 | 1 | 2 | |||||||||||||||||||||||
| T67 | Honinbo League 1967 | 1967 | 1 | 13- | |||||||||||||||||||||||
| T67 | Japanese Tournaments 1967 | 1967 | 2 | 17- | |||||||||||||||||||||||
| T67 | Japanese Tournaments 1967 | 1968 | 4 | 43- | |||||||||||||||||||||||
| T67 | Ljubljana (Golden Dragon Tournament 1967) | 1967 | 1 | 2 | |||||||||||||||||||||||
| T67 | Meijin League 1967 | 1968 | 6 | 7 | |||||||||||||||||||||||
| T67 | Nippon Club Tournament 1967 | 1967 | 2 | 17 | |||||||||||||||||||||||
| T67 | Oxford Meeting 1967 | 1967 | 1 | 2 | |||||||||||||||||||||||
| T67 | RAFA Challenge Trophy 1967 | 1967 | 2 | 17 | |||||||||||||||||||||||
| T67 | Staufen (EGoC 1967) | 1967 | 0 | 1 | |||||||||||||||||||||||
| T67 | Staufen (EGoC 1967) | 1967 | 2 | 15- | |||||||||||||||||||||||
| T67 | Staufen (EGoC 1967) | 1967 | 2 | 25- | |||||||||||||||||||||||
| T67 | Staufen (EGoC 1967) | 1968 | 4 | 51- | |||||||||||||||||||||||
| T67 | Staufen (EGoC 1967) | 1997 | 108 | 9
| T68 | Austrian Team Championship 1968 | | | 1968 | 7 | 2 | | ||||||||||||||||
| T68 | Berlin (EGoC 1968) | 1967 | 3 | 29- | |||||||||||||||||||||||
| T68 | Berlin (EGoC 1968) | 1968 | 6 | 1- | |||||||||||||||||||||||
| T68 | Berlin (EGoC 1968) | 1998 | 112 | 13 | |||||||||||||||||||||||
| T68 | Bristol Club v. Liverpool University (Club Match 1968) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | Bristol Go Stone Competition 1968 | 1968 | 4 | 43 | |||||||||||||||||||||||
| T68 | Bristol Go Stone Competition 1968 | 1968 | 6 | 2 | |||||||||||||||||||||||
| T68 | Bristol Go Stone Competition 1968 | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | British Go Congress 1968 | 1967 | 2 | 17 | |||||||||||||||||||||||
| T68 | British Go Congress 1968 | 1967 | 3 | 29 | |||||||||||||||||||||||
| T68 | British Go Congress 1968 | 1968 | 5 | 1 | |||||||||||||||||||||||
| T68 | British Go Congress 1968 | 1968 | 5 | 13- | |||||||||||||||||||||||
| T68 | Cambridge Club v. Oxford Club (Club Match 1968) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | Cambridge Club v. University of East Anglia (Club Match 1968) | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | Club Match 1968 (Bristol v. Liverpool University) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | Club Match 1968 (Oxford Club v. Cambridge Club) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | Club Match 1968 (University of East Anglia v. Cambridge) | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | European Championship 1968 | 1968 | 6 | 1- | |||||||||||||||||||||||
| T68 | European Go Congress (1968), XIIth - | * | 1967 | 3 | 29- | ||||||||||||||||||||||
| T68 | European Go Congress (1968), XIIth - | * | 1968 | 6 | 1- | ||||||||||||||||||||||
| T68 | European Go Congress 1968 | 1998 | 112 | 13 | |||||||||||||||||||||||
| T68 | Golden Dragon Tournament 1968 | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | Honinbo League 1968 | 1993 | 93 | 46- | |||||||||||||||||||||||
| T68 | Japanese Tournaments 1968 | 1968 | 5 | 2- | |||||||||||||||||||||||
| T68 | Liverpool University v. Bristol Club (Club Match 1968) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | Ljubljana (Golden Dragon Tournament 1968) | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | Meijin League 1968 | 1997 | 107 | 34- | |||||||||||||||||||||||
| T68 | New Jersey Open 1968 | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | New York Championship 1968 | 1968 | 6 | 2 | |||||||||||||||||||||||
| T68 | NHK Cup 1968 | 1989 | 76 | 22- | |||||||||||||||||||||||
| T68 | Nippon Club Tournament 1968 | 1968 | 6 | 2 | |||||||||||||||||||||||
| T68 | Oxford (British Go Congress 1968) | 1967 | 2 | 17 | |||||||||||||||||||||||
| T68 | Oxford (British Go Congress 1968) | 1967 | 3 | 29 | |||||||||||||||||||||||
| T68 | Oxford (British Go Congress 1968) | 1968 | 5 | 13- | |||||||||||||||||||||||
| T68 | Oxford (British Go Congress 1968) | Daly, Andrew | * | 1968 | 5 | 1 | |||||||||||||||||||||
| T68 | Oxford Club v. Cambridge Club (Club Match 1968) | 1968 | 7 | 1 | |||||||||||||||||||||||
| T68 | RAFA Challenge Trophy 1968 | 1968 | 5 | 2 | |||||||||||||||||||||||
| T68 | University of East Anglia v. Cambridge Club (Club Match 1968) | 1968 | 5 | 2
| T69 | Bristol (British Go Congress 1969) | | | 1968 | 7 | 1 | | ||||||||||||||||
| T69 | Bristol (British Go Congress 1969) | * | 1969 | 8 | 1- | ||||||||||||||||||||||
| T69 | British Go Congress 1969 | 1968 | 7 | 1 | |||||||||||||||||||||||
| T69 | British Go Congress 1969 | 1969 | 8 | 1- | |||||||||||||||||||||||
| T69 | Club Match 1969 (Newcastle v. Edinburgh) | 1969 | 10 | 2 | |||||||||||||||||||||||
| T69 | Edinburgh Club v. Newcastle Club (Club Match 1969) | 1969 | 10 | 2 | |||||||||||||||||||||||
| T69 | European Go Congress 1969 | 1968 | 7 | 2 | |||||||||||||||||||||||
| T69 | European Go Congress 1969 | * | 1969 | 8 | 2- | ||||||||||||||||||||||
| T69 | European Go Congress 1969 | * | 1969 | 9 | 1 | ||||||||||||||||||||||
| T69 | Ljubljana (EGoC 1969) | 1968 | 7 | 2 | |||||||||||||||||||||||
| T69 | Ljubljana (EGoC 1969) | 1969 | 8 | 2- | |||||||||||||||||||||||
| T69 | Ljubljana (EGoC 1969) | 1969 | 9 | 1 | |||||||||||||||||||||||
| T69 | Newcastle Club v. Edinburgh Club (Club Match 1969) | 1969 | 10 | 2 | |||||||||||||||||||||||
| T69 | Pro Best Ten Tournament 1969 | 1989 | 77 | 25- | |||||||||||||||||||||||
| T69 | Pro Best Ten Tournament 1969 | 1990 | 79 | 21- | |||||||||||||||||||||||
| T69 | RAFA Challenge Trophy 1969 | 1969 | 10 | 2
| T70 | Bristol Club v. University of East Anglia (Club Match 1970) | | | 1970 | 12 | 3 | | ||||||||||||||||
| T70 | British Go Congress 1970 | * | 1969 | 10 | 2 | ||||||||||||||||||||||
| T70 | British Go Congress 1970 | * | 1970 | 12 | 1- | ||||||||||||||||||||||
| T70 | Cambridge (British Go Congress 1970) | 1969 | 10 | 2 | |||||||||||||||||||||||
| T70 | Cambridge (British Go Congress 1970) | 1970 | 12 | 1- | |||||||||||||||||||||||
| T70 | Club Match 1970 (Enfield v. Imperial College) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Club Match 1970 (Imperial College v. Enfield) | 1970 | 11 | 3 | |||||||||||||||||||||||
| T70 | Club Match 1970 (Newcastle v. Edinburgh) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Club Match 1970 (University of East Anglia v. Bristol) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Edinburgh Club v. Newcastle Club (Club Match 1970) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Enfield Club v. Imperial College Club (Club Match 1970) | 1970 | 11 | 3 | |||||||||||||||||||||||
| T70 | Enfield Club v. Imperial College Club (Club Match 1970) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | European Congress 1970 | * | 1971 | 13 | 6 | ||||||||||||||||||||||
| T70 | Honinbo League 1970 | 1997 | 107 | 34- | |||||||||||||||||||||||
| T70 | Imperial College Club v. Enfield Club (Club Match 1970) | 1970 | 11 | 3 | |||||||||||||||||||||||
| T70 | Imperial College Club v. Enfield Club (Club Match 1970) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Newcastle Club v. Edinburgh Club (Club Match 1970) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Nihon Ki-in Championship 1970 | 1989 | 76 | 12- | |||||||||||||||||||||||
| T70 | University of East Anglia v. Bristol Club (Club Match 1970) | 1970 | 12 | 3 | |||||||||||||||||||||||
| T70 | Vienna (EGoC 1970) | 1971 | 13 | 6 | |||||||||||||||||||||||
| T70 | Wessex Tournament 1970 | 1971 | 13 | 4-
| T71 | Bristol (EGoC 1971) | | | 1970 | 12 | 3 | | ||||||||||||||||
| T71 | Bristol (EGoC 1971) | 1971 | 13 | 3- | |||||||||||||||||||||||
| T71 | Bristol (EGoC 1971) | 1971 | 14 | 1 | |||||||||||||||||||||||
| T71 | Bristol (EGoC 1971) | 1971 | 15 | 1 | |||||||||||||||||||||||
| T71 | Bristol (EGoC 1971) | 1971 | 15 | 14- | |||||||||||||||||||||||
| T71 | Bristol (EGoC 1971) | 1991 | 84 | 5 | |||||||||||||||||||||||
| T71 | Bristol Club v. Cheltenham Club (Club Match 1971) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Bristol Club v. Cheltenham Club (Club Match 1971) | 1972 | 16 | 5 | |||||||||||||||||||||||
| T71 | British Championship 1971 | 1971 | 14 | 12- | |||||||||||||||||||||||
| T71 | British Go Congress 1971 | * | 1970 | 12 | 2 | ||||||||||||||||||||||
| T71 | British Go Congress 1971 | * | 1971 | 13 | 3 | ||||||||||||||||||||||
| T71 | British Go Congress 1971 | 1971 | 14 | 1 | |||||||||||||||||||||||
| T71 | British Go Congress 1971 | 1971 | 14 | 9- | |||||||||||||||||||||||
| T71 | British Go Congress 1971 | 1973 | 19 | 4- | |||||||||||||||||||||||
| T71 | Cheltenham Club v. Bristol Club (Club Match 1971) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Cheltenham Club v. Bristol Club (Club Match 1971) | 1972 | 16 | 5 | |||||||||||||||||||||||
| T71 | Club Match 1971 (Bristol v. Cheltenham) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Club Match 1971 (Bristol v. Cheltenham) | 1972 | 16 | 5 | |||||||||||||||||||||||
| T71 | Club Match 1971 (Oxford v. Reading) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Club Match 1971 (Woodford v. Reading) | 1971 | 15 | 4 | |||||||||||||||||||||||
| T71 | European Championship 1971 | 1971 | 15 | 14 | |||||||||||||||||||||||
| T71 | European Congress (1971) Held in Bristol | * | 1971 | 15 | 1 | ||||||||||||||||||||||
| T71 | European Congress (1971) in Bristol | * | 1971 | 14 | 1 | ||||||||||||||||||||||
| T71 | European Go Congress (1971), Results of - | * | 1971 | 15 | 14- | ||||||||||||||||||||||
| T71 | European Go Congress 1971 | 1970 | 12 | 3 | |||||||||||||||||||||||
| T71 | European Go Congress 1971 | * | 1971 | 13 | 3- | ||||||||||||||||||||||
| T71 | European Go Congress 1971 | 1991 | 84 | 5 | |||||||||||||||||||||||
| T71 | Honinbo Title 1971 | 1971 | 15 | 4 | |||||||||||||||||||||||
| T71 | Leeds (British Go Congress 1971) | 1971 | 13 | 3 | |||||||||||||||||||||||
| T71 | Leeds (British Go Congress 1971) | 1971 | 14 | 1 | |||||||||||||||||||||||
| T71 | Leeds (British Go Congress 1971) | 1971 | 14 | 9- | |||||||||||||||||||||||
| T71 | Leeds (British Go Congress 1971) | 1973 | 19 | 4- | |||||||||||||||||||||||
| T71 | Leeds Congress (1971) | * | 1971 | 14 | 1 | ||||||||||||||||||||||
| T71 | Meijin Title 1971 | 1972 | 16 | 13 | |||||||||||||||||||||||
| T71 | Oteai 1971 | 1976 | 34 | 5- | |||||||||||||||||||||||
| T71 | Oxford Club v. Reading Club (Club Match 1971) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Reading Club v. Oxford Club (Club Match 1971) | 1971 | 14 | 3 | |||||||||||||||||||||||
| T71 | Reading Club v. Woodford Club (Club Match 1971) | 1971 | 15 | 4 | |||||||||||||||||||||||
| T71 | Wessex Tournament 1971 | 1971 | 15 | 3 | |||||||||||||||||||||||
| T71 | Woodford Club v. Reading Club (Club Match 1971) | 1971 | 15 | 4
| T72 | All Japan First Place Tournament 1972 | | | 1988 | 73 | 19- | | ||||||||||||||||
| T72 | Anglo-Japanese Match 1972 | 1972 | 17 | 4 | |||||||||||||||||||||||
| T72 | Bristol Club v. Cheltenham Club (Club Match 1972) | 1972 | 17 | 3 | |||||||||||||||||||||||
| T72 | British Championship 1972 | 1972 | 17 | 3 | |||||||||||||||||||||||
| T72 | British Championship 1972 | 1972 | 18 | 2 | |||||||||||||||||||||||
| T72 | British Championship 1972 | 1972 | 18 | 14- | |||||||||||||||||||||||
| T72 | British Go Congress (1972), Fifth - | * | 1972 | 17 | 1- | ||||||||||||||||||||||
| T72 | British Go Congress 1972 | 1972 | 17 | 4- | |||||||||||||||||||||||
| T72 | British Go Congress 1972, Fifth Annual - | * | 1972 | 16 | 1- | ||||||||||||||||||||||
| T72 | Cheltenham Club v. Bristol Club (Club Match 1972) | 1972 | 17 | 3 | |||||||||||||||||||||||
| T72 | Cheltenham Club v. Wycliffe Club (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Bristol v. Cheltenham) | 1972 | 17 | 3 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Imperial College v. Woodford) | 1972 | 16 | 5 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Leeds v. Sheffield) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Newcastle v. Edinburgh) | 1972 | 18 | 2 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Sheffield University v. Leeds University) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Sheffield University v. Leicester) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Club Match 1972 (Wycliffe v. Cheltenham) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Edinburgh Club v. Newcastle Club (Club Match 1972) | 1972 | 18 | 2 | |||||||||||||||||||||||
| T72 | Enschede (EGoC 1972) | 1972 | 16 | 2 | |||||||||||||||||||||||
| T72 | Enschede (EGoC 1972) | 1972 | 18 | 1 | |||||||||||||||||||||||
| T72 | Enschede (EGoC 1972) | 1992 | 88 | 18 | |||||||||||||||||||||||
| T72 | European Go Congress (1972), 16th - | * | 1972 | 16 | 2 | ||||||||||||||||||||||
| T72 | European Go Congress (1972), Sixteenth - | Diamond, Jon | * | 1972 | 18 | 1 | |||||||||||||||||||||
| T72 | European Go Congress 1972 | 1992 | 88 | 18 | |||||||||||||||||||||||
| T72 | Honinbo Title 1972 | 1996 | 104 | 12- | |||||||||||||||||||||||
| T72 | Imperial College Club v. Woodford Club (Club Match 1972) | 1972 | 16 | 5 | |||||||||||||||||||||||
| T72 | Japanese Tournaments 1972 | 1972 | 18 | 7- | |||||||||||||||||||||||
| T72 | Japanese-Anglo Match 1972 | 1972 | 17 | 4 | |||||||||||||||||||||||
| T72 | Leeds Club v. Sheffield Club (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Leeds University v. Sheffield University (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Leicester Club v. Sheffield University (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Newcastle Club v. Edinburgh Club (Club Match 1972) | 1972 | 18 | 2 | |||||||||||||||||||||||
| T72 | RAFA Challenge Trophy 1972 | 1973 | 20 | 5- | |||||||||||||||||||||||
| T72 | Sheffield Club v. Leeds Club (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Sheffield University v. Leeds University (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Sheffield University v. Leicester Club (Club Match 1972) | 1973 | 19 | 2 | |||||||||||||||||||||||
| T72 | Wessex Tournament 1972, Third - | * | 1973 | 19 | 16 | ||||||||||||||||||||||
| T72 | Woodford (British Go Congress 1972) | 1972 | 16 | 1- | |||||||||||||||||||||||
| T72 | Woodford (British Go Congress 1972) | 1972 | 17 | 1- | |||||||||||||||||||||||
| T72 | Woodford (British Go Congress 1972) | 1972 | 17 | 4- | |||||||||||||||||||||||
| T72 | Woodford (British Go Congress 1972), Results at - | Daly, Andrew | * | 1972 | 17 | 5 | |||||||||||||||||||||
| T72 | Woodford Club v. Imperial College Club (Club Match 1972) | 1972 | 16 | 5 | |||||||||||||||||||||||
