
| Category | Title | Author | * | Year | No | pp.
| T83 | Amsterdam Tournament 1983 | | | 1983 | 59 | 10- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T83 | Amsterdam Tournament 1983 | 1983 | 59 | 14 | |||||||||
| T83 | Anglo-Japanese Match 1983 | 1984 | 61 | 15 | |||||||||
| T83 | Black Bull Handicap Tournament 1983 | 1984 | 61 | 15 | |||||||||
| T83 | Bracknell Tournament 1983 | 1983 | 59 | 17 | |||||||||
| T83 | British Championship 1983 | 1984 | 61 | 6- | |||||||||
| T83 | British Go Congress 1983 | 1983 | 59 | 14 | |||||||||
| T83 | British Schools Team Championship 1983 | 1983 | 58 | 14 | |||||||||
| T83 | British Small Board Championship 1983 | 1983 | 58 | 14 | |||||||||
| T83 | Cambridge Club v. Oxford Club (Club Match 1983) | 1983 | 59 | 17 | |||||||||
| T83 | Cambridge Tournament 1983 | 1983 | 58 | 14 | |||||||||
| T83 | Candidates Tournament (1983) | Macfadyen, Matthew | * | 1983 | 60 | 16- | |||||||
| T83 | Candidates Tournament 1983 | 1983 | 59 | 16 | |||||||||
| T83 | Challengers League (1983) | Macfadyen, Matthew | * | 1983 | 60 | 20- | |||||||
| T83 | Club Match 1983 (Oxford v. Cambridge) | 1983 | 59 | 17 | |||||||||
| T83 | Coventry (British Go Congress 1983) | 1983 | 59 | 14 | |||||||||
| T83 | Dusseldorf Team Tournament 1983 | 1983 | 60 | 14 | |||||||||
| T83 | Edinburgh (EGoC 1983) | 1983 | 60 | 4- | |||||||||
| T83 | Edinburgh (EGoC 1983) | 1993 | 92 | 45 | |||||||||
| T83 | Europe-Korea Friendship Match 1983 | 1983 | 59 | 7- | |||||||||
| T83 | European Congress (1983) | Meiklejohn, Ian | * | 1983 | 60 | 4- | |||||||
| T83 | European Go Congress 1983 | 1993 | 92 | 45 | |||||||||
| T83 | German Championship 1983 | 1983 | 60 | 14 | |||||||||
| T83 | Japanese Tournaments 1982/83 | 1983 | 58 | 15 | |||||||||
| T83 | Japanese Tournaments 1983 | 1983 | 59 | 16 | |||||||||
| T83 | Japanese Tournaments 1983 | 1983 | 60 | 14 | |||||||||
| T83 | Japanese-Anglo Match 1983 | 1984 | 61 | 15 | |||||||||
| T83 | Korea-Europe Friendship Match 1983 | 1983 | 59 | 7- | |||||||||
| T83 | Leicester Tournament 1983 | 1983 | 60 | 14 | |||||||||
| T83 | Leigh Sinton (Black Bull Handicap Tournament 1983) | 1984 | 61 | 15 | |||||||||
| T83 | London League 1983 | 1984 | 62 | 9 | |||||||||
| T83 | London Open (1982/83) | Macfadyen, Matthew | * | 1983 | 58 | 3- | |||||||
| T83 | London Open 1982/83 | 1983 | 58 | 13 | |||||||||
| T83 | London Open Lightning Tournament 1982/83 | 1983 | 58 | 5- | |||||||||
| T83 | London Tournament 1983 | 1983 | 59 | 14 | |||||||||
| T83 | Manchester (Northern Go Congress 1983) | 1983 | 60 | 15 | |||||||||
| T83 | Midland League 1982/83 | 1983 | 60 | 14 | |||||||||
| T83 | Northern Go Congress 1983 | 1983 | 60 | 15 | |||||||||
| T83 | Northern League 1982/83 | 1983 | 59 | 16 | |||||||||
| T83 | Nottingham Tournament 1983 | 1984 | 61 | 14 | |||||||||
| T83 | Oxford (Tournament 1983) | Macfadyen, Matthew | * | 1983 | 58 | 8- | |||||||
| T83 | Oxford Club v. Cambridge Club (Club Match 1983) | 1983 | 59 | 17 | |||||||||
| T83 | Paris (Tournament 1983) | Meiklejohn, Ian | * | 1983 | 59 | 21- | |||||||
| T83 | Paris Tournament 1983 | 1983 | 59 | 15 | |||||||||
| T83 | Prague Tournament 1983 | 1983 | 58 | 14 | |||||||||
| T83 | Small Board Championship 1983, British - | 1983 | 58 | 14 | |||||||||
| T83 | Wessex Tournament 1983 | 1984 | 61 | 15 | |||||||||
| T83 | World Amateur Championship (1983) | Barty, Jim | * | 1983 | 59 | 3- | |||||||
| T83 | World Amateur Championship 1983 | 1983 | 58 | 15 | |||||||||
| T83 | York Tournament 1983 | 1983 | 60 | 15
| T84 | Aberdeen Club v. Edinburgh Club (Club Match 1984) | | | 1984 | 62 | 9 | | ||
| T84 | Acornsoft Computer Tournament 1984 | 1983 | 59 | 16 | |||||||||
| T84 | Acornsoft Computer Tournament 1984 | 1984 | 61 | 23- | |||||||||
| T84 | Amsterdam Tournament 1984 | 1984 | 62 | 10 | |||||||||
| T84 | Black Bull Handicap Tournament 1984 | 1988 | 72 | 19- | |||||||||
| T84 | Black Bull Handicap Tournament 1984 | Granville, Richard | * | 1985 | 64 | 18 | |||||||
| T84 | Bracknell Tournament 1984 | 1984 | 62 | 9 | |||||||||
| T84 | British Championship (1984) | Macfadyen, Matthew | * | 1985 | 64 | 4- | |||||||
| T84 | British Championship 1984 | 1984 | 63 | 17 | |||||||||
| T84 | British Go Congress 1984 | 1984 | 62 | 8 | |||||||||
| T84 | British Go Congress 1984 | 1984 | 63 | 27- | |||||||||
| T84 | British Junior Championships (1984) | * | 1984 | 63 | 3- | ||||||||
| T84 | British Youth Championship 1984 | 1984 | 63 | 3- | |||||||||
| T84 | Cambridge Tournament 1984 | 1984 | 62 | 8 | |||||||||
| T84 | Candidates (Tournament 1984) | Chandler, Brian | * | 1984 | 62 | 15- | |||||||
| T84 | Candidates Tournament 1984 | 1984 | 62 | 17 | |||||||||
| T84 | Challengers League (1984) | Barty, Jim | * | 1984 | 63 | 22- | |||||||
| T84 | Challengers League 1984 | 1984 | 62 | 10 | |||||||||
| T84 | Cheshire Tournament 1984 | 1984 | 62 | 8 | |||||||||
| T84 | Cheshire Tournament 1984 | 1984 | 62 | 21- | |||||||||
| T84 | Club Match 1984 (Edinburgh v. Aberdeen) | 1984 | 62 | 9 | |||||||||
| T84 | Club Match 1984 (Edinburgh v. Glasgow) | 1984 | 62 | 9 | |||||||||
| T84 | Computer Tournament 1984, Acornsoft - | 1983 | 59 | 16 | |||||||||
| T84 | Computer Tournament 1984, Acornsoft - | 1984 | 61 | 23- | |||||||||
| T84 | Diary of Leigh Rutland, The - | Rutland, Leigh | ** | 1984 | 63 | 8- | |||||||
| T84 | Dutch Championship 1984 | 1984 | 61 | 16 | |||||||||
| T84 | Edinburgh Club v. Aberdeen Club (Club Match 1984) | 1984 | 62 | 9 | |||||||||
| T84 | Edinburgh Club v. Glasgow Club (Club Match 1984) | 1984 | 62 | 9 | |||||||||
| T84 | European Congress (1984) | Macfadyen, Matthew | * | 1984 | 63 | 10- | |||||||
| T84 | European Go Congress 1984 | 1994 | 96 | 11 | |||||||||
| T84 | Glasgow Club v. Edinburgh Club (Club Match 1984) | 1984 | 62 | 9 | |||||||||
| T84 | Gosei Tournament 1984 | 1993 | 91 | 42- | |||||||||
| T84 | Japanese Tournaments 1983/84 | 1984 | 61 | 16 | |||||||||
| T84 | Japanese Tournaments 1984 | 1984 | 62 | 12 | |||||||||
| T84 | Japanese Tournaments 1984 | 1984 | 63 | 16 | |||||||||
| T84 | Kisei Title 1984 | 1984 | 62 | 12- | |||||||||
| T84 | Leigh Sinton (Black Bull Handicap Tournament 1984) | 1985 | 64 | 18 | |||||||||
| T84 | Leigh Sinton (Black Bull Handicap Tournament 1984) | 1988 | 72 | 19- | |||||||||
| T84 | London Open 1983/84 | 1984 | 61 | 14 | |||||||||
| T84 | Manchester (British Go Congress 1984) | 1984 | 62 | 8 | |||||||||
| T84 | Manchester (British Go Congress 1984) | 1984 | 63 | 27- | |||||||||
| T84 | Midland Team Tournament 1984 | 1984 | 61 | 14 | |||||||||
| T84 | Northern League 1984 | 1984 | 62 | 9 | |||||||||
| T84 | Oxford Tournament 1984 | 1984 | 61 | 15 | |||||||||
| T84 | Paris (Tournament 1984) | Meiklejohn, Ian | * | 1984 | 62 | 16 | |||||||
| T84 | Porrentruy (EGoC 1984) | 1984 | 63 | 10- | |||||||||
| T84 | Porrentruy (EGoC 1984) | 1994 | 96 | 11 | |||||||||
| T84 | Prague Tournament 1984 | 1984 | 61 | 16 | |||||||||
| T84 | Rutland, The Diary of Leigh - | Rutland, Leigh | ** | 1984 | 63 | 8- | |||||||
| T84 | Taipei (World Youth Championship 1984) | * | 1984 | 63 | 6- | ||||||||
| T84 | Wessex Tournament 1984 | 1984 | 63 | 17 | |||||||||
| T84 | World Amateur Championship 1984 | Macfadyen, Matthew | * | 1984 | 62 | 4- | |||||||
| T84 | World Youth Championship 1984 | 1984 | 63 | 6- | |||||||||
| T84 | York Tournament 1984 | 1984 | 62 | 10
| T85 | 9x9 Go is a Real Game | Roads, Francis | * | 1985 | 66 | 22- | | ||
| T85 | 9x9 Tournament 1985, Roads' - | 1985 | 66 | 22- | |||||||||
| T85 | 9x9 Tournament 1985, Roads' - | 1986 | 67 | 14- | |||||||||
| T85 | Black Bull Handicap Tournament 1985 | 1986 | 67 | 16 | |||||||||
| T85 | Bracknell Tournament 1985 | 1985 | 65 | 16- | |||||||||
| T85 | Bracknell Tournament 1985 | 1985 | 65 | 20 | |||||||||
| T85 | Bradford Club v. Sheffield Club (Club Match 1985) | 1985 | 66 | 3 | |||||||||
| T85 | British Championship 1985 | 1986 | 67 | 4- | |||||||||
| T85 | British Championship 1985 | 1986 | 67 | 16 | |||||||||
| T85 | British Congress (1985) | Macfadyen, Matthew | * | 1985 | 65 | 6- | |||||||
| T85 | British Go Congress 1985 | 1985 | 65 | 6- | |||||||||
| T85 | British Schools Team Championship 1985 | 1985 | 65 | 13- | |||||||||
| T85 | Cambridge Tournament 1985 | 1985 | 65 | 16 | |||||||||
| T85 | Candidates (Tournament) '85 | Chandler, Brian et al | * | 1985 | 65 | 8- | |||||||
| T85 | Candidates Tournament 1985 | 1985 | 65 | 8- | |||||||||
| T85 | Challengers League 1985 | 1985 | 65 | 17 | |||||||||
| T85 | Cheshire Tournament 1985 | Timmins, Brian | * | 1985 | 64 | 18 | |||||||
| T85 | Club Match 1985 (Bradford v. Sheffield) | 1985 | 66 | 3 | |||||||||
| T85 | European Championship (1985) | Atkins, Tony | * | 1985 | 66 | 6- | |||||||
| T85 | European Go Congress 1985 | 1985 | 64 | 17 | |||||||||
| T85 | European Go Congress 1985 | 1985 | 66 | 6- | |||||||||
| T85 | European Go Congress 1985 | 1995 | 100 | 4 | |||||||||
| T85 | European Team Tournament 1985 | 1985 | 66 | 3 | |||||||||
| T85 | Interpolis Match (1985, Yoo v. Schlemper) | * | 1986 | 67 | 19- | ||||||||
| T85 | Japanese Tournaments 1984/85 | 1985 | 64 | 16 | |||||||||
| T85 | Japanese Tournaments 1985 | 1985 | 65 | 19 | |||||||||
| T85 | Japanese Tournaments 1985 | 1985 | 66 | 3 | |||||||||
| T85 | Leigh Sinton (Black Bull Handicap Tournament 1985) | 1986 | 67 | 16 | |||||||||
| T85 | London Open (1984/85) | Polkinghorne, Peter | * | 1985 | 64 | 18 | |||||||
| T85 | London Open 1984/85 | 1985 | 64 | 7- | |||||||||
| T85 | London Open 1984/85 | 1985 | 64 | 22 | |||||||||
| T85 | Manchester (Northern Go Congress 1985) | 1985 | 66 | 3 | |||||||||
| T85 | Northern Go Congress 1985 | 1985 | 66 | 3 | |||||||||
| T85 | Not-the-East Anglia Tournament 1985 | 1985 | 65 | 18 | |||||||||
| T85 | Not-the-Oxford Tournament 1985 | 1985 | 64 | 18 | |||||||||
| T85 | Nottingham Tournament 1985 | 1986 | 67 | 16 | |||||||||
| T85 | Paris (1985), Springtime in - | Meiklejohn, Ian | * | 1985 | 65 | 21- | |||||||
| T85 | Paris Tournament 1985 | 1985 | 65 | 21- | |||||||||
| T85 | Rengo, 1,2,3, - | Macfadyen, Matthew | * | 1985 | 66 | 28- | |||||||
| T85 | Roads' 9x9 Tournament 1985 | 1985 | 66 | 22- | |||||||||
| T85 | Roads' 9x9 Tournament 1985 | 1986 | 67 | 14- | |||||||||
| T85 | Schools Championship (1985) | * | 1985 | 65 | 13- | ||||||||
| T85 | Sheffield Club v. Bradford Club (Club Match 1985) | 1985 | 66 | 3 | |||||||||
| T85 | Terschelling (EGoC 1985) | 1985 | 64 | 17 | |||||||||
| T85 | Terschelling (EGoC 1985) | 1985 | 66 | 6- | |||||||||
| T85 | Terschelling (EGoC 1985) | 1995 | 100 | 4 | |||||||||
| T85 | Thames Valley League 1985 | 1985 | 65 | 18 | |||||||||
| T85 | Wanstead Tournament 1985 | 1985 | 66 | 3 | |||||||||
| T85 | Warsaw (European Team Tournament 1985) | 1985 | 66 | 3 | |||||||||
| T85 | Worcester (British Go Congress 1985) | 1985 | 65 | 6- | |||||||||
| T85 | World Amateur (Championship) 1985 | Granville, Richard | * | 1985 | 66 | 18- | |||||||
| T85 | World Amateur Championship 1985 | 1985 | 65 | 18 | |||||||||
| T85 | World Amateur Championship 1985 | 1985 | 66 | 18- | |||||||||
| T85 | World Youth Championship 1985 | 1985 | 66 | 28
| T86 | British Championship 1986 | | | 1987 | 69 | 3- | | ||
| T86 | British Go Congress (1986) | Timmins, Brian | * | 1986 | 68 | 16 | |||||||
| T86 | British Go Congress 1986 | 1986 | 67 | 16 | |||||||||
| T86 | British Youth Championship (1986) | Atkins, Tony | * | 1986 | 68 | 7 | |||||||
| T86 | Buda, Beer and Battles in - | Roads, Francis | * | 1986 | 68 | 20- | |||||||
| T86 | Budapest (EGoC 1986) | 1986 | 68 | 18 | |||||||||
| T86 | Budapest (EGoC 1986) | 1986 | 68 | 20- | |||||||||
| T86 | Budapest (EGoC 1986) | 1996 | 104 | 10 | |||||||||
| T86 | Cambridge Tournament 1986 | 1986 | 67 | 16 | |||||||||
| T86 | Candidate, Electing a - | Roads, Francis | * | 1986 | 68 | 4- | |||||||
| T86 | Candidates Tournament 1986 | 1986 | 68 | 4- | |||||||||
| T86 | Challengers League 1986 | Barty, Jim | * | 1986 | 68 | 6- | |||||||
| T86 | Computer Championship 1986, International - | 1987 | 69 | 9- | |||||||||
| T86 | Crewe (British Go Congress 1986) | 1986 | 67 | 16 | |||||||||
| T86 | Crewe (British Go Congress 1986) | 1986 | 68 | 16 | |||||||||
| T86 | European Championship 1986 | 1986 | 68 | 18 | |||||||||
| T86 | European Go Congress 1986 | 1986 | 68 | 18 | |||||||||
| T86 | European Go Congress 1986 | 1986 | 68 | 20- | |||||||||
| T86 | European Go Congress 1986 | 1996 | 104 | 10 | |||||||||
| T86 | International Computer Championship 1986 | 1987 | 69 | 9- | |||||||||
| T86 | Japanese Tournaments 1986 | 1986 | 68 | 19 | |||||||||
| T86 | Judan Tournament 1986 | 1992 | 89 | 41- | |||||||||
| T86 | Leicester Tournament 1986 | 1986 | 68 | 16 | |||||||||
| T86 | London Open 1985/86 | 1986 | 67 | 16 | |||||||||
| T86 | Manchester (Northern Go Congress 1986) | 1986 | 68 | 16 | |||||||||
| T86 | Marathon Man, The - | * | 1987 | 69 | 3- | ||||||||
| T86 | Meijin Title 1986 | 1986 | 68 | 30 | |||||||||
| T86 | North London Tournament 1986 | 1986 | 68 | 16 | |||||||||
| T86 | Northern Go Congress 1986 | 1986 | 68 | 16 | |||||||||
| T86 | Northern League 1986 | 1986 | 68 | 16- | |||||||||
| T86 | Nottingham Tournament 1986 | 1987 | 69 | 16 | |||||||||
| T86 | Oxford Tournament 1986 | 1986 | 67 | 16 | |||||||||
| T86 | Wanstead Tournament 1986 | 1986 | 68 | 16 | |||||||||
| T86 | World Amateur Championship (1986) | Stacey, Terry et al | * | 1986 | 68 | 8- | |||||||
| T86 | World Amateur Championship 1986 | 1986 | 68 | 16 | |||||||||
| T86 | World Youth Go Championship (1986) | Steininger, Anton | * | 1986 | 68 | 17
| T87 | Beijing (World Amateur Championship 1987) | Macfadyen, Matthew | * | 1987 | 70 | 21- | |
| T87 | British Championship (1987) | * | 1987 | 71 | 3- | ||||||||
| T87 | British Championship 1987 | 1988 | 73 | 6- | |||||||||
| T87 | British Go Congress 1987, ICL - | Atkins, Tony | ** | 1987 | 70 | 5- | |||||||
| T87 | British Youth Championship 1987 | 1987 | 71 | 21- | |||||||||
| T87 | Candidates Tournament 1987 | 1987 | 70 | 19- | |||||||||
| T87 | Candidates Tournament 1987, The - | Roads, Francis | * | 1987 | 70 | 18 | |||||||
| T87 | Club Match 1987 (Coventry/Warwick v. Malvern) | 1987 | 71 | 27- | |||||||||
| T87 | Computer Championship 1987, European - | 1987 | 70 | 28 | |||||||||
| T87 | Computer Championship 1987, European - | 1987 | 71 | 19- | |||||||||
| T87 | Computer Championship 1987, International - | 1987 | 71 | 30 | |||||||||
| T87 | Computer Go: Taiwan (1987) | Fotland, Dave | * | 1987 | 71 | 30 | |||||||
| T87 | Coventry/Warwick Club v. Malvern Club (Club Match 1987) | 1987 | 71 | 27- | |||||||||
| T87 | European Computer Championship 1987 | 1987 | 70 | 28 | |||||||||
| T87 | European Computer Championship 1987 | 1987 | 71 | 19- | |||||||||
| T87 | European Go Congress 1987 | 1987 | 70 | 18 | |||||||||
| T87 | European Go Congress 1987 | 1987 | 70 | 26- | |||||||||
| T87 | European Go Congress 1987 | 1987 | 71 | 8 | |||||||||
| T87 | European Go Congress 1987 | 1987 | 71 | 11- | |||||||||
| T87 | European Go Congress 1987 | 1987 | 71 | 19- | |||||||||
| T87 | European Go Congress 1987 | 1997 | 108 | 9 | |||||||||
| T87 | European Go Congress 1987 | Atkins, Tony | * | 1987 | 71 | 16- | |||||||
| T87 | Farnham (RTP Handicap Tournament 1987) | 1989 | 75 | 23 | |||||||||
| T87 | Farnham (RTP Handicap Tournament 1987) | 1989 | 77 | 33 | |||||||||
| T87 | Furze Platt Go Party 1987 | 1987 | 71 | 18 | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 70 | 18 | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 70 | 26- | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 71 | 8 | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 71 | 11- | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 71 | 16- | |||||||||
| T87 | Grenoble (EGoC 1987) | 1987 | 71 | 19- | |||||||||
| T87 | Grenoble (EGoC 1987) | 1997 | 108 | 9 | |||||||||
| T87 | Hannover Tournament 1987 | 1987 | 70 | 27- | |||||||||
| T87 | ICL British Go Congress 1987 | Atkins, Tony | ** | 1987 | 70 | 5- | |||||||
| T87 | International Computer Championship 1987 | 1987 | 71 | 30 | |||||||||
| T87 | Japanese Tournaments 1987 | 1987 | 69 | 17 | |||||||||
| T87 | Kisei Tournament 1987 | 1993 | 90 | 33- | |||||||||
| T87 | London Open 1986/87 | 1987 | 69 | 16 | |||||||||
| T87 | Malvern Club v. Coventry/Warwick Club (Club Match 1987) | 1987 | 71 | 27- | |||||||||
| T87 | Oxford Tournament 1987 | 1987 | 69 | 16 | |||||||||
| T87 | Party Go | Atkins, Tony | * | 1987 | 71 | 18 | |||||||
| T87 | Reading (British Go Congress 1987) | 1987 | 70 | 5- | |||||||||
| T87 | RTP Handicap Tournament 1987 | 1989 | 75 | 23 | |||||||||
| T87 | RTP Handicap Tournament 1987 | 1989 | 77 | 33 | |||||||||
| T87 | Russian Southern Cup Tournament 1987 | 1988 | 73 | 14- | |||||||||
| T87 | Warwick/Coventry Club v. Malvern Club (Club Match 1987) | 1987 | 71 | 27- | |||||||||
| T87 | World Amateur Championship 1987 | 1987 | 70 | 9 | |||||||||
| T87 | World Amateur Championship 1987 | 1987 | 70 | 21- | |||||||||
| T87 | World Amateur Go Championship (1987), Ninth - | Shirakami H. | * | 1987 | 70 | 9
| T88 | Anglo-Japanese Match (1988) | | ** | 1989 | 74 | 10 | |
| T88 | Bracknell Tournament 1988 | 1988 | 73 | 31 | |||||||||
| T88 | British Championship 1988 | 1988 | 73 | 30 | |||||||||
| T88 | British Championship 1988 | Macfadyen, Matthew | * | 1989 | 74 | 6- | |||||||
| T88 | British Go Congress (1988), The - | Atkins, Tony | * | 1988 | 72 | 7- | |||||||
| T88 | British Go Congress 1988 | 1987 | 70 | 4 | |||||||||
| T88 | British Go Congress 1988 | 1987 | 71 | 2 | |||||||||
| T88 | British Go Congress 1988 | 1988 | 72 | 10- | |||||||||
| T88 | British Go Congress 1988 | 1989 | 76 | 28- | |||||||||
| T88 | British Schools Team Championship 1988 | 1989 | 74 | 37 | |||||||||
| T88 | British Youth Championship 1988 | 1988 | 72 | 17- | |||||||||
| T88 | Brussels Tournament 1988 | 1989 | 74 | 39 | |||||||||
| T88 | Cambridge Tournament 1988 | 1988 | 72 | 30 | |||||||||
| T88 | Candidates Tournament 1988 | 1988 | 72 | 30 | |||||||||
| T88 | Club Match 1988 (Coventry v. Milton Keynes Open University) | 1989 | 74 | 33 | |||||||||
| T88 | Computer Championship 1988, European - | 1988 | 72 | 24 | |||||||||
| T88 | Coventry Club v. Milton Keynes Open University (Club Match '88) | 1989 | 74 | 33 | |||||||||
| T88 | Coventry Tournament 1988 | 1988 | 73 | 30- | |||||||||
| T88 | European Championship 1988 | 1988 | 72 | 24 | |||||||||
| T88 | European Championship 1988 | 1989 | 74 | 23- | |||||||||
| T88 | European Computer Championship 1988 | 1988 | 72 | 24 | |||||||||
| T88 | European Go Congress 1988 | 1987 | 71 | 2 | |||||||||
| T88 | European Go Congress 1988 | 1988 | 73 | 29 | |||||||||
| T88 | European Go Congress 1988 | 1989 | 74 | 20- | |||||||||
| T88 | European Go Congress 1988 | 1989 | 74 | 23- | |||||||||
| T88 | European Go Congress 1988 | 1998 | 112 | 13 | |||||||||
| T88 | European Go Congress 1988, The - | Roads, Francis | * | 1988 | 72 | 22- | |||||||
| T88 | European Grand Prix 1987/88 | 1987 | 71 | 7 | |||||||||
| T88 | Farnham (RTP Handicap Tournament 1988) | 1989 | 74 | 38 | |||||||||
| T88 | Furze Platt Do it Again! | Eve, Alex | * | 1988 | 72 | 17- | |||||||
| T88 | Geneva Tournament 1988 | 1989 | 74 | 39 | |||||||||
| T88 | Gothenburg Tournament 1988 | 1989 | 74 | 39 | |||||||||
| T88 | Grand Prix de Go Tournaments (1987/88) | * | 1987 | 71 | 7 | ||||||||
| T88 | Hamburg (EGoC 1988) | 1987 | 71 | 2 | |||||||||
| T88 | Hamburg (EGoC 1988) | 1988 | 72 | 22- | |||||||||
| T88 | Hamburg (EGoC 1988) | 1988 | 73 | 29 | |||||||||
| T88 | Hamburg (EGoC 1988) | 1989 | 74 | 23- | |||||||||
| T88 | Hamburg (EGoC 1988) | 1998 | 112 | 13 | |||||||||
| T88 | Hamburg (EGoC 1988), Flashback to - | Williams, Hugh | * | 1989 | 74 | 20- | |||||||
| T88 | Ischia (Tournament 1988) | * | 1989 | 74 | 10- | ||||||||
| T88 | Japanese-Anglo Match (1988) | ** | 1989 | 74 | 10 | ||||||||
| T88 | Leicester Tournament 1988 | 1988 | 73 | 16- | |||||||||
| T88 | Leicester Tournament 1988 | 1988 | 73 | 31 | |||||||||
| T88 | Manchester (Northern Go Congress 1988) | 1988 | 73 | 31 | |||||||||
| T88 | Meijin League 1988 | 1996 | 105 | 14 | |||||||||
| T88 | Milton Keynes Open University v. Coventry Club (Club Match '88) | 1989 | 74 | 33 | |||||||||
| T88 | Milton Keynes, Much Go in - | Holroyd, Fred | * | 1989 | 74 | 33 | |||||||
| T88 | Northern Go Congress 1988 | 1988 | 73 | 31 | |||||||||
| T88 | Nottingham Tournament 1988 | 1988 | 73 | 30 | |||||||||
| T88 | Oxford Tournament 1988 | 1987 | 71 | 2 | |||||||||
| T88 | Oxford Tournament 1988 | 1988 | 72 | 30 | |||||||||
| T88 | RTP Handicap Tournament 1988 | 1989 | 74 | 38 | |||||||||
| T88 | Shrewsbury Tournament 1988 | 1988 | 73 | 31 | |||||||||
| T88 | Shrewsbury Tournament 1988 | 1989 | 75 | 16- | |||||||||
| T88 | Stowe (British Go Congress 1988) | 1987 | 70 | 4 | |||||||||
| T88 | Stowe (British Go Congress 1988) | 1987 | 71 | 2 | |||||||||
| T88 | Stowe (British Go Congress 1988) | 1988 | 72 | 7- | |||||||||
| T88 | Stowe (British Go Congress 1988) | 1989 | 76 | 28- | |||||||||
| T88 | Wessex Tournament 1988 | 1988 | 73 | 31 | |||||||||
| T88 | Wessex Tournament 1988 | 1989 | 74 | 37
| T89 | Amsterdam (European Fujitsu Qualifying Tournament 1989) | | | 1989 | 74 | 39 | | ||
| T89 | Anglo-Japanese Friendship Tournament (1989) | Barthropp, Stuart | ** | 1990 | 78 | 12 | |||||||
| T89 | Anglo-Japanese Match (1989) | ** | 1989 | 76 | 11 | ||||||||
| T89 | Asahi Shimbun Tournament 1989 | 1989 | 75 | 4 | |||||||||
| T89 | Asahi Shimbun Tournament 1989 | 1989 | 77 | 6- | |||||||||
| T89 | Asahi Shimbun Tournament 1989 | 1989 | 77 | 14 | |||||||||
| T89 | Asahi Shimbun Tournament 1989 | 1989 | 77 | 42 | |||||||||
| T89 | Belgrade Tournament 1989 | 1990 | 78 | 30 | |||||||||
| T89 | Bracknell Tournament 1989 | 1989 | 75 | 31 | |||||||||
| T89 | Bracknell Tournament 1989 | 1989 | 76 | 29- | |||||||||
| T89 | Brakenhale Go Party 1989 | 1990 | 78 | 29 | |||||||||
| T89 | British Championship 1989 | 1989 | 77 | 13 | |||||||||
| T89 | British Championship 1989 | 1989 | 77 | 15- | |||||||||
| T89 | British Go Congress 1989 | 1987 | 70 | 4 | |||||||||
| T89 | British Go Congress 1989 | 1989 | 75 | 30- | |||||||||
| T89 | British Schools Team Championship 1989 | 1990 | 78 | 29 | |||||||||
| T89 | British Women's Championship 1989 | 1989 | 77 | 41 | |||||||||
| T89 | British Youth Championship 1989 | 1989 | 76 | 30 | |||||||||
| T89 | British Youth Championship 1989 | 1989 | 77 | 41 | |||||||||
| T89 | Cambridge Tournament 1989 | 1989 | 75 | 30 | |||||||||
| T89 | Candidates Tournament (1989) | Roads, Francis | * | 1989 | 75 | 12- | |||||||
| T89 | Candidates Tournament 1989 | * | 1989 | 75 | 19 | ||||||||
| T89 | Challengers League 1989 | Roads, Francis | * | 1989 | 76 | 20 | |||||||
| T89 | Coventry (Tournament) 1989 | Lynn, Mike | * | 1989 | 75 | 23- | |||||||
| T89 | Coventry Tournament 1989 | 1989 | 75 | 26- | |||||||||
| T89 | Empire Strikes Back, The - | Atkins, Tony | * | 1989 | 77 | 21- | |||||||
| T89 | Euro-Go | * | 1989 | 75 | 14- | ||||||||
| T89 | European Fujitsu Qualifying Tournament 1989 | 1989 | 74 | 39 | |||||||||
| T89 | European Go Congress 1989 | 1989 | 75 | 14- | |||||||||
| T89 | European Go Congress 1989 | 1989 | 76 | 5 | |||||||||
| T89 | European Go Congress 1989 | 1989 | 76 | 25- | |||||||||
| T89 | European Go Congress 1989 | 1989 | 77 | 34- | |||||||||
| T89 | European Go Congress 1989 | 1989 | 77 | 36- | |||||||||
| T89 | European Grand Prix 1988/89 | 1989 | 74 | 39 | |||||||||
| T89 | European Grand Prix 1988/89 | 1989 | 75 | 30 | |||||||||
| T89 | European Grand Prix 1988/89 | 1989 | 76 | 30 | |||||||||
| T89 | European Grand Prix 1988/89 | 1989 | 77 | 41- | |||||||||
| T89 | Fujitsu Qualifying Tournament 1989, European - | 1989 | 74 | 39 | |||||||||
| T89 | Future, Bright - | Roads, Francis | * | 1989 | 77 | 13- | |||||||
