2nd Mind Sports Olympiad, London, Saturday 29th - Sunday 30th August 1998
Pl Name Gr Cy Club MM W SOS SDOS 1. 2. 3. 4. 5. 6.
1 Hayashi Migaku 6D JP xxx 7 5 32 26 2+ 4+ 7+ 8+ 5+ 3-
2 Kim Seong-June 6D UK Cam 6 4 34 22 1- 3+ 5+ 4+ 7+ 6-
3 Sakigi Shoichi 6D JP xxx 6 4 32 20 8+ 2- 4- 10+ 6+ 1+
4 Danek Vladimir 6D CZ Pra 6 4 32 19 5+ 1- 3+ 2- 8+ 9+
5 Ward David 3D UK Lon 5 3 31 12 4- 6+ 2- 9+ 1- 13+
6 Roads Francis 4D UK Wan 5 3 30 15 9- 5- 11+ 7+ 3- 2+
7 Zhang Michael 3D UK Lon 5 3 29 11 13+ 9+ 1- 6- 2- 8+
8 Cann Desmond 4D UK Lea 4 2 32 8 3- 12+ 9+ 1- 4- 7-
9 Monna Reiko 3D JP xxx 4 2 27 7 6+ 7- 8- 5- 14+ 4-
10 Grant Andrew 2D UK MK 4 2 17 7 11- 13+ 12+ 3- .. ..
11 Margetts Paul 1D UK ED 4 3 14 9 10+ 16+ 6- 12+ .. ..
12 Thornton Alan 2D UK StA 4 3 12 0 16+ 8- 10- 11- 19+/w4 14+
13 Hoi Chau 2D CN xxx 3 2 19 3 7- 10- 14- 15+ 16+ 5-
14 Salkeld Robert 1K UK xxx 2 3 12 2 15- 18+/w2 13+ 16+ 9- 12-
15 Kaniuk Geoff 1K UK Lon 2 3 8 5 14+ 17-/w2 16+ 13- 21+/w8 20-/w7
16 Stettner Gerhard 2D UK Lon 1 0 3 0 12- 11- 15- 14- 13- 22-/w9
17 Gomilschak Martin 4K AT Gra 1 3 28 8 18+ 15+/b2 19-/w1 20-/w4 22-/w7 21+/w5
18 Mullens Richard 4K UK Ste 2 2 27 8 17- 14-/b2 22-/w7 21-/w4 20+/w1 19+
19 Schadler Vincent 6K FR Vau 3 3 24 14 20+ 21+/w4 17+/b1 22-/w7 12-/b4 18-
20 Theinen Frank 7K DE Aac 5 2 24 1 19- 22-/w5 21-/w2 17+/b4 18-/b1 15+/b7
21 Walker Malcolm 10K UK Wor 8 2 21 7 22-/w3 19-/b4 20+/b2 18+/b4 15-/b8 17-/b5
22 Spacek Pavel 14K CZ Brn 12 6 18 18 21+/b3 20+/b5 18+/b7 19+/b7 17+/b7 16+/b9
P.Spacek played as 18k; his grade was reset to 14k and handicaps reduced by 4 accordingly
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.