Sunday 1st March 1998
| Rank | Name | Grade | Club | Wins | MMS | Round 1 | Round 2 | Round 3 |
|
| 1= | Des Cann | 4 dan | Leamington Spa | 3 | 5 | beat Yongcheol Shin | beat Charles Matthews | beat Seong-June Kim |
| 1= | Matthew Cocke | 5 dan | Liverpool | 3 | 5 | beat Seong-June Kim | beat Yongcheol Shin | beat Francis Roads |
|
| 3= | Charles Matthews | 3 dan | Cambridge | 2 | 4 | beat John Fairbairn | lost to Des Cann | beat Tony Atkins |
| 3= | T Mark Hall | 4 dan | Bristol | 2 | 4 | lost to John Rickard | beat Michael Charles | beat Alex Selby |
| 3= | John Rickard | 4 dan | Cambridge | 2 | 4 | beat T Mark Hall | lost to Francis Roads | beat John Fairbairn |
| 3= | Francis Roads | 4 dan | Wanstead | 2 | 4 | beat Alex Selby | beat John Rickard | lost to Matthew Cocke |
|
| 7= | Tony Atkins | 2 dan | Reading | 2 | 3 | beat Michael Zhang | beat Gerhart Stettner | lost to Charles Matthews |
| 7= | Michael Zhang | 2 dan | CLGC | 2 | 3 | lost to Tony Atkins | beat Charles Leedham-Green | beat Michael Charles |
| 7= | Jaeshin Park | 2 dan | Cambridge | 2 | 3 | lost to Michael Charles | beat Eddie Smithers | beat Bob Bagot |
| 7= | Alex Selby | 3 dan | Cambridge | 1 | 3 | lost to Francis Roads | beat Alan Thornton | lost to T Mark Hall |
| 7= | Yongcheol Shin | 4 dan | Cambridge | 1 | 3 | lost to Des Cann | lost to Matthew Cocke | beat Gerhart Stettner |
| 7= | Seong-June Kim | 6 dan | Cambridge | 1 | 3 | lost to Matthew Cocke | beat Bob Bagot | lost to Des Cann |
|
| 13= | Ian Marsh | 1 kyu | Bracknell | 3 | 2 | beat Geoff Kaniuk | beat Paul Clarke | beat Pengfei He |
| 13= | Clive Wright | 1 dan | Cambridge | 2 | 2 | beat Gerry Mills | lost to John Fairbairn | beat Alan Thornton |
| 13= | Michael Marz | 1 dan | Birmingham | 2 | 2 | lost to Charles Leedham-Green | beat Tony Warburton | beat Christian Scarff |
| 13= | Dan Micsa | 1 dan | Reading | 2 | 2 | lost to Robert Salkeld | beat Nick Wedd | beat Gerry Mills |
| 13= | John Fairbairn | 2 dan | CLGC | 1 | 2 | lost to Charles Matthews | beat Clive Wright | lost to John Rickard |
| 13= | Michael Charles | 2 dan | St Albans | 1 | 2 | beat Jaeshin Park | lost to T Mark Hall | lost to Michael Zhang |
| 13= | Bob Bagot | 2 dan | Manchester | 1 | 2 | beat Alan Thornton | lost to Seong-June Kim | lost to Jaeshin Park |
| 13= | Gerhart Stettner | 2 dan | CLGC | 1 | 2 | beat Tony Warburton | lost to Tony Atkins | lost to Yongcheol Shin |
|
| 21= | Eddie Smithers | 1 dan | Leicester | 1½ | 1½ | jigo against Paul Barnard | lost to Jaeshin Park | beat Geoff Kaniuk |
| 21= | Paul Barnard | 1 dan | Swindon | 1½ | 1½ | jigo against Eddie Smithers | lost to Pengfei He | beat Charles Leedham-Green |
|
| 23= | Martin Harvey | 2 kyu | Manchester | 3 | 1 | beat Dave Strowlger | beat David Lorking | beat Robert Salkeld |
| 23= | Mathias Kegelmann | 1 kyu | Birmingham | 2 | 1 | lost to Nick Wedd | beat Steve Bailey | beat Tony Warburton |
| 23= | Pengfei He | 1 kyu | Cambridge | 2 | 1 | beat David Lorking | beat Paul Barnard | lost to Ian Marsh |
| 23= | Christian Scarff | 1 kyu | Swindon | 2 | 1 | beat Helen Harvey | beat Matthew Woodcraft | lost to Michael Marz |
| 23= | Nick Wedd | 1 kyu | Oxford City | 2 | 1 | beat Mathias Kegelmann | lost to Dan Micsa | beat Paul Clarke |
| 23= | Charles Leedham-Green | 1 dan | Wanstead | 1 | 1 | beat Michael Marz | lost to Michael Zhang | lost to Paul Barnard |
| 23= | Gerry Mills | 1 dan | Monmouth | 1 | 1 | lost to Clive Wright | beat Robert Salkeld | lost to Dan Micsa |
| 23= | Alan Thornton | 2 dan | St Albans | 0 | 1 | lost to Bob Bagot | lost to Alex Selby | lost to Clive Wright |
|
| 31= | Steve Bailey | 2 kyu | West Surrey | 2 | 0 | beat Howard Manning | lost to Mathias Kegelmann | beat Michael Vetter |
| 31= | Sue Patterson | 2 kyu | CLGC | 2 | 0 | lost to Paul Clarke | beat Howard Manning | beat Richard Mullens |
| 31= | Matthew Woodcraft | 2 kyu | Cambridge | 2 | 0 | beat Michael Vetter | lost to Christian Scarff | beat Helen Harvey |
| 31= | Geoff Kaniuk | 1 kyu | CLGC | 1 | 0 | lost to Ian Marsh | beat Tim Hunt | lost to Eddie Smithers |
| 31= | Paul Clarke | 1 kyu | High Wycombe | 1 | 0 | beat Sue Patterson | lost to Ian Marsh | lost to Nick Wedd |
| 31= | Tim Hunt | 1 kyu | Cambridge | 1 | 0 | not in round | lost to Geoff Kaniuk | beat David Lorking |
| 31= | Robert Salkeld | 1 kyu | No Club | 1 | 0 | beat Dan Micsa | lost to Gerry Mills | lost to Martin Harvey |
| 31= | Tony Warburton | 1 dan | Cambridge | 0 | 0 | lost to Gerhart Stettner | lost to Michael Marz | lost to Mathias Kegelmann |
|
| 39= | Michael Vetter | 2 kyu | CLGC | 1 | -1 | lost to Matthew Woodcraft | beat Helen Harvey | lost to Steve Bailey |
| 39= | Dave Strowlger | 2 kyu | Wanstead | 1 | -1 | lost to Martin Harvey | lost to Richard Mullens | beat Howard Manning |
| 39= | Helen Harvey | 1 kyu | Manchester | 0 | -1 | lost to Christian Scarff | lost to Michael Vetter | lost to Matthew Woodcraft |
| 39= | David Lorking | 1 kyu | Wanstead | 0 | -1 | lost to Pengfei He | lost to Martin Harvey | lost to Tim Hunt |
|
| 43= | Richard Mullens | 4 kyu | Stevenage | 2 | -2 | beat Pierre Chartier | beat Dave Strowlger | lost to Sue Patterson |
| 43= | Pierre Chartier | 4 kyu | Cambridge | 2 | -2 | lost to Richard Mullens | beat David Hall | beat Matthew Reid |
| 43= | Howard Manning | 2 kyu | Cambridge | 0 | -2 | lost to Steve Bailey | lost to Sue Patterson | lost to Dave Strowlger |
|
| 46= | Mark Dalgarno | 5 kyu | Cambridge | 2 | -3 | lost to Matthew Reid | beat Neil Masson | beat David Hall |
| 46= | Matthew Reid | 5 kyu | Cambridge | 2 | -3 | beat Mark Dalgarno | beat Elinor Brooks | lost to Pierre Chartier |
|
| 48= | Jim Edwards | 7 kyu | High Wycombe | 3 | -4 | beat Mark Worthington | beat Stephen Wells | beat Elinor Brooks |
| 48= | David Hall | 4 kyu | Bracknell | 0 | -4 | lost to Paul Howard | lost to Pierre Chartier | lost to Mark Dalgarno |
|
| 50= | Sarah Jackson
| 8 kyu | Hursley
| 2
3 | -6 -5 | beat
Angus Macindoe | beat Alex Ridgeon
| beat lost to Stephen Wells* |
| 50= | Neil Masson | 6 kyu | Hursley | 1 | -5 | lost to Elinor Brooks | lost to Mark Dalgarno | beat Mark Worthington |
| 50= | Elinor Brooks | 6 kyu | Swindon | 1 | -5 | beat Neil Masson | lost to Matthew Reid | lost to Jim Edwards |
|
| 53= | Paul Howard | 8 kyu | Cambridge | 2 | -6 | beat David Hall | lost to Mark Worthington | beat Alex Ridgeon |
| 53= | Mark Worthington | 7 kyu | Cambridge | 1 | -6 | lost to Jim Edwards | beat Paul Howard | lost to Neil Masson |
| 53= | Stephen Wells | 7
kyu | Cambridge
| 2 1 | -5 -6 | beat
Alex Ridgeon | lost to Jim Edwards
| lost to beat Sarah Jackson* |
|
| 56= | Angus Macindoe | 9 kyu | Black Horse | 2 | -7 | lost to Sarah Jackson | beat Robert Jack | beat Andrea Smith |
| 56= | Alex Ridgeon | 7 kyu | Cambridge | 0 | -7 | lost to Stephen Wells | lost to Sarah Jackson | lost to Paul Howard |
|
| 58 | Robert Jack | 9 kyu | Cambridge | 1 | -8 | lost to Andrea Smith | lost to Angus Macindoe | beat Pauline Bailey |
|
| 59 | Andrea Smith | 11 kyu | Cambridge | 2 | -9 | beat Robert Jack | beat Pauline Bailey | lost to Angus Macindoe |
|
| 60= | David Firth | 12 kyu | Cambridge | 1 | -11 | lost to Pauline Bailey | lost to William Brookes | beat Patrick Ribbonds |
| 60= | Pauline Bailey | 12 kyu | West Surrey | 1 | -11 | beat David Firth | lost to Andrea Smith | lost to Robert Jack |
|
| 62= | Ben Morris | 14 kyu | Junior Club | 2 | -12 | beat Jonathan Medlock | lost to Patrick Ribbonds | beat William Brookes |
| 62= | William Brookes | 14 kyu | Junior Club | 2 | -12 | beat Patrick Ribbonds | beat David Firth | lost to Ben Morris |
|
| 64 | Patrick Ribbonds | 14 kyu | Cambridge | 1 | -13 | lost to William Brookes | beat Ben Morris | lost to David Firth |
|
| 65 | James Murray | 18 kyu | Cambridge | 3 | -15 | beat Alistair Brooks | beat Oliver Edwards | beat Paul Russell |
|
| 66 | Jonathan Medlock | 17 kyu | Cambridge | 1 | -16 | lost to Ben Morris | lost to Paul Russell | beat Oliver Edwards |
|
| 67 | Paul Russell | 23 kyu | Cambridge | 2 | -21 | beat Oliver Edwards | beat Jonathan Medlock | lost to James Murray |
|
| 68 | Alistair Brooks | 22 kyu | Swindon | 0 | -22 | lost to James Murray | not in round | not in round |
|
| 69 | Oliver Edwards | 23 kyu | High Wycombe | 0 | -23 | lost to Paul Russell | lost to James Murray | lost to Jonathan Medlock |
* Due to spot of incompetence by the tournament
director this result was entered into the computer the wrong way
round. Sarah was kind enough to point this out to me later, but
instead of letting me sweep it under the carpet she asked to have this
page updated. Obviously, since it was my mistake she keeps her prize.
Team Tournament
Players were allowed to form themselves into teams of 4 to compete for
this title and the winning team was the one that won most games in the main tournament.
| Untouchables III |
| Mark Dalgarno | 0 | 1 | 1 |
| Matthew Woodcraft | 1 | 0 | 1 |
| Mark Worthington | 0 | 1 | 0 |
| Robert Salkeld | 1 | 0 | 0 |
| Total | 6/12 |
| The Partially Unalarmed |
| Bob Bagot | 1 | 0 | 0 |
| Paul Barnard | 1/2 | 0 | 1 |
| Helen Harvey | 0 | 0 | 0 |
| Martin Harvey | 1 | 1 | 1 |
| Total | 5.5/12 |
| High Wycombe + |
| Jim Edwards | 1 | 1 | 1 |
| Paul Clarke | 1 | 0 | 0 |
| Oliver Edwards | 0 | 0 | 0 |
| Elinor Brooks | 1 | 0 | 0 |
| Total | 5/12 |
13×13 Tournament
This was played according the "Sonoyama
Competition" rules which the Cambridge Club favours.
| Name | Grade | Games won | Games played |
| William Brookes | 14 kyu | 15 | 18 |
| Jonathan Medlock | 17 kyu | 11 | 14 |
| James Murray | 18 kyu | 8 | 11 |
| Stephen Wells | 7 kyu | 5 | 11 |
| Tim Hunt | 1 kyu | 4 | 7 |
| Robert Jack | 9 kyu | 4 | 8 |
| Paul Russell | 23 kyu | 3 | 7 |
| Ben Morris | 14 kyu | 3 | 9 |
| Angus Macindoe | 9 kyu | 2 | 4 |
| Sarah Jackson | 8 kyu | 1 | 1 |
| Charles Matthews | 3 dan | 1 | 2 |
| Paul Barnard | 1 dan | 1 | 2 |
| Alistair Brooks | 22 kyu | 1 | 2 |
| Paul Smith | 2 dan | 1 | 3 |
| Matthew Woodcraft | 2 kyu | 1 | 3 |
| David Firth | 12 kyu | 1 | 9 |
| Mark Worthington | 7 kyu | 0 | 1 |
| Elinor Brookes | 6 kyu | 0 | 2 |
| Alex Ridgeon | 7 kyu | 0 | 2 |
| Pauline Bailey | 12 kyu | 0 | 2 |
| Patrick Ribbands | 14 kyu | 0 | 3 |
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.