4th July 1999
| Place | No. | Name | Grade | Club | Rd. 1 | Rd. 2 | Rd. 3 | Wins | Mcmahon | SOS
|
|---|
| 1 | 1 | Alistair Wall | 4D | Portsmouth | 13+ | 3+ | 2+ | 3 | 3 | 4
|
| 2 | 2 | Tony Atkins | 2D | Reading | 7+ | 6+ | 1- | 2 | 2 | 5½
|
| 3 | 3 | Alison Jones | 2D | Wanstead | 4+ | 1- | 13+ | 2 | 2 | 5
|
| 4 | 4 | Dan Micsa | 1D | Reading | 3- | 7+ | 8+ | 2 | 2 | 4
|
| 5 | 5 | Kevin Drake | 1K | Bournemouth | 12+ | 13+ | 6= | 2½ | 1½ | 1½
|
| 6 | 6 | Hiroyuki Horiuchi | 2D | Japan | 8+ | 2- | 5= | 1½ | 1½ | 4½
|
| 7 | 7 | Gerry Mills | 1D | Monmouth | 2- | 4- | 9+ | 1 | 1 | 4
|
| 8 | 8 | Simon Bexfield | 1D | Central London | 6- | 10+ | 4- | 1 | 1 | 3½
|
| 9 | 9 | Alex Bell | 2K | Oxford | 15+ | 12+ | 7- | 2 | 0 | 0
|
| 10 | 10 | Jackie Chai | 2K | Bournemouth | 19+ | 8- | 14+ | 2 | 0 | -3
|
| 11 | Steve Bailey | 2K | West Surrey | 16+ | 14- | 15+ | 2 | 0 | -3
|
| 12 | 12 | Edward Blockley | 1K | Worcester | 5- | 9- | 17+ | 1 | 0 | -½
|
| 13 | 13 | Simon Goss | 2D | Bracknell | 1- | 5- | 3- | 0 | 0 | 6½
|
| 14 | 14 | Graham Lamont | 3K | Portsmouth | 18+ | 11+ | 10- | 2 | -1 | -3
|
| 15 | 15 | Harry Metz | 2K | Portsmouth | 9- | 16+ | 11- | 1 | -1 | -1
|
| 16 | 16 | Xiao Bai Li | 2K | Plymouth | 11- | 15- | 19+ | 1 | -1 | -4
|
| 17 | 17 | Mike Bending | 4K | Winchester | 21+ | 19+ | 12- | 2 | -2 | -8
|
| 18 | 18 | David Hall | 4K | Bracknell | 14- | 21+ | 20- | 1 | -3 | -11
|
| 19 | 19 | Yoko Sone | 3K | Bracknell | 10- | 17- | 16- | 0 | -3 | -3
|
| 20 | 20 | John Johnstone | 7K | Bournemouth | 25+ | 23- | 18+ | 2 | -5 | -16
|
| 21 | 21 | Neil Cleverly | 5K | Bournemouth | 17- | 18- | 23- | 0 | -5 | -11
|
| 22 | 22 | Neil Moffatt | 9K | Portsmouth | 23+ | 26+ | 25+ | 3 | -6 | -21
|
| 23 | 23 | Emma Marchant | 8K | Brakenhale | 22- | 20+ | 21+ | 2 | -6 | -16
|
| 24 | 24 | Greg Lane-Serf | 10K | Winchester | 26+ | 25+ | 30+ | 3 | -7 | -25
|
| 25 | 25 | Richard Helyer | 7K | Oxford | 20- | 24- | 22- | 0 | -7 | -18
|
| 26 | 26 | Mark Joseph | 9K | Plymouth | 24- | 22- | 29+ | 1 | -8 | -23
|
| 27 | 27 | Michael Davis | 12K | Plymouth | 28+ | 29+ | 32+ | 3 | -9 | -32
|
| 28 | 28 | Toby Anderson | 12K | Bournemouth | 27- | 32+ | 33+ | 2 | -10 | -33
|
| 29 | 29 | Pauline Bailey | 11K | West Surrey | 30+ | 27- | 26- | 1 | -10 | -27
|
| 30 | 30 | Paul Johnston | 11K | Twickenham | 29- | 33+ | 24- | 1 | -10 | -29
|
| 31 | 31 | Shawn Hearn | 14K | Brakenhale | 33- | 36+ | 34+ | 2 | -12 | -38
|
| 32 | 32 | Theo Elliott | 13K | Brakenhale | 34+ | 28- | 27- | 1 | -12 | -31
|
| 33 | 33 | Nicola Hurden | 13K | Brakenhale | 31+ | 30- | 28- | 1 | -12 | -32
|
| 34 | 34 | Neil Hankey | 13K | Twickenham | 32- | 35+ | 31- | 1 | -12 | -37
|
| 35 | 35 | Daniel Calvelo | 14K | Brakenhale | 36+ | 34- | 37- | 1 | -13 | -41
|
| 36 | 36 | Matthew Peters | 15K | Winchester | 35- | 31- | 38+ | 1 | -14 | -42
|
| 37 | 37 | Ian McAnally | 18K | Manchester | 38+ | 39+ | 35+ | 3 | -15 | -47
|
| 38 | 38 | Darren Fairbrother | 18K | Brakenhale | 37- | 40+ | 36- | 1 | -17 | -50
|
| 39 | 39 | Lucie Elliott | 18K | Brakenhale | 40- | 37- | 41+ | 1 | -17 | -58
|
| 40 | 40 | Fiona Campbell | 22K | Twickenham | 39+ | 38- | 42- | 1 | -21 | -59
|
| 41 | 41 | Shelley Greenwood | 23K | Brakenhale | 43+ | 42- | 39- | 1 | -22 | -67
|
| 42 | 42 | Garry White | 28K | Wildridings | 46+ | 41+ | 40+ | 3 | -25 | -73
|
| 43 | 43 | Nicolas Calvelo | 27K | Brakenhale | 41- | 44+ | 45+ | 2 | -25 | -79
|
| 44 | 44 | Chris White | 30K | Wildridings | 45+ | 43- | 46+ | 2 | -28 | -84
|
| 45 | 45 | Paul Blockley | 30K | Worcester | 44- | 46+ | 43- | 1 | -29 | -83
|
| 46 | 46 | Melissa Hearn | 30K | Brakenhale | 42- | 45- | 44- | 0 | -30 | -82
|
Last updated Fri Nov 26 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.