
Held in parallel to the Cheshire Handicap [1] in Crewe.
| Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kunio Kashiwagi | 1D | Bradford | 7+ | 5+ | 2+ | 3 | 3 | 6 |
| 2 | 2 | Eddie Smithers | 1D | Leicester | 6+ | 4+ | 1- | 2 | 2 | 5 |
| 3 | 3 | Tony Atkins | 2D | Bracknell | 4- | 9+ | 6+ | 2 | 2 | 3 |
| 4 | 4 | Dan Micsa | 2D | Reading | 3+ | 2- | 7- | 1 | 1 | 3 |
| 5 | John McAnally | 1D | Manchester | 9+ | 1- | 1 | 1 | 3 | ||
| 6 | 6 | Ruud Stoelman | 2D | Bradford | 2- | 7+ | 3- | 1 | 1 | 2 |
| 7 | 7 | Baron Allday | 1D | Barmouth | 1- | 6- | 4+ | 1 | 1 | 1 |
| 8 | 8 | Helen Harvey | 1K | Manchester | 9+ | 1 | 0 | 1 | ||
| 9 | 9 | Gerry Mills | 1D | Monmouth | 5- | 3- | 8- | 0 | 0 | 0 |
Links:
[1] http://britgo.org/results/2001/cheshand.html