Friday 27th - Monday 30th June 2008, at the Nippon Club in London
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins |
| 1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 6+ | 3+ | 4+ | 7+ | 8+ | 5+ | 2- | 6 |
| 2 | Hui Wang | 4d | Nottingham | UK | 8+ | 5+ | 7+ | 6+ | 3- | 4+ | 1+ | 6 |
| 3 | 3 | T Mark Hall | 4d | Bristol | UK | 4+ | 1- | 8+ | 5- | 2+ | 6+ | 7+ | 5 |
| 4 | 4 | Matthew Cocke | 5d | York | UK | 3- | 7+ | 1- | 8+ | 5+ | 2- | 6+ | 4 |
| 5 | 5 | Nick Krempel | 2d | London | UK | 7+ | 2- | 6- | 3+ | 4- | 1- | 8+ | 3 |
| 6 | 6 | Desmond Cann | 5d | No Club | UK | 1- | 8+ | 5+ | 2- | 7- | 3- | 4- | 2 |
| 7 | 7 | David Ward | 4d | Cambridge | UK | 5- | 4- | 2- | 1- | 6+ | 8- | 3- | 1 |
| 8 | Alex Selby | 4d | Cambridge | UK | 2- | 6- | 3- | 4- | 1- | 7+ | 5- | 1 |
Last updated Tue Jul 01 2008. If you have any comments, please email the webmaster on web-master AT britgo DOT org.