
Tournament run by Swiss system.
Held in parallel to the Cheshire Handicap [1] in Frodsham.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yangran Zhang | 3d | Manchester | UK | 6+ | 5+ | 2+ | 3 | 2 | 1 |
| 2 | 2 | Tony Atkins | 3d | Bracknell | UK | 8+ | 3+ | 1- | 2 | 1 | 2 |
| 3 | Toby Manning | 3d | Leicester | UK | 4+ | 2- | 5+ | 2 | 1 | 2 | |
| 4 | 4 | George Leach | 1k | Liverpool | UK | 3- | 7+ | 6+ | 2 | 1 | 1 |
| 5 | 5 | Robert Bagot | 1d | Lancaster | UK | 7+ | 1- | 3- | 1 | 0 | 3 |
| 6 | 6 | Baron Allday | 1d | West Wales | UK | 1- | 8+ | 4- | 1 | 0 | 2 |
| 7 | 7 | Michael Cumpstey | 1k | Manchester | UK | 5- | 4- | 8+ | 1 | 0 | 0 |
| 8 | 8 | Kunio Kashiwagi | 1d | Bradford | UK | 2- | 6- | 7- | 0 | -1 | 1 |
Links:
[1] http://britgo.org/results/2006/cheshand.html