
The bar was at 1 dan. Handicap and no-komi games are in red.
The bar was at 1 dan. Handicap and no-komi games are in red.
Other MSO results: Northern (main event) [2], Lightning [3] and 13×13 [4].
| No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaoming Xie | 3d | Manchester | 2+ | 5+ | 3+ | 4- | 7+ | 4 | 4 | 13 |
| 2 | Tim Hunt | 3d | Milton Keynes | 1- | 8+ | 4+ | 5+ | 3+ | 4 | 4 | 10 |
| 3 | Kunio Kashiwagi | 1d | Manchester | 4+ | 6+ | 1- | 8+ | 2- | 3 | 3 | 11 |
| 4 | Simon Goss | 2d | Bracknell | 3- | 7+ | 2- | 1+ | 6+ | 3 | 3 | 7 |
| 5 | Paul Taylor | 1d | Cambridge | 6+ | 1- | 7+ | 2- | 8- | 2 | 2 | 8 |
| 6 | Andrew Morris | 1d | Lancaster | 5- | 3- | 8+ | 7+ | 4- | 2 | 2 | 5 |
| 7 | William Streeten | 4k | Wanstead | 8- | 4- | 5- | 6- | 1- | 0 | -4 | 0 |
| 8 | Jonathan Englefield | 9k | Bracknell | 7+ | 2- | 6- | 3- | 5+ | 2 | -7 | 6 |
Links:
[1] http://www.msoworld.com/
[2] http://britgo.org/results/2004/northern.html
[3] http://britgo.org/results/2004/msolightning.html
[4] http://britgo.org/results/2004/mso13.html