
All games play with full handicap (15 komi for each grade over 9).
Held in parallel to the Cheshire Open [1] in Frodsham.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robin Hobbes | 3k | Manchester | UK | 11+ | 6+ | 9+ | 5+ | 4+ | 5 | 5 | 13 |
| 2 | 2 | Joe Stephenson | 5k | Bolton | UK | 10+ | 8- | 12+ | 9+ | 5+ | 4 | 4 | 12 |
| 3 | 3 | Reg Sayer | 17k | Stafford | UK | 7- | 18+ | 8+ | 13+ | 10+ | 4 | 4 | 11 |
| 4 | 4 | David Biddulph | 20k | Stockport | UK | 18+ | 7+ | 5- | 6+ | 1- | 3 | 3 | 15 |
| 5 | 5 | John Herman | 5k | Manchester | UK | 19+ | 12+ | 4+ | 1- | 2- | 3 | 3 | 14 |
| 6 | Andrew Thom | 9k | Chester | UK | 15+ | 1- | 10+ | 4- | 9+ | 3 | 3 | 14 | |
| 7 | 7 | Anthony Pitchford | 10k | Chester | UK | 3+ | 4- | 15+ | 11- | 13+ | 3 | 3 | 13 |
| 8 | 8 | Peter Yim | 1k | Manchester | UK | ... | 2+ | 3- | 14+ | 11+ | 3 | 3 | 12 |
| 9 | 9 | Michael Cumpstey | 2k | Manchester | UK | 16+ | 14+ | 1- | 2- | 6- | 2 | 2 | 16 |
| 10 | 10 | Chris Kirkham | 3k | Manchester | UK | 2- | 17+ | 6- | 16+ | 3- | 2 | 2 | 14 |
| 11 | Kathleen Timmins | 12k | Shrewsbury | UK | 1- | 15- | 17+ | 7+ | 8- | 2 | 2 | 14 | |
| 12 | 12 | Martin Harvey | 3k | Manchester | UK | 13+ | 5- | 2- | 15+ | 14- | 2 | 2 | 13 |
| 13 | Brian Timmins | 6k | Shrewsbury | UK | 12- | 16+ | 14+ | 3- | 7- | 2 | 2 | 13 | |
| 14 | 14 | Jonathan Tims | 2k | Liverpool | UK | 17+ | 9- | 13- | 8- | 12+ | 2 | 2 | 10 |
| 15 | Brent Cutts | 11k | Nottingham | UK | 6- | 11+ | 7- | 12- | 19+ | 2 | 2 | 10 | |
| 16 | 16 | John Caldwell | 9k | Liverpool | UK | 9- | 13- | 19+ | 10- | 17+ | 2 | 2 | 7 |
| 17 | 17 | Trevor Snelling | 6k | Nottingham | UK | 14- | 10- | 11- | 19+ | 16- | 1 | 1 | 8 |
| 18 | 18 | Jospeh Harper | 30k | Stockport | UK | 4- | 3- | ... | ... | ... | 0 | 1 | 7 |
| 19 | 19 | Patrick Ridley | 16k | Chester | UK | 5- | ... | 16- | 17- | 15- | 0 | 0 | 8 |
Links:
[1] http://britgo.org/results/2007/cheshire.html