BGA rating list

Based on the European rating list of 6th June 2008.

The ratings FAQ explains this table, and how to use the information it contains.

You can get a graph of a player’s rating history by clicking on their name in the list below, or by typing their name into the box on the rating graphs page.

If you notice any errors in the data here, please report them to the tournament results officer, as explained in the FAQ.

Name Grade Rating Strength Since Club T G
sort +/- +/- +/- +/- +/- +/- +/- +/-
Shaoyou Ouyang 6D 2640 7.3 d 8-Mar-2008 London 5 17
Gook-hwa Pak 6D 2602 6.9 d 7-Jul-2007 St Albans 1 3
Ben He 6D 2583 6.7 d 28-Dec-2007 Glasgow 9 8
Matthew Macfadyen 6D 2576 6.7 d 28-May-2008 Leamington 86 32
Li Shen 6D 2569 6.6 d 1-Jan-2007 London 26 0
Tony Goddard 6D 2515 6.0 d 10-Nov-2007 Sheffield 16 5
Bei Ge 6D 2509 5.9 d 3-Feb-2008 Milton Keynes 24 40
Edmund Shaw 6D 2483 5.7 d 10-Nov-2007 Bracknell 7 5
Jaeup Kim 5D 2477 5.6 d 18-May-2008 Reading 9 22
Matthew Cocke 5D 2465 5.5 d 3-May-2008 York 50 24
Hui Wang 4D 2432 5.1 d 3-May-2008 Nottingham 4 19
Hiroshi Takamiya 2D 2432 5.1 d 21-Jul-2007 Japan 5 4
Shigehiko Uno 5D 2406 4.9 d 9-Sep-2007 London 26 3
Bin-na Kim 4D 2406 4.9 d 7-Jul-2007 St Albans 1 3
David Xu 4D 2390 4.7 d 8-Mar-2008 No Club 2 3
Vanessa Wong 4D 2370 4.5 d 7-Mar-2008 Hong Kong 2 6
Desmond Cann 5D 2369 4.5 d 3-May-2008 No Club 93 16
Alex Selby 4D 2357 4.4 d 3-May-2008 Cambridge 45 20
Jon Diamond 5D 2353 4.3 d 4-Apr-2008 Silver Springs 17 12
Simon Shiu 4D 2351 4.3 d 28-Oct-2007 Bristol 30 3
Piers Shepperson 4D 2348 4.3 d 18-May-2008 Epsom 79 16
Yangran Zhang 3D 2344 4.2 d 28-Dec-2007 Manchester 8 11
Chang Li 4D 2340 4.2 d 17-Feb-2007 Bath 3 0
David Ward 4D 2336 4.1 d 18-May-2008 Cambridge 128 49
Felix Wang 3D 2311 3.9 d 18-May-2008 London 7 14
Lianpeng Zhang 3D 2309 3.9 d 10-Feb-2007 Nottingham 1 0
T Mark Hall 4D 2300 3.8 d 3-May-2008 Bristol 107 46
Rujun Yang 3D 2300 3.8 d 24-Nov-2007 Worcester 1 3
Qui Feng 3D 2298 3.7 d 7-Jul-2007 Cardiff 1 3
Sam Aitken 3D 2297 3.7 d 7-Oct-2007 Leamington 18 9
Barry Jay 3D 2277 3.5 d 11-Nov-2006 Cambridge 2 0
William Brooks 3D 2274 3.5 d 3-May-2008 Cambridge 74 30
Allan Scarff 3D 2272 3.5 d 9-Jun-2007 Newcastle 2 6
Alex Rix 4D 2267 3.4 d 3-May-2008 London 43 13
Tim Hunt 3D 2242 3.1 d 8-Mar-2008 Milton Keynes 100 29
Yuanliang Chu 2D 2235 3.1 d 31-Mar-2007 Cambridge 2 0
Kiyohiko Tanaka 4D 2226 3.0 d 3-May-2008 London 13 13
Jim Chim 2D 2224 3.0 d 16-Feb-2008 Cardiff 1 3
Tom Urasoe 3D 2218 2.9 d 1-Jan-2007 No Club 6 0
Alistair Wall 4D 2211 2.8 d 3-May-2008 Wanstead 140 44
Fung Chiu 2D 2208 2.8 d 19-Nov-2006 Cardiff 1 0
Andrew Jones 3D 2206 2.8 d 18-May-2008 Wanstead 76 38
Paul Christie 3D 2206 2.8 d 28-Dec-2007 Bath 26 13
Zulkifli Zaid 2D 2201 2.7 d 1-Jan-2007 Imperial College 1 0
William Connolley 2D 2196 2.7 d 19-Jan-2008 Cambridge 11 3
Andrew Kay 2D 2194 2.6 d 8-Mar-2008 Cambridge 3 3
Francis Roads 3D 2192 2.6 d 3-May-2008 Wanstead 173 51
Gang Xiong 2D 2191 2.6 d 31-Mar-2007 Durham 3 0
Nick Krempel 2D 2186 2.6 d 3-May-2008 London 22 35
Ian Meiklejohn 3D 2186 2.6 d 25-Nov-2006 London 20 0
Jim Clare 2D 2181 2.5 d 18-May-2008 Reading 100 28
Suzanne Low 1D 2176 2.5 d 8-Mar-2008 Cambridge 3 3
John Hobson 2D 2162 2.3 d 3-May-2008 Bath 23 9
Andrew Simons 3D 2161 2.3 d 3-May-2008 Cambridge 12 25
Tony Atkins 2D 2160 2.3 d 18-May-2008 Reading 154 40
Matthew Crosby 2D 2142 2.1 d 23-Jul-2007 Epsom 17 17
Stuart Barthropp 2D 2138 2.1 d 3-May-2008 London 14 13
Clive Hendrie 2D 2138 2.1 d 18-May-2008 Bracknell 21 8
Paul Taylor 2D 2138 2.1 d 28-Dec-2007 St Albans 25 4
Toby Manning 2D 2125 1.9 d 18-May-2008 Leicester 105 41
Michael Charles 2D 2112 1.8 d 3-May-2008 St Albans 110 40
Alison Bexfield 2D 2112 1.8 d 4-Apr-2008 No Club 65 13
Paul Clarke 2D 2108 1.7 d 20-Jan-2007 Maidenhead 31 0
Harry Fearnley 2D 2095 1.6 d 3-May-2008 Oxford 26 9
Simon Bexfield 1D 2087 1.5 d 28-Dec-2007 Letchworth 66 4
William Brakes 2D 2085 1.5 d 18-May-2008 Milton Keynes 28 58
Simon Goss 2D 2082 1.5 d 23-Sep-2007 Bracknell 143 11
Ian Davis 1D 2081 1.5 d 28-May-2008 Ireland 35 44
Alan Thornton 2D 2081 1.5 d 18-May-2008 St Albans 156 48
David Phillips 2D 2080 1.5 d 31-Mar-2007 Isle Of Man 16 0
Alexander Bell 2D 2077 1.4 d 23-Sep-2007 Oxford 26 3
Tamsin Jones 1D 2065 1.3 d 10-Feb-2007 Chester 1 0
Andrew Grant 2D 2051 1.1 d 7-Oct-2007 Milton Keynes 69 3
Matthew Holton 2D 2045 1.1 d 17-Jun-2006 Teesside 12 0
Paul Barnard 1D 2044 1.1 d 18-May-2008 Swindon 74 34
Chun-Yin Woo 2K 2041 1.0 d 7-Aug-2007 No Club 4 5
David M King 1D 2040 1.0 d 20-Aug-2006 Swindon 52 0
Andrew Morris 1D 2037 1.0 d 2-Sep-2007 Manchester 28 3
Michael Cockburn 1D 2035 1.0 d 10-Nov-2007 St Albans 56 10
Philip Beck 2D 2034 1.0 d 3-May-2008 Cambridge 83 47
Jonathan Chin 2D 2033 1.0 d 3-May-2008 Cambridge 23 9
Paul Tabor 1D 2033 1.0 d 18-May-2008 Epsom 43 32
Steve Jones 1D 2023 0.9 d 20-Aug-2006 Isle Of Man 9 0
Robert Bagot 1D 2023 0.9 d 10-Nov-2007 Lancaster 60 7
Brian Brunswick 1D 2013 0.7 d 20-Jan-2007 Epsom 45 0
Christian Scarff 1D 2010 0.7 d 18-May-2008 Swindon 80 28
George Leach 2K 2009 0.7 d 9-Feb-2008 Liverpool 9 3
David Buckley 1K 2007 0.7 d 3-May-2008 Leamington 13 25
Ivan Wong 1K 2006 0.7 d 16-Feb-2008 No Club 4 3
Weed 1D 2002 0.6 d 24-Sep-2006 Billericay 14 0
Matthew Woodcraft 1D 2001 0.6 d 8-Mar-2008 Cambridge 30 3
Phill Burns 1K 1986 0.5 k 28-Dec-2007 Oxford 3 1
Mathieu Flinders 1K 1986 0.5 k 25-Feb-2007 Cambridge 5 0
Dylan Carter 1K 1984 0.6 k 26-Apr-2008 Cardiff 39 46
Colin Adams 1K 1984 0.6 k 20-Aug-2006 Preston 46 0
John Culmer 1K 1983 0.6 k 9-Sep-2007 West Cornwall 13 3
Yiwei Lao 1K 1970 0.7 k 24-Nov-2007 Worcester 1 3
Takuya Ogino 1K 1969 0.7 k 19-Jan-2008 Maidenhead 5 3
David Artus 1K 1968 0.7 k 17-Nov-2007 London 40 4
Neil McLean 1K 1967 0.7 k 26-May-2007 Elgin 6 0
Natasha Regan 1K 1965 0.8 k 3-May-2008 Epsom 79 11
Wenzhi Liang 1K 1965 0.8 k 5-Apr-2008 Ireland 3 12
Reinhardt Messerschmidt 1K 1961 0.8 k 18-May-2008 No Club 3 12
Hai Xia 3K 1955 0.9 k 26-Apr-2008 Aston 4 6
William Aldred 1K 1951 0.9 k 16-Feb-2008 Oxford 7 3
Ian Marsh 1K 1950 0.9 k 10-Nov-2007 Bracknell 39 16
Mark Collinson 1D 1948 0.9 k 9-Jun-2007 Hull 17 6
Baron Allday 1K 1948 0.9 k 8-Mar-2008 Barmouth 119 24
Simon Butler 2K 1947 0.9 k 23-Jul-2007 Reading 24 7
Taka Obita 1K 1947 0.9 k 8-Mar-2008 Cambridge 3 3
Alex Eve 1K 1942 1.0 k 16-Feb-2008 Milton Keynes 9 6
Matthew Scott 1D 1940 1.0 k 17-Feb-2007 Oxford 9 0
Granville Wright 1D 1935 1.1 k 18-May-2008 Epsom 48 22
Barry Chandler 2K 1927 1.2 k 17-Feb-2007 Reading 20 0
David J King 1K 1927 1.2 k 28-Oct-2007 Bath 20 3
Vickie Chan 1K 1925 1.2 k 26-Apr-2008 Warwick 7 9
Matthew Reid 1K 1917 1.3 k 1-May-2008 Cambridge 63 34
Christopher Barnett 2K 1916 1.3 k 2-Sep-2007 Durham 15 9
Ukrit Mankong 1K 1912 1.3 k 25-Feb-2007 Cambridge 7 0
John Walsh 2K 1901 1.4 k 10-Nov-2007 Lancaster 25 10
Peter Yim 1K 1897 1.5 k 2-Sep-2007 Manchester 12 3
Charles Leedham-Green 1D 1893 1.5 k 8-Mar-2008 Wanstead 27 8
Robert Hitchens 1D 1891 1.5 k 16-Feb-2008 Bristol 27 6
Nick Wedd 2K 1887 1.6 k 16-Feb-2008 Oxford 51 1
Simon Carter 2K 1885 1.6 k 19-Jan-2008 Bracknell 2 1
Robert Miller 2K 1884 1.6 k 24-May-2008 Edinburgh 10 14
Yohei Negi 2K 1881 1.6 k 24-May-2008 St Andrews 4 19
Gerry Mills 1K 1879 1.7 k 24-May-2008 Barmouth 167 74
Prach Panchakunathorn 2K 1877 1.7 k 17-Feb-2007 IGS 1 0
Andrew Smith 2K 1869 1.8 k 24-May-2008 Cheltenham 10 18
John O'Donnell 2K 1869 1.8 k 15-Dec-2007 Glasgow 6 4
Paul Atwell 1K 1868 1.8 k 28-Oct-2007 Bristol 10 3
Mike Lynn 3K 1863 1.8 k 26-Apr-2008 Leamington 17 6
Mark Todkill 1K 1861 1.8 k 4-Apr-2008 Wanstead 58 54
Paul Margetts 1K 1847 2.0 k 19-Jan-2008 Epsom 70 4
Paul Brennan 3K 1845 2.0 k 9-Mar-2007 Cardiff 17 0
Karim Shakankiri 2K 1840 2.1 k 24-May-2008 Dundee 1 6
Alban Chauvin 3K 1836 2.1 k 24-Nov-2007 Teesside 5 9
Paul Massey 1K 1825 2.2 k 9-Sep-2007 West Cornwall 7 3
Simon Atwell 2K 1820 2.3 k 29-Oct-2006 No Club 4 0
Kunio Kashiwagi 2K 1818 2.3 k 10-Nov-2007 Manchester 48 11
James Murray 3K 1817 2.3 k 16-Feb-2008 Oxford 7 3
Michael Cumpstey 2K 1811 2.4 k 10-Nov-2007 Manchester 38 5
Peter Collins 2K 1810 2.4 k 18-May-2008 Bristol 66 52
Tom Coulthard 2K 1807 2.4 k 29-Feb-2008 Newcastle 5 11
Michael Thai 2K 1803 2.5 k 29-Feb-2008 Ireland 6 5
Edwin Brady 2K 1802 2.5 k 24-May-2008 St Andrews 39 43
Jim Cook 4K 1800 2.5 k 15-Dec-2007 Edinburgh 15 4
Jonathan Tims 3K 1795 2.5 k 8-Mar-2008 Cambridge 7 2
Helen Harvey 2K 1793 2.6 k 18-May-2008 Manchester 124 45
David Lorking 2K 1792 2.6 k 25-Feb-2007 Billericay 13 0
Jonathan Turner 1K 1791 2.6 k 28-Dec-2007 London 11 4
Peter Langley 2K 1791 2.6 k 29-Oct-2006 Bristol 6 0
Nick Allday 2K 1786 2.6 k 16-Feb-2008 Oxford 5 3
Tuong Nguyen 2K 1784 2.7 k 14-Oct-2006 London 3 0
Kirsty Healey 1K 1783 2.7 k 26-Apr-2008 Leamington 30 8
Medwin Culmer 4K 1782 2.7 k 10-Sep-2006 West Cornwall 2 0
Richard Moulds 3K 1775 2.7 k 9-Feb-2008 Manchester 25 11
Ian Sharpe 2K 1769 2.8 k 28-Oct-2007 Bath 13 3
Thomas Harrison 3K 1769 2.8 k 28-Oct-2007 No Club 1 3
Andy Seaborne 3K 1766 2.8 k 29-Oct-2006 Bristol 9 0
Simon Fowler 3K 1764 2.9 k 26-Apr-2008 Warwick 3 13
Philip Ward-Ackland 3K 1763 2.9 k 24-Nov-2007 West Wales 35 3
Geoff Kaniuk 3K 1759 2.9 k 18-May-2008 Cambridge 122 47
Andrej Sokolov 4K 1751 3.0 k 31-Mar-2007 Preston 8 0
Michael Pickles 3K 1746 3.1 k 8-Mar-2008 Norwich 12 3
Ron Bell 4K 1746 3.1 k 24-May-2008 Reading 141 58
Chris Kirkham 3K 1740 3.1 k 26-Apr-2008 Manchester 51 11
Vincent Corlaix 3K 1736 3.2 k 8-Dec-2007 London 9 2
Robin Hobbes 3K 1736 3.2 k 10-Nov-2007 Manchester 17 2
Roger Murby 2K 1722 3.3 k 1-May-2008 Cambridge 37 26
Jamie Coulthard 3K 1720 3.3 k 15-Dec-2007 Newcastle 11 9
Paul Trebbett 4K 1718 3.3 k 31-Mar-2007 Walsall 7 0
Tom Zhai 4K 1711 3.4 k 16-Mar-2008 Stowe 2 7
Matthew Selby 4K 1705 3.5 k 27-Aug-2007 Epsom 78 6
Brian Dackombe 3K 1704 3.5 k 3-May-2008 Farnborough 37 12
Sue Paterson 4K 1698 3.6 k 4-Apr-2008 Brighton 66 34
Edward Blockley 2K 1689 3.6 k 28-Dec-2007 Worcester 111 20
Colin Bavidge 3K 1688 3.7 k 1-May-2008 Newcastle 14 15
Stephen Bailey 4K 1681 3.7 k 18-May-2008 West Surrey 144 35
Paul Callaghan 4K 1679 3.8 k 9-Jun-2007 Durham 9 5
Rich Philp 4K 1676 3.8 k 9-Sep-2007 Dundee 7 3
Ansar Malik 4K 1674 3.8 k 8-Mar-2008 Cambridge 2 2
Michael Smith 3K 1669 3.9 k 24-May-2008 Edinburgh 6 19
Adam Heslop 3K 1664 3.9 k 16-Dec-2006 Edinburgh 7 0
Paul Hunt 3K 1662 3.9 k 9-Sep-2007 West Cornwall 8 3
Markus Guhe 4K 1656 4.0 k 24-May-2008 Edinburgh 5 6
Piotr Radzikowski 6K 1655 4.0 k 28-Dec-2007 No Club 1 7
Mark Nubbert 3K 1652 4.0 k 16-Feb-2008 West Surrey 4 9
Rob White 5K 1651 4.0 k 9-Sep-2007 West Cornwall 2 3
Reiner Martin 5K 1645 4.1 k 20-May-2007 No Club 2 0
Ewart Shaw 5K 1640 4.2 k 26-Apr-2008 Leamington 3 3
Jiri Keller 3K 1636 4.2 k 28-Dec-2007 London 22 3
Nick Wild 3K 1633 4.2 k 2-Sep-2007 Manchester 8 3
Martin Shepherd 4K 1632 4.2 k 24-Nov-2007 London 4 5
Thomas Blockley 5K 1630 4.3 k 7-Aug-2006 Worcester 51 0
Donald Macleod 3K 1626 4.3 k 24-May-2008 Glasgow 34 20
Roger Daniel 4K 1625 4.3 k 17-Nov-2007 Wanstead 127 10
David Cordiner 4K 1625 4.3 k 26-Apr-2008 No Club 2 6
Martin Harvey 4K 1616 4.4 k 18-May-2008 Manchester 136 51
Zaichen Lu 5K 1616 4.4 k 25-Feb-2007 Norwich 5 0
Andrew Thom 4K 1613 4.4 k 16-Feb-2008 Cardiff 3 6
Elizabeth Abbott 5K 1607 4.5 k 17-Feb-2007 Oxford 5 0
Henry McGuinness 5K 1600 4.6 k 16-Feb-2008 Oxford 3 3
Simon Woronoff 4K 1600 4.6 k 1-Jan-2007 London 1 0
Eamon Sloan 5K 1599 4.6 k 13-Oct-2007 Belfast 1 3
Joe Stephenson 5K 1598 4.6 k 25-Feb-2007 Bolton 3 0
Stephen Chester 4K 1589 4.7 k 15-Dec-2007 Edinburgh 8 4
Edmund Stephen-Smith 4K 1586 4.7 k 31-Mar-2007 Epsom 11 0
Alex Parsons 5K 1581 4.8 k 17-Jun-2006 Staines 13 0
Sandy Taylor 5K 1579 4.8 k 24-May-2008 Durham 1 6
Dave Wilkinson 5K 1579 4.8 k 17-Feb-2007 Oxford 3 0
John Herman 5K 1570 4.9 k 10-Nov-2007 Manchester 24 5
Thibault Pelletier 5K 1568 4.9 k 22-Mar-2008 France 3 11
Richard Bentley 5K 1568 4.9 k 24-May-2008 Durham 12 30
Xinyi Lu 5K 1566 4.9 k 18-May-2008 Maidenhead 31 45
Eugene Kee-Onn Wong 5K 1566 4.9 k 6-Oct-2007 Aberdeen 5 4
Ed Wormington 4K 1564 5.0 k 3-May-2008 St Albans 5 22
Guy Footring 5K 1560 5.0 k 20-Jan-2007 Billericay 8 0
John Miller 5K 1557 5.0 k 6-Oct-2007 Edinburgh 4 4
Eugene Hung-Chic Wong 5K 1557 5.0 k 15-Dec-2007 Aberdeen 4 8
Shuhei Takahashi 6K 1553 5.1 k 26-May-2007 Edinburgh 1 0
Julian Davies 5K 1550 5.1 k 29-Oct-2006 Yeovil 6 0
James Hutchinson 5K 1549 5.1 k 5-Apr-2008 Belfast 3 11
Simon Mader 4K 1543 5.2 k 22-Mar-2008 Cambridge 29 19
Dominic Taylor 4K 1542 5.2 k 9-Sep-2007 West Cornwall 7 3
Jernej Ule 5K 1541 5.2 k 8-Mar-2008 Cambridge 2 3
Atta Chui 5K 1535 5.3 k 3-May-2008 Cambridge 2 8
Carin Trygg-Monvall 5K 1533 5.3 k 18-May-2008 West Surrey 24 27
John Creed 5K 1529 5.3 k 29-Oct-2006 No Club 6 0
Fred Holroyd 5K 1529 5.3 k 26-Apr-2008 Milton Keynes 105 21
Antoine Durand-Gasselin 6K 1528 5.3 k 24-May-2008 St Andrews 2 6
Eric Hall 6K 1527 5.3 k 18-May-2008 Swindon 73 26
Martin Cook 6K 1526 5.4 k 23-Jun-2007 Manchester 26 5
Peter J Fisher 6K 1526 5.4 k 18-May-2008 Leicester 77 23
France Ellul 5K 1526 5.4 k 4-Apr-2008 Maidenhead 48 12
David Denholm 6K 1522 5.4 k 19-Jan-2008 Maidenhead 21 3
Brian Smith 5K 1521 5.4 k 24-May-2008 Dundee 7 14
Gary Beman 5K 1517 5.5 k 10-Sep-2006 Leamington 34 0
Ron White 4K 1514 5.5 k 31-Mar-2007 Reading 9 0
Malcolm Hagan 5K 1506 5.6 k 19-Jan-2008 Winchester 38 3
David Bell 4K 1505 5.6 k 24-May-2008 Dundee 4 14
Colin Robertson 5K 1503 5.6 k 24-May-2008 Fife 7 3
Chris Morris 5K 1500 5.6 k 10-Nov-2007 Durham 13 11
Shawn Hearn 6K 1496 5.7 k 18-May-2008 Bracknell 65 9
John Pusey 6K 1495 5.7 k 17-Feb-2007 Oxford 6 0
Neil Moffatt 5K 1492 5.7 k 19-Jan-2008 Cardiff 38 6
Duncan Fowler 4K 1489 5.7 k 16-Feb-2008 Bath 6 9
Edwina Lee 5K 1488 5.8 k 18-May-2008 Maidenhead 63 40
Nicholas Calderwood 6K 1485 5.8 k 17-Nov-2007 London 3 8
Frank Visser 5K 1485 5.8 k 1-May-2008 Cambridge 57 22
Maria Tabor 5K 1467 6.0 k 16-Mar-2008 Epsom 32 17
Jean-Michel Fustin 7K 1464 6.0 k 26-May-2007 Aberdeen 2 0
Andrew Brixey 5K 1463 6.0 k 20-Aug-2006 Lancaster 5 0
Laurence Anderson 6K 1452 6.1 k 18-May-2008 Bracknell 5 14
Wayne Walters 6K 1448 6.2 k 17-Nov-2007 Wanstead 31 9
Steven Donlon 6K 1448 6.2 k 16-Mar-2008 Burton 4 13
David Belius 7K 1447 6.2 k 3-May-2008 No Club 1 5
Matthew Hathrell 6K 1446 6.2 k 26-Apr-2008 Leamington 12 26
Iain Attwell 6K 1444 6.2 k 19-Jan-2008 Maidenhead 11 3
Lukasz Rudnicki 7K 1437 6.3 k 26-May-2007 Edinburgh 2 0
Paul W Smith 8K 1436 6.3 k 4-Apr-2008 Hastings 2 6
Richard Mullens 6K 1430 6.4 k 22-Mar-2008 St Albans 58 18
Simon Eve 7K 1429 6.4 k 17-Feb-2007 Oxford 2 0
Trevor Snelling 6K 1427 6.4 k 26-Apr-2008 Nottingham 9 14
Ken Kneller 7K 1422 6.4 k 3-May-2008 Wanstead 8 8
John Hall 6K 1422 6.4 k 17-Jun-2006 Newcastle 6 0
Andre Cockburn 7K 1422 6.4 k 18-May-2008 Nottingham 20 17
David Strowlger 5K 1415 6.5 k 28-Dec-2007 Wanstead 16 2
Eddie Best 5K 1403 6.6 k 16-Feb-2008 Maidenhead 16 4
Joss Wright 6K 1400 6.7 k 26-May-2007 York 3 0
Jonathan Duke 6K 1400 6.7 k 27-Oct-2007 Winchester 2 4
Vaughan Hughes 8K 1399 6.7 k 1-May-2008 No Club 6 11
Russell Ward 6K 1397 6.7 k 24-May-2008 Aberdeen 5 14
Alex Roche 7K 1393 6.8 k 17-Nov-2007 London 2 4
Benjamin Ellis 8K 1388 6.8 k 24-Nov-2007 Leicester 5 3
Peter Harold-Barry 9K 1386 6.8 k 28-Dec-2007 St Albans 8 15
Rufus Johnstone 7K 1382 6.9 k 31-Mar-2007 Cambridge 1 0
Jonathan Englefield 7K 1365 7.0 k 16-Feb-2008 High Wycombe 77 16
Carlos Moreno 5K 1358 7.1 k 4-Apr-2008 London 11 10
Aurelien Cobb 7K 1358 7.1 k 20-Jan-2007 Twickenham 1 0
Karl Naylor 7K 1354 7.2 k 15-Dec-2007 Kirkcaldy 9 13
Elinor Brooks 7K 1347 7.2 k 18-May-2008 Swindon 107 28
Stuart Parsons 6K 1340 7.3 k 17-Jun-2006 Staines 11 0
Graham Philips 7K 1335 7.4 k 7-Oct-2007 No Club 8 9
Jenny Radcliffe 7K 1334 7.4 k 24-May-2008 Durham 37 42
Richard Thompson 7K 1333 7.4 k 24-Nov-2007 Leicester 30 3
Mazhar Warraich 8K 1333 7.4 k 16-Mar-2008 Aston 3 8
Aurimas Jasulaitis 8K 1328 7.4 k 17-Nov-2007 No Club 1 4
Andy Boston 7K 1325 7.5 k 24-Nov-2007 Loughborough 1 3
William Streeten 7K 1324 7.5 k 4-Apr-2008 Hastings 110 10
Simon Willmetts 8K 1312 7.6 k 26-Apr-2008 Warwick 1 3
Jonny Kiehlmann 8K 1310 7.6 k 15-Dec-2007 St Andrews 2 7
Jim Edwards 6K 1309 7.6 k 17-Feb-2007 Aylesbury 17 0
Phil Blamire 8K 1303 7.7 k 24-May-2008 Edinburgh 17 9
Brian Timmins 8K 1301 7.7 k 4-Apr-2008 Shrewsbury 79 43
Phil Barker 8K 1301 7.7 k 23-Jun-2007 Sheffield 1 5
Alex Prachuablarb 7K 1300 7.7 k 28-Dec-2007 Hampstead 1 7
Wei Chen 8K 1297 7.8 k 8-Mar-2008 No Club 1 3
Philip Reinhard 8K 1296 7.8 k 15-Dec-2007 Glasgow 1 4
Sony Monpieffe 8K 1296 7.8 k 26-May-2007 Edinburgh 1 0
Will Hornby 8K 1293 7.8 k 28-Dec-2007 Durham 7 10
Asaad Al Tarifi 6K 1284 7.9 k 28-Dec-2007 Nottingham 5 16
Sak Wathanasin 5K 1269 8.1 k 23-Jun-2007 Leamington 9 5
Anna Griffiths 8K 1266 8.1 k 8-Mar-2008 Putney 52 17
Philip Willoughby 8K 1257 8.2 k 26-Aug-2007 Winchester 9 9
Gary Gibson 8K 1254 8.2 k 8-Mar-2008 Wanstead 15 14
Robert Koebner 8K 1249 8.3 k 24-Nov-2007 London 2 5
Stig Petersen 8K 1248 8.3 k 24-May-2008 Dundee 9 14
Henry Anderson-Brown 9K 1235 8.4 k 25-Feb-2007 Norwich 3 0
Simon Bennett 8K 1233 8.4 k 16-Feb-2008 Liverpool 4 11
Thomas Athorne 9K 1228 8.5 k 8-Mar-2008 Cambridge 1 2
Neil Cleverly 8K 1222 8.5 k 19-Jan-2008 Bournemouth 27 3
Crispin Semmens 8K 1219 8.6 k 8-Mar-2008 Cambridge 3 9
Chris Chilvers 9K 1219 8.6 k 19-Jan-2008 Swindon 7 6
Chris Goss 9K 1215 8.6 k 17-Sep-2006 Hull 1 0
James Lewis 8K 1212 8.7 k 17-Nov-2007 Epsom 4 15
Tom McNeeney 10K 1209 8.7 k 23-Jun-2007 Sheffield 1 5
Luke Oram 9K 1205 8.7 k 24-Nov-2007 Cardiff 7 12
Michael Webster 8K 1203 8.7 k 26-Apr-2008 London 5 19
Matthew Bolwell 7K 1201 8.8 k 20-Jan-2007 London 4 0
Alex Hayes 8K 1200 8.8 k 24-May-2008 St Andrews 1 6
Jonathan Green 8K 1193 8.8 k 3-May-2008 Leamington 17 23
Charles Kitchen 8K 1190 8.9 k 17-Sep-2006 Leicester 6 0
John Caldwell 9K 1188 8.9 k 10-Feb-2007 Liverpool 1 0
Matthew Ardron 10K 1185 8.9 k 2-Sep-2007 Sheffield 1 3
James Aitken 8K 1174 9.0 k 29-Feb-2008 Belfast 8 6
Kenneth Savage 9K 1173 9.1 k 13-Oct-2007 Belfast 2 3
Robin Dews 10K 1173 9.1 k 18-May-2008 Nottingham 3 9
David Hall 7K 1169 9.1 k 18-May-2008 Bracknell 84 11
Ben Falconer 9K 1165 9.1 k 26-Apr-2008 Warwick 4 13
Nagin Patel 9K 1157 9.2 k 19-Nov-2006 Swindon 5 0
Peter Clinch 9K 1155 9.2 k 24-May-2008 Dundee 6 8
Sadhvik Vijay 9K 1153 9.3 k 16-Mar-2008 Aston 5 8
Ken Dackombe 10K 1151 9.3 k 3-May-2008 Farnborough 37 17
William Taylor 9K 1149 9.3 k 28-Oct-2007 Wellington 1 3
Kestutis Tauckela 10K 1143 9.4 k 24-May-2008 No Club 1 6
Ingrid Jendrzejewski 8K 1143 9.4 k 3-May-2008 Cambridge 16 14
Josh Smith 11K 1139 9.4 k 28-Dec-2007 Oxford 4 7
Geoff Kay 10K 1138 9.4 k 8-Mar-2008 Cambridge 1 2
Costas Televantos 9K 1138 9.4 k 16-Mar-2008 Aston 6 11
Andrew Dunlop 9K 1136 9.4 k 29-Feb-2008 Belfast 2 8
Alistair Turnbull 9K 1132 9.5 k 25-Feb-2007 Cambridge 8 0
Daisuke Nukui 10K 1130 9.5 k 24-May-2008 Edinburgh 1 3
Colin Simpson 9K 1128 9.5 k 24-May-2008 St Andrews 5 11
Maxime Bourget 10K 1127 9.5 k 26-Apr-2008 West Surrey 3 9
Edward Marshall 12K 1125 9.6 k 28-Dec-2007 Isle Of Man 35 11
Richard Scholefield 10K 1123 9.6 k 16-Feb-2008 Milton Keynes 13 10
Jonathan Gallimore 9K 1122 9.6 k 8-Mar-2008 No Club 3 6
Colin Morey 9K 1122 9.6 k 16-Feb-2008 Chester 8 19
Colin Maclennan 10K 1118 9.6 k 24-May-2008 Twickenham 15 31
John Shafer 9K 1112 9.7 k 15-Dec-2007 Durham 3 10
David Smewing 10K 1109 9.7 k 16-Feb-2008 Oxford 3 3
Justin Neeves 10K 1108 9.7 k 9-Feb-2008 Manchester 3 13
Kelvin Xu 8K 1108 9.7 k 16-Mar-2008 Aston 3 8
Theo Black 9K 1106 9.8 k 16-Feb-2008 Oxford 1 3
Steve Mayes 10K 1095 9.9 k 31-Mar-2007 Cambridge 1 0
Donald Spy 10K 1095 9.9 k 24-May-2008 Dundee 11 13
Hercules Pang 10K 1091 9.9 k 25-Mar-2007 Loughborough 1 0
Alexis Vlandas 10K 1087 10.0 k 17-Feb-2007 Oxford 1 0
Kay Dackombe 11K 1087 10.0 k 6-May-2007 Farnborough 30 0
Jonathan Medlock 9K 1084 10.0 k 3-May-2008 Cambridge 12 6
Ian Price 9K 1080 10.0 k 16-Feb-2008 Cardiff 10 9
