Leicester Tournament: Results 1996

Tournament Name
Leicester
Tournament Date
Sat, 15 Jun 1996

Bar was at 2-dan

  1 Des Cann                  4D Leamington Spa     6+    3+    2+    4
  2 Andrew Grant              2D OU                 4+    7+    1-    3
  3 John Rickard              4D Cambridge         11+    1-    7+    3
  4 Bob Bagot                 2D Culcheth           2-   10+    9+    3
  5 Tony Atkins               2D Wokingham          7-   13+    8+    3
  6 Alan Thornton             2D Stevenage          1-   14+   15+    3
  7 Simon Shiu                3D Teesside           5+    2-    3-    2
  8 Gerry Mills               1D Monmouth          13+   11+    5-    2
  9 Alan Dean                 1D Stevenage         19+   18+    4-    2
 10 David Woodnutt            1D OU                15+    4-   18+    2
 11 Jo Hampton                2D W.Wales            3-    8-   13+    2
 12 Baron Allday              1K Barmouth          22+   19+   14+    2
 13 Simon Goss                2D Bracknell          8-    5-   11-    1
 14 Matthew Holton            1D Teesside          17+    6-   12-    1
 15 Paul Barnard              1D Swindon           10-   16+    6-    1
 16 Chris Kirkham             1K Manchester        20+   15-   21+    1
 17 Austin Dilks              1K Nottingham        14-   23+   19+    1
 18 Gary Quinn                1K Teesside          24+    9-   10-    0
 19 Kunio Kashiwagi           1D Bradford           9-   12-   17-    0
 20 Graham Telfer             1K Bradford          16-   26+   24-    0
 21 Michael Russell           2K OU                29+   22+   16-    0
 22 Helen Harvey              1K Chester           12-   21-   26+    0
 23 Fred Holroyd              2K OU                25+   17-   27+    0
 24 Steve Bailey              2K W.Surrey          18-   29+   20+    0
 25 Edward Blockley           2K Worcester         23-   28+   --     0
 26 Peter Shiu                2K UK                30+   20-   22-   -1
 27 France Ellul              3K Brakenhale        32+   30+   23-   -1
 28 Geoff Kaniuk              2K CLGC              42-   25-   30+   -1
 29 Brian Timmins             2K Shrewsbury        21-   24-   --    -1
 30 Roy Nelson                2K OU                26-   27-   28-   -2
 31 Eric Hall                 3K Swindon           41-   32-   34+   -2
 32 Howard Manning            4K Cambridge         27-   31+   35+   -2
 33 Pete Fisher               6K Leicester         --    38+   39+   -3
 34 Steve Wright              5K Bradford          35-   36+   31-   -4
 35 Richard Thompson          6K Leicester         34+   39+   32-   -4
 36 Martin Saschek            6K Leicester         39+   34-   38+   -4
 37 John Gardner              8K Culcheth          45+   40+   41+   -5
 38 Thomas Blockley           7K Worcester         40+   33-   36-   -6
 39 Tony Pitchford            6K Chester           36-   35-   33-   -6
 40 Kathleen Timmins          7K Shrewsbury        38-   37-   42+   -6
 41 Elinor Brooks             8K Swindon           31+   42-   37-   -7
 42 Henry Sederman            9K Manchester        28+   41+   40-   -7
 43 Tom Summerscales         10K Culcheth          48+   46+   45+   -7
 44 Chris McConkey           10K Birmingham        50+   45+   47+   -7
 45 Emma Marchant             8K Brakenhale        37-   44-   43-   -8
 46 George Haig              10K Swindon           --    43-   48+   -8
 47 Graham Brooks            12K Swindon           55+   48-   44-  -11
 48 James Harrod             12K Brakenhale        43-   47+   46-  -11
 49 David Grimster           15K Brakenhale        54+   55+   52+  -12
 50 Laura Coe                13K Brakenhale        44-   52-   56-  -13
 51 Paul Hyman               15K Brakenhale        52+   54+   58-  -13
 52 Pauline Bailey           15K W.Surrey          51-   50+   49-  -14
 53 Samantha Hughes          17K Brakenhale        58+   56-   54+  -15
 54 Yuko Aoteki Telfer       16K Bradford          49-   51-   53-  -16
 55 Jill Sederman            17K Manchester        47-   49-   57-  -17
 56 David Knight             20K Epsom Downs       57+   53+   50+  -17
 57 Neil Ings                20K Brakenhale        56-   58+   55+  -18
 58 Alan Matthews            20K Nottingham        53-   57-   51+  -19

Handicap games at the bottom of the draw played as appropriate.

Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.