Bournemouth Tournament: Results 1998

Tournament Name
Bournemouth
Tournament Date
Sat, 4 Apr 1998
 Pl Name                    Gr Cy Club MM W   1.     2.     3.  
  1 Thornton Alan           2D UK StA   4 3  11+     3+     2+     
  2 Atkins Tony             2D UK Rea   3 2   6+     5+     1-     
  3 Goss Simon              2D UK Bra   3 2   4+     1-     6+     
  4 Fairbairn John          2D UK Lon   3 2   3-     7+     5+     
  5 Charles Michael         2D UK StA   2 1   8+     2-     4-     
  6 Rastall Jay             2D UK Lon   2 1   2-     9+     3-     
  7 Micsa Dan               1D UK Rea   2 2  10+     4-     8+     
  8 Barnard Paul            1D UK Swi   1 1   5-    11+     7-     
  9 King David_M            1K UK Swi   1 2  12+     6-    11+     
 10 Drake Kevin             1K UK Bou   1 2   7-    15+    12+     
 11 Bennett Marcus          1D UK Bou   0 0   1-     8-     9-     
 12 Kaniuk Geoff            1K UK Lon   0 1   9-    13+    10-     
 13 Bailey Stephen          2K UK WS    0 2  16+    12-    17+     
 14 Bell Alexander          4K UK Por  -1 3  20+    16+    15+     
 15 Lee Edwin               3K UK Mai  -2 1  17+    10-    14-     
 16 Chai Jackie             2K UK Bou  -2 0  13-    14-    18-     
 17 Cobbett Mike            3K UK Hur  -2 1  15-    20+    13-     
 18 Bending Michael         5K UK Hur  -3 2  19-    22+    16+     
 19 Edwards Jim             6K UK HW   -3 3  18+    25+    21+     
 20 Hall David              4K UK Bra  -4 0  14-    17-    22-     
 21 Cleverly Neil           6K UK Bou  -4 2  23+    24+    19-     
 22 Brooks Elinor           6K UK Swi  -4 2  26+    18-    20+     
 23 Fisher Peter_J          6K UK Lei  -4 2  21-    26+    24+     
 24 Cohen David             6K UK Hur  -5 1  25+    21-    23-     
 25 Lamont Graham           6K UK Por  -6 0  24-    19-    27-/w2  
 26 Johnstone John          7K UK Bou  -6 1  22-    23-    29+/w2  
 27 Hagan Malcolm           10 UK Por  -8 2  29+    28-/w1 25+/b2  
 28 Hyman Paul              12 UK Bra -10 2  30+    27+/b1 31-/w1  
 29 Moffatt Neil            11 UK Por -10 1  27-    33+/w2 26-/b2  
 30 Bailey Pauline          12 UK WS  -11 1  28-    32-    34+/w3  
 31 Smeed David             14 UK Hur -11 3  32+    34+/w2 28+/b1  
 32 Ings Neil               13 UK Bra -11 2  31-    30+    33+/w1  
 33 Gonzalez Nicolas        15 UK Rea -14 1  34+    29-/b2 32-/b1  
 34 Hurden Nicola           16 UK Bra -16 0  33-    31-/b2 30-/b3  
 35 Edwards Oliver          23 UK HW  -21 2  36+/w2 37-/w5 38+/w6  
 36 Dixson Aaron            26 UK Bra -25 1  35-/b2 38+/w2 37-/w1  
 37 Ashmore Kevin           28 UK Bra -26 2  38-/w1 35+/b5 36+/b1  
 38 Hearn Shawn             30 UK Bra -29 1  37+/b1 36-/b2 35-/b6  
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.