London International Teams Spring Match

Tournament Name
London International Teams
Tournament Date
Sun, 15 Apr 2012

Held at the Nippon Club


No Team           Score Wins  R1      R2      R3      R4
1. Nippon Club      3     8   +5(2)   +2(3)   -6(1)   +3(2)
    Shinichi Nao          6D  0 1 1 1
    Kiyohiko Tanaka       3D  1 1 0 0
    Yoshiho Ikuta         1D  1 1 0 1
2. Cambridge        3     7   +6(2)   -1(0)   +4(3)   +5(2) 
    Andrew Simons         3D  0 0 1 1
    David Ward            3D  1 0 1 1 
    Leo / Billy Woods     7K  1 0 1 0
3. China            2     8   +4(3)   +6(3)   -5(1)   -1(1)
    Tianyi Zhang          3D  1 1 0 0
    Felix Wang            3D  1 1 1 1
    Ludan Fang            4K  1 1 0 0
5. Central London   2     4   -3(0)   +5(2)   -2(0)   +6(2)
    Alex Rix              3D  0 1 0 1
    Michael Webster       1K  0 1 0 1
    Omar Massoud          5K  0 0 0 0
4. Wanstead         1     5   -1(1)   -4(1)   +3(2)   -2(1)
    Friedrich Lenz        2D  1 0 1 0
    Charles Leedham-Green 1D  0 0 0 0 
    Adan Mordcovich       1k  0 1 1 1
6. St Albans        1     4   -2(1)   -3(0)   +1(2)   -4(1)  
    Jim Clare             2D  1 0 0 0
    Andy Allsop           1D  0 0 1 0
    John Collins          9K  0 0 1 1  


HANDICAP GROUP
1. South London     4    10   +5(2)   +6(3)   +3(2)   +4(3)
    Patrick Batty         6K  0 1 0 1
    Gerry Gavigan        12K  1 1 1 1
    Dan Peace            12K  1 1 1 1
2. Twickenham       4     9   +4(3)   +3(2)   +5(2)   +6(2)
    Nick Fry              8K  1 0 0 0
    Colin Maclennan      10K  1 1 1 1
    Paul Langley         10K  1 1 1 1
3. Amigo            2     7   +6(3)   -2(1)   -1(1)   +5(2)
    Rippei Hayashi        1K  1 1 1 1
    Yasuhiro Yamazoe      7K  1 0 0 1
    Toshi Imamura        11K  1 0 0 0
4. Northampton      2     6   -2(0)   +5(3)   +6(3)   -1(0)
    Thomas Streamer       8K  0 1 1 0 
    Laura Streamer       10K  0 1 1 0
    Chas Walton          18K  0 1 1 0
5. TfL A            0     3   -1(1)   -4(0)   -2(1)   -3(1)
    Charlie Sundt         7K  1 0 1 0
    Mark Plant           10K  0 0 0 0 
    Giles Barker         12K  0 0 0 1
6. TfL B            0     1   -3(0)   -1(0)   -4(0)   -2(1)
    Roger Daniel          5K  0 0 0 1
    Andy Emmonds         15K  0 0 0 0 
    Ion O'Sullivan       15K  0 0 0 0

Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.