1 | Pein, Florian | 4k | Lancaster | UK |
2 | Strach, Pascal | 3k | CODE F | Germany |
3 | Williams, Colin | 3k | Bristol | UK |
4 | Bailey, Steve | 6k | Arundel | UK |
5 | Guan, Ai | 1k | Birmingham | UK |
6 | Crossman, Allan | 3k | Edinburgh | UK |
7 | Manning, Toby | 1d | Newtown Linford | UK |
8 | Bexfield, Alison | 1d | Letchworth | UK |
9 | Bexfield, Simon | 1k | Letchworth | UK |
10 | Macleod, Donald | 4k | Dundee | UK |
11 | Jiang, Yichen | 1d | London | UK |
12 | Marcolino, Leandro_Soriano | 8k | Lancaster | UK |
13 | Payne, Rob | 5k | Edinburgh | UK |
14 | Li, Anson_Chung_Tin | 3d | Edinburgh | UK |
15 | Jiang, Yichen | 1d | London Go Center | UK |
16 | Hui, Chun_Hei | 10k | No Club | UK |
17 | Bao, Yifan | 5d | Coventry | UK |
18 | Poltronieri, Bruno | 4d | Cambridge | UK |
19 | Poltronieri, Kerry | 14k | Cambridge | UK |
20 | Chirila, George_Cristian | 3d | CODE GoGo | Romania |
21 | Mackenzie, Calum | 8k | London City | UK |
22 | Zhang, Ryan | 3d | London City | UK |
23 | Zhussupova, Gaukhar | 15k | Aberdeen | UK |
24 | Yasumasa, Furukawa | 5d | Non | Japan |
25 | Cheung, Michael | 5d | Verwood | UK |
26 | Strachan, Ben | 6k | Glasgow | UK |
27 | Zhao, Jin | 1d | Manchester | UK |
28 | Wan, Quan | 7d | Manchester | UK |
29 | Heslop, Adam | 3k | Edinburgh | UK |
30 | Warren, Miles | 9k | Glasgow | UK |
31 | Zhussupova, Gaukhar | 15k | Aberdeen | UK |
32 | Maclean, Craig | 5k | Durham | UK |
33 | Xue, Peikai | 5d | Ucl | UK |
34 | Yuan, Chenhe | 5d | No Club | UK |
35 | Shi, Zhan | 3d | Manchester | UK |
36 | Clare, Jim | 1d | Reading | UK |
37 | Luo, Xinyu | 1d | Glasgow | UK |
38 | Hunter, Richard | 1d | Bristol | UK |
39 | Bremner, Louise | 3k | Bristol | UK |
40 | Wheeldon, Richard | 1d | Lgc | UK |
41 | Peng, Haoran | 1d | Lancaster | UK |
42 | Gentili, Daniele | 5k | Na | UK |
43 | Peng, Haoran | 1d | Lancaster | UK |
44 | Kim, Dohyup | 8d | CODE Seol | Korea Republic |
45 | Xing, Yuhang | 6d | Glasgow | UK |
46 | Cui, Xuanqi | 5d | No Club | UK |
47 | Killen, David | 6k | Cheltenham | UK |
48 | Qiu, Zeyu | 6d | Birmingham | UK |
49 | Yang, Yaoling | 7d | Bristol | UK |
50 | Xiao, Yicheng | 7d | Ucl | UK |
Public: 50
Private: 0
Deleted: 0
Last update: 31/03/2025
If you need to make any changes, or have any problems with this page,
please email Tournament Chair <tournament-chair at britgo dot org>.
Register for this tournament at www.britgo.org/tournams/congress/congress-form.html
View upcoming Go tournaments at www.britgo.org/tournaments