1 | Williams, Colin | 3k | Bristol | UK |
2 | Smith, Edmund | 1d | Warwick University | UK |
3 | Guan, Ai | 1k | Birmingham | UK |
4 | Smith, Paul | 1d | Cambridge | UK |
5 | Game, Jake | 4d | Dickson | United States |
6 | Harvey, Helen | 2k | Manchester | UK |
7 | Harvey, Martin | 5k | Manchester | UK |
8 | Manning, Toby | 1d | Leicester | UK |
9 | Heeney, Paul | 17k | Birmingham | UK |
10 | Eurenius, Bjorn | 1k | Manchester | UK |
11 | Hindmarch, Lauren | 9k | Manchester | UK |
12 | Wall, Alistair | 2d | No Club | UK |
13 | Wheeldon, Richard | 1d | London Go Centre | UK |
14 | Wathanasin, Sak | 8k | Leamington | UK |
15 | Kropholler, Robert | 6k | Leamington | UK |
16 | Webber, Nick | 1d | No Club | UK |
17 | Yuan, Chenhe | 5d | No Club | China |
18 | Guest, Daniel | 3k | Cambridge | UK |
19 | Burland, Joshua | 8k | Cardiff | UK |
20 | Thackrah, Daisy | 24k | Cardiff | UK |
21 | Curran, Sam | 5k | Sheffield | UK |
22 | Mei, Wenzhou | 13k | Warwick University | UK |
23 | Feng, Jiaxi | 1k | The University Of Warwick | UK |
24 | Puerto, Pablo | 5k | CODE Sevi | Spain |
25 | Bashforth, Stephen | 11k | Leicester | UK |
26 | Huang, Changhao | 5d | Ucl | China |
27 | Mcgingle, Sioltach | 12k | Warwick University | UK |
28 | Sage, Jack | 21k | Leamington | UK |
29 | Sage, Andrew | 7k | Oxford City | UK |
30 | Poltronieri, Kerry | 14k | Cambridge | UK |
31 | Poltronieri, Bruno | 4d | Cambridge | UK |
32 | Jennison, Olivia | 21k | Cheadle Hulme Sch | UK |
33 | Zarafshani, Soorena | 22k | Cheadle Hulme Sch | UK |
34 | Bao, Yifan | 5d | No Club | UK |
35 | Harman, George | 14k | Warwick University | UK |
36 | Mackenzie, Calum | 9k | London City | UK |
37 | Fisher, Peter_J | 6k | Leicester | UK |
38 | Xue, Peikai | 4d | Ucl | UK |
39 | Terry, Alex | 1d | Bristol | UK |
40 | Blockley, Edward | 5k | No Club | UK |
41 | Cordiner, David | 6k | Birmingham | UK |
42 | Peacock, Bradley | 25k | Warwick University | UK |
43 | Cordiner, David | 5k | Birmingham | UK |
44 | Jeffery, Lyn | 11k | Coventry | UK |
45 | Yao, Xiheng | 7k | Warwick University | UK |
46 | Collins, Peter | 3k | Bristol | UK |
47 | Cleeve, William | 16k | No Club | UK |
48 | Thornton, Tobias | 25k | Warwick University | UK |
49 | Khurram, Muhammad | 30k | Cheadle Hulme Sch | UK |
50 | Bevan, Benjamin | 22k | Warwick Go Society | UK |
51 | Bevan, Benjamin | 22k | Warwick Go Society | UK |
Public: 51
Private: 0
Deleted: 0
Last update: 23/01/2025
If you need to make any changes, or have any problems with this page,
please email Xiheng Yao <xiheng dot yao at warwick dot ac dot uk>.
Register for this tournament at www.britgo.org/tournams/coventry/coventry-form.html
View upcoming Go tournaments at www.britgo.org/tournaments