1 | Pein, Florian | 4k | Lancaster | UK |
2 | Harvey, Helen | 2k | Manchester | UK |
3 | Harvey, Martin | 5k | Manchester | UK |
4 | Robinson, Claude | 22k | Cheadle Hulme Sch | UK |
5 | Jennison, Olivia | 22k | Cheadle Hulme Sch | UK |
6 | Bonser, Joe | 21k | Cheadle Hulme Sch | UK |
7 | Shaw, Eleanor | 35k | Cheadle Hulme Sch | UK |
8 | Chapman, Amelia | 29k | Cheadle Hulme Sch | UK |
9 | Bentham, Jake | 28k | Cheadle Hulme Sch | UK |
10 | Zhao, James | 10k | Cheadle Hulme Sch | UK |
11 | Marcolino, Leandro_Soriano | 8k | Lancaster | UK |
12 | Ridley, Patrick | 8k | Chester | UK |
13 | Pitchford, Anthony | 10k | Chester | UK |
14 | Khan, Daanish | 25k | Manchester | UK |
15 | Shi, Zhan | 3d | Manchester | UK |
16 | Hawkes, Pip | 27k | Cheadle Hulme Sch | UK |
17 | Armstrong, Nathaniel | 35k | Cheadle Hulme Sch | UK |
18 | Zhao, Jin | 1d | Manchester | UK |
19 | Cohen, Simon | 20k | CODE Ind | UK |
20 | Stoica, Horace | 11k | Stevenage North Herts | UK |
21 | Poltronieri, Bruno | 4d | Cambridge | UK |
22 | Poltronieri, Kerry | 15k | Cambridge | UK |
23 | Hindmarch, Lauren | 9k | Manchester | UK |
24 | Eurenius, Bjorn | 1k | Manchester | UK |
25 | Ng, Collin | 3d | Manchester Go Club | UK |
26 | Elliot, Mark | 1d | Mark Ellliot | UK |
27 | Roberts, Brook | 2k | London | UK |
28 | Khurram, Muhammad | 35k | Cheadle Hulme School | UK |
29 | Goundry, Imogen | 29k | Cheadle Hulme Sch | UK |
30 | Zarafshani, Soorena | 25k | Cheadle Hulme School | UK |
31 | Vlastos, Elektra | 38k | Cheadle Hulme Sch | UK |
32 | O'Flaherty, Milly | 37k | Cheadle Hulme School | UK |
33 | Munteanu-Pretorian, Maria-Rose | 37k | Cheadle Hulme | UK |
34 | Goundry, Albert | 37k | Cheadle Hulme School | UK |
35 | Curran, Sam | 5k | Surbiton | UK |
36 | Yu, Shiyi | 1d | Manchester | UK |
37 | Yang, Ezreal | 12k | Manchester | UK |
38 | Yu, Andrew | 26k | Cheadle Hulme School | UK |
39 | Yang, Jack | 4k | Manc | UK |
40 | Drezov, Vladislav | 6k | Newcastle | UK |
41 | Zhang, Yangran | 3d | Manchester | UK |
42 | Fong, Hei Yu | 38k | Na | UK |
43 | Fong, Kin Hei | 35k | Na | UK |
44 | Marshall, Phil | 7k | Manchester | UK |
45 | Fisher, Jason | 14k | Manchester | UK |
46 | Wei, Ethan | 37k | Cheadle Hulme School | UK |
47 | Ahmed, Zarrar | 38k | Cheadle Hulme School | UK |
48 | Peng, Haoran | 1d | Lancaster | UK |
49 | Nasr, Ahmed | 37k | Cheadle Hulme School | UK |
50 | Newsome, Peter | 11k | Manchester | UK |
51 | Tong, Lu | 5d | Manchester Go Club | UK |
52 | Yifan, Bao | 5d | None | UK |
53 | Litting, Rowan | 15k | Durham | UK |
54 | Furukawa, Yasumasa | 5d | None | Japan |
55 | Armitage, John | 9k | Lancaster | UK |
56 | Wildgoose, David | 8k | Sheffield | UK |
57 | Chen, Claire | 2d | Lancaster | UK |
58 | Zhang, Mark_Baoliang | 1k | Manchester | UK |
59 | Yu, Clinton | 18k | Manchester | UK |
Public: 59
Private: 0
Deleted: 0
Last update: 17/11/2024
If you need to make any changes, or have any problems with this page,
please email Kirkham <cckirkham at btinternet dot com>.
Register for this tournament at www.britgo.org/tournams/northern/northern-form.html
View upcoming Go tournaments at www.britgo.org/tournaments