1 | Zhou, George | 1k | Sheffield | UK |
2 | Bradbury, Tom | 2k | Cheadle Hulme Sch | UK |
3 | Guest, Daniel | 5k | Sheffield University | UK |
4 | Martin, Joseph | 16k | Sheffield Uni | UK |
5 | Harris, Aorja | 10k | Stevenage Go Club | UK |
6 | Smith, Paul | 2k | Cambridge | UK |
7 | Zhu, Haozhe | 2d | CODE Leed | UK |
8 | Kirkham, Chris | 5k | Manchester | UK |
9 | Harvey, Helen | 2k | Manchester | UK |
10 | Harvey, Martin | 4k | Manchester | UK |
11 | Kelsall, Daniel | 15k | Cheadle Hulme Sch | UK |
12 | Zhao, James | 23k | Cheadle Hulme Sch | UK |
13 | Satterthwaite, Tom | 30k | Cheadle Hulme Sch | UK |
14 | Pittaway, Austin | 28k | Cheadle Hulme Sch | UK |
15 | Barnett, Sam | 2k | Cheadle Hulme Sch | UK |
16 | Praderio, Marco | 7k | Lancaster | UK |
17 | Dews, Robin | 8k | Nottingham | UK |
18 | Violet, Joseph | 7k | Nottingham | UK |
19 | ... | 5d | ... | ... |
20 | Manning, Toby | 1d | Leicester | UK |
21 | Pein, Florian | 13k | Lancaster | UK |
22 | Deng, Dennis | 1k | Sheffield | UK |
23 | Giles, Yasmin | 25k | Lancaster | UK |
24 | Eurenius, Bjorn | 8k | Lancaster | UK |
25 | Wildgoose, David | 10k | Sheffield | UK |
26 | Liddington, Nicholas | 10k | Nottingham | UK |
27 | Mcanally, John_M | 7k | Manchester | UK |
28 | Austin Sydes, George | 7k | Nottingham | UK |
29 | Harvey, Phillip | 15k | Nottingham | UK |
Public: 28
Private: 1
Deleted: 0
Last update: 13/05/2022
If you need to make any changes, or have any problems with this page,
please email Daniel Guest <gosociety at sheffield dot ac dot uk>.