1 | Kaniuk, Geoff | 3k | Cambridge | UK |
2 | Williams, Colin | 4k | Bristol | UK |
3 | Mullens, Richard | 6k | London City | UK |
4 | Murphy, Ben | 8k | Billericay | UK |
5 | Edgington, Alec | 5k | Cambridge | UK |
6 | Guan, Ai | 1k | Birmingham | UK |
7 | Beck, Phil | 1d | Cambridge | UK |
8 | Poltronieri, Bruno | 4d | Cambridge | UK |
9 | Allday, Baron | 2k | No Club | UK |
10 | Ayub, Haroon | 25k | London Go Centre | UK |
11 | Sha, Shane | 20k | No Club | UK |
12 | Roberts, Brook | 3k | No Club | UK |
13 | Xu, Danyang | 10k | University Of Cambridge | UK |
14 | Turnbull, Alistair | 6k | Cambridge | UK |
15 | Wang, Linfeng | 4k | London | UK |
16 | Subramanian, Gokul_Ramanan | 1d | Cambridge | UK |
17 | Schlattner, Frederic | 1d | Ucl | UK |
18 | Visser, Frank | 5k | CODE Ams | Netherlands |
19 | Pickles, Michael | 3k | No Club | UK |
20 | Monk, Caleb | 6k | Epsom | UK |
21 | Monk, Joe | 12k | Epsom | UK |
22 | Chui, Atta | 2k | Cambridge | UK |
23 | Shi, Zhan | 3d | Camu | UK |
24 | Wheeldon, Richard | 1d | Lgc | UK |
25 | Mackenzie, Calum | 11k | London City | UK |
26 | Andres-Martinez, Pablo | 10k | Edinburgh | UK |
27 | Smith, Paul | 1k | Cambridge | UK |
28 | Ralph, Linden | 16k | No Club | UK |
Public: 28
Private: 0
Deleted: 0
Last update: 01/02/2023
If you need to make any changes, or have any problems with this page,
please email Phil Beck <pbeck173 at yahoo dot co dot uk>.