1 | Xue, Peikai | 4d | UCL | UK |
2 | Li, Zonglun | 4d | Ucl Go Society | UK |
3 | Tan, Daniel | 3k | UCL | UK |
4 | Huang, Changhao | 5d | L | UK |
5 | Yicheng, Xiao | 6d | Ucl | UK |
6 | Sun, Mike | 7k | Ucl Go Society | UK |
7 | He, Tianrui | 5d | Bristol | UK |
8 | He, Tianrui | 5d | Bristol | UK |
9 | Wang, Ruiyang | 2k | Ucl Go Society | UK |
10 | Weichien, Liao | 1d | Ucl Go | UK |
11 | Baylan, Ayca_Ceren | 14k | Ucl | Turkey |
12 | Son, Seong Ho | 8k | Ucl Go Club | Korea Republic |
13 | Lu, Youdao | 1d | Ucl | UK |
14 | Wheeldon, Richard | 1d | London Go Centre | UK |
15 | Gavigan, Gerry | 9k | London Go Centre | UK |
16 | Dews, Robin | 7k | Nottingham | UK |
17 | Nasir, Abizer | 15k | London Go Centre | UK |
18 | Chiarini, Francesco | 7k | London Go Centre | UK |
19 | Chung, Wai Yi | 5d | No Club | UK |
20 | Tang, Yike | 4d | Cambridge | UK |
21 | Choy, Man Cheuk | 5k | No Club | UK |
22 | Pereira, Francisco | 1k | No Clubb | UK |
23 | Han, Ruofeng | 1d | Ucl | UK |
24 | Thornewill, Simon | 2k | Stevenage North Herts | UK |
25 | Leung, Kam Chuen | 1k | London Go Centre | UK |
26 | Mcloughlin, Peter | 17k | London Go Centre | UK |
27 | Siven, Johannes | 1d | No Club | UK |
28 | Shamoon, Spike | 4k | London City | UK |
29 | Cantrell, David | 5k | No Club | UK |
30 | Baldwin, Bob | 11k | No Club | UK |
31 | Garcia-Siches, Lu | 4k | No Club | UK |
32 | Proleev, Lev | 20k | Lgc | UK |
33 | Xu, Hangyu | 3d | Newcastle | UK |
34 | Cobbold, Scott | 3d | Ilford | UK |
35 | Islam, Amaan | 1k | Burton-On-Trent | UK |
36 | Yu, Zhuopeng | 3d | Ucl Go Society | UK |
37 | Zhang, Yanming | 4d | Ucl | UK |
38 | Burnstone-Cresswell, Jonah | 4k | No Club | UK |
39 | Yang, Yaoling | 6d | Bristol | UK |
40 | Kwok, Alvina | 1d | No Club | UK |
41 | Calota, Lucretiu | 4d | St Albans | UK |
42 | Yap, Sam Yun | 20k | Cambridge Uni | UK |
43 | Wang, Linfeng | 4k | London Go Center | UK |
44 | Mackenzie, Calum | 11k | London City | UK |
45 | Mullens, Richard | 6k | London City | UK |
46 | Zhang, Richard | 1k | Cambridge | UK |
47 | Monk, Caleb | 6k | London | UK |
48 | Monk, Joe | 12k | Epsom | UK |
49 | Bexfield, Alison | 1d | Letchworth | UK |
50 | Fang, Chun | 6d | Edinburgh | UK |
51 | Wall, Alistair | 2d | Wanstead | UK |
52 | Yu, Clinton | 20k | Manchester | UK |
53 | Xiao, Yicheng | 6d | UCL | UK |
54 | Xi, Yue_Matt | 5d | Ucl | UK |
55 | Qiu, Zeyu | 5d | Birmingham | UK |
56 | Ng, Kwun_Yin | 1d | No Club | UK |
57 | Ng, Chun_Yin | 2k | No Club | UK |
58 | Zhao, Tingxu | 5d | No | China |
59 | Zhao, Lingyun | 3d | UCL | UK |
60 | Bexfield, Simon | 1k | Letchworth | UK |
61 | Guan, Ai | 1k | Birmingham | UK |
62 | Baldwin, David | 10k | Stevenage Go Club | UK |
63 | Praderio, Marco | 7k | Lancaster | UK |
64 | Roberts, Brook | 3k | London | UK |
65 | Zhang, Ryan | 2d | London Go Centre | UK |
66 | Ding, Yiyang | 5d | No Club | UK |
67 | Englebert, Gilles | 3k | Oxford University | UK |
68 | Gascon, Artur | 2d | No Club | Spain |
69 | Zhou, Zhichen | 10k | Cambridge University | UK |
70 | Cocco Roque, Thiago Jose | 10k | Edinburgh Go Club | UK |
71 | Smith, Paul | 20k | Nottingham Go Club | UK |
72 | James, Tim | 3k | Brighton | UK |
73 | Chapman, Kaimyn | 10k | No Club | UK |
Public: 73
Private: 0
Deleted: 0
Last update: 25/03/2023
If you need to make any changes, or have any problems with this page,
please email Frederic Schlattner <su-go dot club at ucl dot ac dot uk>.