1 | Hunter, Richard | 1d | Bristol | UK |
2 | Bremner, Louise | 2k | Bristol | UK |
3 | Walker, Malcolm | 4k | No Club | UK |
4 | Hazelden, Paul | 10k | Bristol | UK |
5 | Wall, Alistair | 1d | Wanstead | UK |
6 | Agotokpe Kushiator Mumyaz Willson, Elom Hycy | 2k | Gillingham | UK |
7 | Burland, Joshua | 10k | York | UK |
8 | Wheeldon, Richard | 1d | London Go Centre | UK |
9 | Atwell, Paul | 3k | Bristol | UK |
10 | Tso, Hok_Wan | 4k | Reading | UK |
11 | Ridley, Patrick | 9k | Chester | UK |
12 | Manning, Toby | 1d | Leicester | UK |
13 | Sargent, Oliver | 2k | Bristol | UK |
14 | Collins, Peter | 3k | Bristol | UK |
15 | Chen, Tianyi | 5d | Liverpool | UK |
16 | Mueller, Eike | 10k | Bath | UK |
17 | Wheeler, David Andrew John | 10k | CODE none | UK |
18 | Storkey, David | 5k | Exeter | UK |
19 | Harvey, Helen | 2k | Manchester | UK |
20 | Harvey, Martin | 4k | Manchester | UK |
21 | Guan, Ai | 1d | Birmingham | UK |
22 | Kent, Alex | 3d | Bristol | UK |
23 | King, Davidj | 1k | Bath | UK |
24 | Scarff, Christian | 1d | Swindon | UK |
25 | Game, Jake | 4d | Swindon | UK |
26 | Griffiths, Scott | 4k | Bristol | UK |
27 | Zhang, Ryan | 2d | London | UK |
28 | Xue, Peikai | 4d | Ucl | UK |
29 | Taylor, James | 6k | Oxford University | UK |
30 | Clare, Jim | 1d | Reading | UK |
31 | Englebert, Gilles | 2k | Oxford University | UK |
32 | Bexfield, Alison | 1d | Letchworth | UK |
33 | Wang, Linfeng | 4k | London Go Centre | UK |
34 | Yu, Clinton | 17k | Manchester | UK |
35 | Emanuel, Kaspar | 10k | Bristol | UK |
36 | Luo, Yunkai | 3d | Ucl | UK |
37 | Hook, Oliver | 12k | Bristol | UK |
Public: 37
Private: 0
Deleted: 0
Last update: 26/10/2023
If you need to make any changes, or have any problems with this page,
please email Colin Williams <colin_williams at blueyonder dot co dot uk>.