London Open: Results 1985

Tournament Name
London Open
Tournament Date
Sat, 28 - Tue, 31 Dec 1985

Results reconstructed. Top five only in rank order.

 1 Andre Moussa            5d    ??+   3+  ??+   5=  17+   2+  11+  ??+   7.5
 2 Matthew Macfadyen       6d    10+   9+   4+  11+   5+   1-  12+   3-   6
 3 Jon Diamond             6d     6+   1-   7+  10+   8+   5-   9+   2+   6
 4 Quentin Mills           3d    29+  17+   2-   8-  20+  16=  15+  11+   5.5
 5 Terry Stacey            5d    13+  14+  15+   1=   2-   3+  10-  16+   5.5

 6 John Smith              3d     3-  13+  19-  25-  34+  20-  28+  22-   3
 7 T Mark Hall             3d    20-  23+   3-  30+  16-  35-  37-  36+   3
 8 Laurent Heiser          3d    ??   20+  ??    4+   3-  ??   24+  17+   ?
 9 Gilles Zemor            3d    11+   2-  28+  ??   ??   17+   3-  ??    ?
10 Pierre Colmez           5d     2-  ??   16+   3-  ??   ??    5+  ??    ?
11 Graeme Parmenter        4d     9-  22+  12+   2-  19+  21+   1-   4-   4
12 Marc Millas             2d    39+  35+  11-  23+  ??   ??    2-  20-   ?
13 Nick Webber             3d     5-   6-  24-  34-  43-  46+  40+  30-   2
14 Ger Hungerinck          3d    ??    5-  31-  48+  30+  ??   16-  35+   ?
15 Ulf Olssen              3d    22+  16+   5-  ??   ??   ??    4-  24+   ?
16 Edmund Shaw             3d    23+  15-  10-  31+   7+   4=  14+   5-   4.5
17 Frank May               4d    19+   4-  20+  18+   1-   9-  21+   8-   4 
18 K Sakamoto              5d    ??   26+  30+  17-  ??   22+  35+  ??    ?
19 Shigeo Niwa             4d    17-  ??    6+  28+  11-  24-  31+  37+   ?
20 Richard Granville       3d     7+   8-  17-  24+   4-   6+  26+  12+   5  
21 Alastair Thompson       1d    49+  50+  40+  35+  26+  11-  17-  25-   5
22 John Rickard            3d    15-  11-  23-  44+  28+  18-  36+   6+   4
23 Piers Shepperson        3d    16-   7-  22+  12-  24-  27+  25-  26-   2
24 Francis Roads           2d    28-  45+  13+  20-  23+  19+   8-  15-   4
25 Thomas Derz             2d    30-  39+  ??    6+  ??   ??   23+  21+   ?
26 Jim Clare               2d    31=  18-  33+  32+  21-  34+  20-  23+   4.5
27 Gerry Mills             1k    34-  62+  58+  57+  39-  23-  33+  50+   5
28 Des Cann                2d    24+  29+   9-  19-  22-  30+   6-  31+   4
29 Terumichi Kondo         3d     4-  28-  ??   50+  ..   ..   ..   ..    ?
30 Harold Lee              2d    25+  31+  18-   7-  14-  28-  38+  13+   4
31 Brian Chandler          2d    26=  30-  14+  16-  44+  40+  19-  28-   3.5
32 Mo Amin                 1d    51+  48+  35-  26-  40-  52+  39-  53+   4   
33 Peter Dullemeijer       1k    46+  49+  26-  39-  ??   ??   27-  56+   ?
34 Jim Lewis               1k    27+  46+  50+  13+   6-  26-  43+  39-   5 
35 Toby Manning            2d    45+  12-  32+  21-  37+   7+  18-  14-   4
36 Alistair Wall           1d    50-  44-  51+  42+  38+  39+  22-   7-   4
37 Sam Perlo-Freeman       1k    41+  42+  39+  40+  35-  43+   7+  19-   6  
38 P Cavallier             1k    ??   40-  59+  ??   36-  ??   30-  ??    ?
39 Ian Meiklejohn          2d    12-  25-  37-  33+  27+  36-  32+  34+   4
40 Mark Cumper             1d    47+  38+  21-  37-  32+  31-  13-  43+   4
41 Lionel Naef             1k    37-  59-  ??   47-  56-  ??   ??   ??    ?
42 Steve Welch             1k    ??   37-  ??   36-  47+  ??   ??   46+   ?
43 Dag von Arnold          1k    59+  51+  48-  49-  13+  37-  34-  40-   3
44 Janko Korelc            1d    48-  36+  ??   22-  31-  ??   50-  ??    ?
45 N Nakamura              2d    35-  24-  ??   ??   ??   ??   ??   59+   ?
46 Chris Kirkham           1k    33-  34-  60-  65+  62+  13-  66+  42-   3
47 Tony Atkins             1k    40-  54-  55+  41+  42-  56-  57+  58+   4 
48 Alex Rix                1k    44+  32-  43+  14-  ..   ..   ..   ..    2
49 Mike Culver             1d    21-  33-  ..   43+  ..   ..   ..   ..    1
50 Robert Thompson         1d    36+  21-  34-  29-  55+  51+  44+  27-   4
51 William Brakes          1d    32-  43-  36-  54+  59+  50-  56+  52+   4
52 J Rade (Gothenburg)     3k    ??+  ??+  56+  ??+  ??+  32-  58+  51-   6

53 Duncan Macdonald        2k                             60+       32-   ?
54 David Ward              2k         47+       51-  60+                  ? 
55 S Schriwer              1k              47-       50-                  ? 
56 John Dawson             1k    60-  57-  52-  ??+  41+  47+  51-  33-   3  
57 Steve Chapman           1k         56+       27-            47-        ?
58 Vic Morrish             2k    65+  60+  27-  ??-  64+  59+  52-  47-   4
59 Steve Draper            1k    42-  41+  38-  60+  51-  58-  61-  45-   2
60 Simon Butler            2k    56+  58-  46+  59+  54-  53-  ??-  64+   4
61 Sue Paterson            4k                                  59-        ?  
62 Stuart Barthropp        3k         27-            46-                  ? 
63 Pieter Mioch            4k                                             ?
64 Henry Skoglund          4k                        58-            60-   ? 
65 Geoff Kaniuk            2k    58-            46-                       ?
66 Edward Blockley         4k                                  46-        ?

104 players.
B Bouzy (4k Paris) 7/8
Jon Mould (5k Nottingham) 6/8
F Godin (6k Calais) 6/8

Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.