Bournemouth Tournament: Results 1991
Tournament Name
Bournemouth
Tournament Date
Wed, 6 Nov 1991
The bar was at 1d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francis Roads | 4d | Wanstead | UK | 14+ | 8+ | 2+ | 3 | 3 | 6 |
| 2 | 2 | Antonio Moreno | 2d | Bristol | UK | 13+ | 3+ | 1- | 2 | 2 | 5 |
| 3 | 3 | Andrew Jones | 1d | Wanstead | UK | 4+ | 2- | 14+ | 2 | 2 | 4 |
| 4 | 4 | Alistair Wall | 2d | North London | UK | 3- | 7+ | 8+ | 2 | 2 | 3 |
| 5 | Stuart Barthropp | 1d | Central London | UK | 8- | 14+ | 6+ | 2 | 2 | 3 | |
| 6 | 6 | John McAnnaly | 1k | Manchester | UK | 12+ | 11+ | 5- | 2 | 1 | 5 |
| 7 | 7 | Charles Leedham-Green | 1k | Wanstead | UK | 9+ | 4- | 11+ | 2 | 1 | 4 |
| 8 | 8 | Simon Goss | 2d | Bracknell | UK | 5+ | 1- | 4- | 1 | 1 | 3 |
| 9 | Paul Smith | 1k | Cambridge | UK | 7- | 17+ | 13+ | 2 | 1 | 3 | |
| 10 | 10 | Paul Margetts | 3k | South London | UK | 25+ | 19+ | 18+ | 3 | 0 | 6 |
| 11 | 11 | Sam Beaton | 1k | Furze Platt | UK | 17+ | 6- | 7- | 1 | 0 | 3 |
| 12 | Chris Dawson | 2k | Furze Platt | UK | 6- | 21+ | 17+ | 2 | 0 | 3 | |
| 13 | 13 | Alison Jones | 1k | Wanstead | UK | 2- | 15+ | 9- | 1 | 0 | 2 |
| 14 | 14 | Tony Atkins | 2d | Reading | UK | 1- | 5- | 3- | 0 | 0 | 0 |
| 15 | 15 | Marcus Bennett | 2k | Bournemouth | UK | 19- | 13- | 20+ | 1 | -1 | 1 |
| 16 | Kevin Drake | 2k | Bournemouth | UK | ... | 18- | 19+ | 1 | -1 | 1 | |
| 17 | 17 | Paul Atwell | 1k | Bristol | UK | 11- | 9- | 12- | 0 | -1 | 0 |
| 18 | 18 | William Streeten | 4k | North London | UK | 23+ | 16+ | 10- | 2 | -2 | 5 |
| 19 | 19 | Edwin Lee | 3k | High Wycombe | UK | 15+ | 10- | 16- | 1 | -2 | 3 |
| 20 | 20 | Steve Bailey | 5k | West Surrey | UK | 22+ | 23+ | 15- | 2 | -3 | 5 |
| 21 | 21 | Steve Flucker | 5k | Bristol | UK | 24+ | 12- | 22- | 1 | -4 | 3 |
| 22 | Neil Cleverly | 6k | Bournemouth | UK | 20- | 25+ | 21+ | 2 | -4 | 3 | |
| 23 | 23 | Jackie Chai | 5k | Bournemouth | UK | 18- | 20- | 25+ | 1 | -4 | 1 |
| 24 | 24 | Peter J Fisher | 7k | Leicester | UK | 21- | 27+ | 26+ | 2 | -5 | 3 |
| 25 | 25 | R Morris | 5k | Bournemouth | UK | 10- | 22- | 23- | 0 | -5 | 0 |
| 26 | 26 | S Morris | 8k | Bournemouth | UK | 27+ | 28+ | 24- | 2 | -6 | 5 |
| 27 | 27 | Joe Beaton | 9k | Furze Platt | UK | 26- | 24- | 28+ | 1 | -8 | 1 |
| 28 | 28 | Sue Gardner | 10k | South London | UK | 30+ | 26- | 27- | 1 | -9 | 3 |
| 29 | Jed Hoile | 11k | High Wycombe | UK | 31- | 30+ | 33+ | 2 | -9 | 3 | |
| 30 | 30 | Adalberto Duarte | 10k | Brakenhale | UK | 28- | 29- | 31+ | 1 | -9 | 1 |
| 31 | 31 | Peter Bartholomew | 12k | West Surrey | UK | 29+ | 33+ | 30- | 2 | -10 | 5 |
| 32 | 32 | Patrick Donovan | 14k | Eastbourne | UK | 33+ | 36+ | 35+ | 3 | -11 | 6 |
| 33 | 33 | John Johnstone | 12k | Bournemouth | UK | 32- | 31- | 29- | 0 | -12 | 0 |
| 34 | 34 | Steve Palmer | 15k | Bournemouth | UK | ... | 35+ | 36+ | 2 | -13 | 3 |
| 35 | 35 | Jim Edwards | 15k | High Wycombe | UK | 36+ | 34- | 32- | 1 | -14 | 3 |
| 36 | 36 | Vikki Macfarren | 14k | Furze Platt | UK | 35- | 32- | 34- | 0 | -14 | 0 |
| 37 | 37 | Ben Beaton | 18k | Furze Platt | UK | 40+ | 38- | 39+ | 2 | -16 | 4 |
| 38 | 38 | Pauline Bailey | 20k | West Surrey | UK | 39+ | 37+ | 42- | 2 | -18 | 5 |
| 39 | 39 | Elinor Brooks | 18k | Swindon | UK | 38- | 41- | 37- | 0 | -18 | 0 |
| 40 | 40 | Simon Brooks | 19k | Swindon | UK | 37- | 42- | 41- | 0 | -19 | 0 |
| 41 | 41 | Jim Sadler | 25k | Brighton | UK | 42+ | 39+ | 40+ | 3 | -22 | 6 |
| 42 | 42 | Warren Brompton | 25k | Furze Platt | UK | 41- | 40+ | 38+ | 2 | -23 | 3 |
Last updated Wed Mar 30 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.