The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 3d | Bristol | UK | 3+ | 17+ | 2+ | 5+ | 4 | 6 | 17 |
2 | 2 | Alistair Wall | 3d | Wanstead | UK | 7+ | 4+ | 1- | 17+ | 3 | 5 | 18 |
3 | 3 | Desmond Cann | 4d | Leamington | UK | 1- | 15+ | 17+ | 6+ | 3 | 5 | 16 |
4 | 4 | Jim Clare | 3d | Reading | UK | 6+ | 2- | 10+ | 11+ | 3 | 5 | 15 |
5 | 5 | Tony Atkins | 2d | Reading | UK | 23+ | 13+ | 12+ | 1- | 3 | 4 | 14 |
6 | 6 | Harold Lee | 4d | Melior | UK | 4- | 14+ | 7+ | 3- | 2 | 4 | 17 |
7 | 7 | David Sutton | 3d | Unattached | UK | 2- | 21+ | 6- | 12+ | 2 | 4 | 14 |
8 | 8 | Francis Roads | 4d | Wanstead | UK | 17- | 12- | 23+ | 13+ | 2 | 4 | 11 |
9 | 9 | Chris Dawson | 1k | Furze Platt | UK | 41+ | 43+ | 30+ | 18+ | 4 | 3 | 3 |
10 | 10 | Sam Beaton | 1d | Furze Platt | UK | 43+ | 35+ | 4- | 33+ | 3 | 3 | 7 |
11 | 11 | William Brakes | 2d | Open University | UK | 14- | 16+ | 15+ | 4- | 2 | 3 | 14 |
12 | Paul Christie | 2d | Bath | UK | 24+ | 8+ | 5- | 7- | 2 | 3 | 14 | |
13 | Sylvia Kalisch | 2d | Oxford City | UK | 16+ | 5- | 14+ | 8- | 2 | 3 | 14 | |
14 | 14 | Robert Bagot | 2d | Manchester | UK | 11+ | 6- | 13- | 23+ | 2 | 3 | 12 |
15 | David Ward | 2d | Central London | UK | 25+ | 3- | 11- | 22+ | 2 | 3 | 12 | |
16 | 16 | Ian Meiklejohn | 2d | Central London | UK | 13- | 11- | 38+ | 24+ | 2 | 3 | 8 |
17 | 17 | Alex Rix | 4d | Unattached | UK | 8+ | 1- | 3- | 2- | 1 | 3 | 20 |
18 | 18 | Paul Mellor | 1k | Bristol | UK | 28+ | 24+ | 31+ | 9- | 3 | 2 | 7 |
19 | 19 | David Woodnutt | 1k | Open University | UK | 21- | 37+ | 46+ | 30+ | 3 | 2 | 2 |
20 | 20 | Colin Williams | 1k | West Surrey | UK | 50+ | 31- | 42+ | 32+ | 3 | 2 | 1 |
21 | 21 | John Hobson | 1d | Bath | UK | 19+ | 7- | 22- | 31+ | 2 | 2 | 9 |
22 | 22 | Simon Goss | 1d | Bracknell | UK | 35- | 26+ | 21+ | 15- | 2 | 2 | 7 |
23 | 23 | Toby Manning | 2d | Leamington | UK | 5- | 25+ | 8- | 14- | 1 | 2 | 13 |
24 | 24 | John Macleod | 2d | Oxford | UK | 12- | 18- | 35+ | 16- | 1 | 2 | 9 |
25 | 25 | Steve Draper | 2d | Reading | UK | 15- | 23- | ... | ... | 0 | 2 | 7 |
26 | 26 | Martin Harvey | 2k | Chester | UK | 27+ | 22- | 45+ | 38+ | 3 | 1 | 2 |
27 | 27 | Kevin Drake | 2k | Bournemouth | UK | 26- | 47+ | 39+ | 37+ | 3 | 1 | 0 |
28 | Jiri Keller | 2k | Central London | UK | 18- | 44+ | 49+ | 42+ | 3 | 1 | 0 | |
29 | 29 | Paul Margetts | 2k | Unattached | UK | 39- | 58+ | 41+ | 35+ | 3 | 1 | -1 |
30 | 30 | Peter Collins | 1k | South Cotswold | UK | 32+ | 34+ | 9- | 19- | 2 | 1 | 7 |
31 | 31 | Marcus Bennett | 1k | Bournemouth | UK | 42+ | 20+ | 18- | 21- | 2 | 1 | 6 |
32 | 32 | Paul Barnard | 1k | Swindon | UK | 30- | 49+ | 34+ | 20- | 2 | 1 | 3 |
33 | 33 | Paul Atwell | 1k | Bristol | UK | ... | 41+ | 43+ | 10- | 2 | 1 | 2 |
34 | 34 | Simon Butler | 1k | Reading | UK | 49+ | 30- | 32- | 43+ | 2 | 1 | 1 |
35 | 35 | Gerry Mills | 1d | Hereford | UK | 22+ | 10- | 24- | 29- | 1 | 1 | 8 |
36 | 36 | Lewis Baker | 4k | Bath | UK | 54+ | 57+ | 58+ | 51+ | 4 | 0 | -8 |
37 | 37 | Geoff Kaniuk | 2k | Central London | UK | 40+ | 19- | 50+ | 27- | 2 | 0 | 2 |
38 | Nick Wedd | 2k | Oxford City | UK | 58+ | 39+ | 16- | 26- | 2 | 0 | 2 | |
39 | 39 | Pete Langley | 2k | Bristol | UK | 29+ | 38- | 27- | 48+ | 2 | 0 | 1 |
40 | 40 | Marc Munro | 2k | Bristol | UK | 37- | ... | 62+ | 46+ | 2 | 0 | -6 |
41 | 41 | Fred Holroyd | 1k | Open University | UK | 9- | 33- | 29- | 50+ | 1 | 0 | 4 |
42 | 42 | Sue Paterson | 1k | Melior | UK | 31- | 50+ | 20- | 28- | 1 | 0 | 3 |
43 | 43 | Bob Hitchens | 1d | Unattached | UK | 10- | 9- | 33- | 34- | 0 | 0 | 8 |
44 | 44 | France Ellul | 4k | Brakenhale | UK | 55+ | 28- | 64+ | 57+ | 3 | -1 | -7 |
45 | Mike Nash | 4k | Central London | UK | 56+ | 63+ | 26- | 59+ | 3 | -1 | -7 | |
46 | 46 | Ian Sharpe | 3k | Bath | UK | 57+ | 48+ | 19- | 40- | 2 | -1 | -1 |
47 | 47 | David Killen | 3k | Cheltenham | UK | 63+ | 27- | 48- | 54+ | 2 | -1 | -5 |
48 | John Washbrook | 3k | Central London | UK | 62+ | 46- | 47+ | 39- | 2 | -1 | -5 | |
49 | 49 | Alex Eve | 1k | Open University | UK | 34- | 32- | 28- | ... | 0 | -1 | 2 |
50 | Chris Spencer | 1k | Hereford | UK | 20- | 42- | 37- | 41- | 0 | -1 | 2 | |
51 | 51 | Jonathan Reece | 5k | Oxford City | UK | 60+ | 56+ | 55+ | 36- | 3 | -2 | -7 |
52 | 52 | Steve Flucker | 5k | Bristol | UK | 61+ | 62+ | 54- | 64+ | 3 | -2 | -12 |
53 | 53 | Stephen Bailey | 5k | West Surrey | UK | 72+ | 54- | 67+ | 63+ | 3 | -2 | -14 |
54 | 54 | Robin Moore | 4k | Birmingham | UK | 36- | 53+ | 52+ | 47- | 2 | -2 | -5 |
55 | 55 | Terry Wright | 4k | Bristol | UK | 44- | 59+ | 51- | 62+ | 2 | -2 | -9 |
56 | 56 | Paul Leonard | 4k | Bath | UK | 45- | 51- | 65+ | 60+ | 2 | -2 | -10 |
57 | 57 | M Sadler | 3k | HP-Bristol | UK | 46- | 36- | 63+ | 44- | 1 | -2 | -5 |
58 | 58 | Baron Allday | 2k | West Wales | UK | 38- | 29- | 36- | ... | 0 | -2 | -1 |
59 | 59 | Wayne Bignell | 5k | Bournemouth | UK | 67+ | 55- | 71+ | 45- | 2 | -3 | -12 |
60 | Stephen Silver | 5k | West Surrey | UK | 51- | 61+ | 72+ | 56- | 2 | -3 | -12 | |
61 | 61 | Eric Hall | 5k | Swindon | UK | 52- | 60- | 70+ | 67+ | 2 | -3 | -14 |
62 | 62 | Brian Timmins | 3k | Shrewsbury | UK | 48- | 52- | 40- | 55- | 0 | -3 | -5 |
63 | 63 | Helen Harvey | 3k | Chester | UK | 47- | 45- | 57- | 53- | 0 | -3 | -6 |
64 | 64 | Jenny Payne | 6k | Swindon | UK | 66+ | 72+ | 44- | 52- | 2 | -4 | -12 |
65 | 65 | Neil Masson | 6k | Bournemouth | UK | 77- | 69+ | 56- | 71+ | 2 | -4 | -18 |
66 | 66 | Andy Seabourne | 6k | HP-Bristol | UK | 64- | 71- | 69+ | 70+ | 2 | -4 | -19 |
67 | 67 | John Hobley | 5k | Bath | UK | 59- | 70+ | 53- | 61- | 1 | -4 | -13 |
68 | 68 | Mike Wray | 8k | HP-Bristol | UK | 73+ | 76+ | 74+ | 75- | 3 | -5 | -23 |
69 | 69 | Peter J Fisher | 7k | Leicester | UK | 76+ | 65- | 66- | 77+ | 2 | -5 | -20 |
70 | 70 | Neil Cleverly | 6k | Bournemouth | UK | 71+ | 67- | 61- | 66- | 1 | -5 | -16 |
71 | M Lock | 6k | South Cotswold | UK | 70- | 66+ | 59- | 65- | 1 | -5 | -16 | |
72 | 72 | Stuart Rabson | 5k | Bournemouth | UK | 53- | 64- | 60- | 76- | 0 | -5 | -15 |
73 | 73 | Charles Bockett-Pugh | 8k | West Surrey | UK | 68- | 78+ | 77+ | 74= | 2½ | -5½ | -23½ |
74 | 74 | Peter Arnold | 8k | Bristol | UK | 79+ | 77+ | 68- | 73= | 2½ | -5½ | -24½ |
75 | 75 | Jim Edwards | 10k | High Wycombe | UK | 82+ | 80+ | 79+ | 68+ | 4 | -6 | -30 |
76 | 76 | Kathleen Timmins | 8k | Shrewsbury | UK | 69- | 68- | 80+ | 72+ | 2 | -6 | -23 |
77 | 77 | Joe Beaton | 7k | Furze Platt | UK | 65+ | 74- | 73- | 69- | 1 | -6 | -20 |
78 | 78 | Jed Hoile | 10k | High Wycombe | UK | 80+ | 73- | 83+ | 79+ | 3 | -7 | -31½ |
79 | 79 | Arthur Sommerville | 9k | Reading | UK | 74- | 82+ | 75- | 78- | 1 | -8 | -27½ |
80 | 80 | John Atherton | 9k | Isle Of Man | UK | 78- | 75- | 76- | 83+ | 1 | -8 | -29 |
81 | 81 | Peter Cowling | 12k | Oxford City | UK | 83- | 88+ | 82+ | 97+ | 3 | -9 | -48½ |
82 | 82 | Sue Gardner | 10k | Unattached | UK | 75- | 79- | 81- | 86+ | 1 | -9 | -34 |
83 | 83 | Daniel Cox | 12k | Brakenhale | UK | 81+ | 85+ | 78- | 80- | 2 | -10 | -34 |
84 | 84 | Hazel Milne | 12k | Isle Of Man | UK | 85- | 86- | 87+ | 88+ | 2 | -10 | -44 |
85 | 85 | Richard Court | 12k | Bristol | UK | 84+ | 83- | 86+ | 99- | 2 | -10 | -50 |
86 | 86 | J Dallas | 13k | Bath | UK | 89+ | 84+ | 85- | 82- | 2 | -11 | -41 |
87 | 87 | L Harris | 14k | Bristol | UK | 88= | 89+ | 84- | 91+ | 2½ | -11½ | -47½ |
88 | 88 | Ian Hume | 13k | Bournemouth | UK | 87= | 81- | 91+ | 84- | 1½ | -11½ | -44½ |
89 | 89 | Gregory Bailey | 13k | West Surrey | UK | 86- | 87- | 92+ | 90- | 1 | -12 | -49½ |
90 | 90 | Vince Milner | 16k | Cheltenham | UK | 91- | 95+ | 93+ | 89+ | 3 | -13 | -57 |
91 | 91 | Anthony Pitchford | 16k | Chester | UK | 90+ | 92+ | 88- | 87- | 2 | -14 | -50 |
92 | 92 | Elinor Brooks | 15k | Swindon | UK | 95+ | 91- | 89- | 93- | 1 | -14 | -57 |
93 | 93 | John-Paul Kenton | 18k | Brakenhale | UK | 96+ | 97+ | 90- | 92+ | 3 | -15 | -62 |
94 | 94 | David King | 20k | Brakenhale | UK | 98+ | 96+ | 100+ | 95+ | 4 | -16 | -72 |
95 | 95 | Ben Beaton | 16k | Furze Platt | UK | 92- | 90- | 96- | 94- | 0 | -16 | -60 |
96 | 96 | Pauline Bailey | 19k | West Surrey | UK | 93- | 94- | 95+ | 102+ | 2 | -17 | -69 |
97 | 97 | Chris Dackombe | 20k | Milton Keynes | UK | 99+ | 93- | 98+ | 81- | 2 | -18 | -61 |
98 | 98 | Steve Newport | 20k | Unattached | UK | 94- | 99+ | 97- | 101+ | 2 | -18 | -75 |
99 | 99 | Elizabeth Sprott | 21k | Brakenhale | UK | 97- | 98- | 102+ | 85+ | 2 | -19 | -68 |
100 | 100 | Anna Griffiths | 24k | Furze Platt | UK | 103+ | 102+ | 94- | 105+ | 3 | -21 | -91 |
101 | 101 | John Steed | 24k | Unattached | UK | 105+ | 103- | 104+ | 98- | 2 | -22 | -97 |
102 | 102 | Graham Brooks | 23k | Swindon | UK | 104+ | 100- | 99- | 96- | 1 | -22 | -83 |
103 | 103 | Michelle Steel | 26k | Brakenhale | UK | 100- | 101+ | 105+ | 104+ | 3 | -23 | -99 |
104 | 104 | Mark Harrod | 27k | Brakenhale | UK | 102- | 105+ | 101- | 103- | 1 | -26 | -97 |
105 | 105 | Katie Cox | 30k | Brakenhale | UK | 101- | 104- | 103- | 100- | 0 | -30 | -92 |
Division winners: M Hall, T Atkins, C Dawson, K Drake and J Keller, L Baker, J Edwards, P Cowling, D King.
The Fred Guyatt 13x13 Trophy was won by Joe Beaton. Best team was Central London.