1st Mind Sports Olympiad, London, 18th - 22nd August 1997
Pl Name Gr Cy Club MM W 1. 2. 3. 4. 5.
1 Guo Juan 7D NL Hil 18 5 3+ 2+ 4+ 5+ 7+
2 Zhang Shutai 7D UK Lon 17 4 5+ 1- 6+ 4+ 3+
3 Goddard Tony 5D UK She 16 3 1- 7+ 8+ 6+ 2-
4 Danek Vladimir 6D CZ Pra 16 3 6+ 9+ 1- 2- 8+
5 Shepperson Piers 5D UK Lon 15 2 2- 6- 9+ 1- 11+
6 Ikeno Akira 4D JP xxx 15 2 4- 5+ 2- 3- 9+
7 Poll Fiete-Onno 3D DE Bre 15 3 10+ 3- 12+ 8+ 1-
8 Schippers Gottfried 3D DE Dus 13 1 9- 11+ 3- 7- 4-
9 Ward David 3D UK Lon 14 2 8+ 4- 5- 12+ 6-
10 Smith Paul 2D UK Cam 14 3 7- 12- 11+ 13+ 14+
11 Grant Andrew 3D UK MK 13 1 .. 8- 10- 14+ 5-
12 Holton Matthew 1D UK xxx 13 3 14+ 10+ 7- 9- 16+/w3
13 Margetts Paul 1D UK ED 13 3 15+ 14- 18+/w2 10- 17+/w4
14 Stettner Gerhard 1D UK Lon 12 2 12- 13+ 15+ 11- 10-
15 Salkeld Robert 1K UK xxx 11 2 13- 16+ 14- 18+/w1 20-/w9
16 Sarges Karl-Heinz 3k DE Sie 8 1 17+ 15- 19-/w6 20-/w7 12-/b3
17 Stettner Suryan 4k UK xxx 7 1 16- 18- 20+/w5 19-/w4 13-/b4
18 Franzkeit Reinhard 4k DE Ham 9 3 20+/w5 17+ 13-/b2 15-/b1 19+/w4
19 Cali Elie 10 UK xxx 4 4 .. 20+ 16+/b6 17+/b4 18-/b4
20 Lanz Dieter 10 DE Kol 2 2 18-/b5 19- 17-/b5 16+/b7 15+/b9
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.