October 3rd 1997
Bar at 2 dan.
| Posn | Name | Grade | Club | 1 | 2 | 3 | Wins
|
|---|
| 1 | M. Macfadyen | 6D | Leamington | 9+ | 6+ | 3+ | 4
|
| 2 | S. Goss | 2D | Bracknell | 7+ | 4+ | 6- | 3
|
| 3 | D. Ward | 3D | CGLC | 12+ | 5+ | 1- | 3
|
| 4 | R. Bagot | 2D | Manchester | 15+ | 2- | 9+ | 3
|
| 5 | A. Atkins | 2D | Reading | 11+ | 3- | 8+ | 3
|
| 6 | A. Moreno | 3D | Bristol | 8+ | 1- | 2+ | 3
|
| 7 | A. Grant | 2D | Milton Keynes | 2- | 13+ | 12+ | 3
|
| 8 | J. Hampton | 2D | Barmouth | 6- | 19+ | 5- | 2
|
| 9 | A. Wall | 4D | Wanstead | 1- | 12+ | 4- | 2
|
| 10 | N. Mandache | 1K | Bristol | 18+ | 17+ | 14+ | 2
|
| 11 | E. Smithers | 1D | Leicester | 5- | 16+ | 13+ | 2
|
| 12 | D. Cann | 4D | Leamington | 3- | 9- | 7- | 1
|
| 13 | B. Allday | 1D | Barmouth | 17+ | 7- | 11- | 1
|
| 14 | I. Marsh | 1K | Bracknell | 25+ | 15+ | 10- | 1
|
| 15 | K. Kashiwagi | 1D | Bradford | 4- | 14- | 25+ | 1
|
| 16 | H. Harvey | 1K | Manchester | 27+ | 11- | 21+ | 1
|
| 17 | G. Mills | 1D | Monmouth | 13- | 10- | 20+ | 1
|
| 18 | C. Kirkham | 1K | Manchester | 10- | 25+ | 19+ | 1
|
| 19 | Nick Wedd | 1K | Oxford | 20+ | 8- | 18- | 0
|
| 20 | H. Segerman | 1K | Manchester | 19- | 22+ | 17- | 0
|
| 21 | S. Bailey | 2K | Surrey | 32+ | 24+ | 16- | 0
|
| 22 | E. Blockley | 2K | Worcester | 23+ | 20- | 24+ | 0
|
| 23 | M. Harvey | 2K | Manchester | 22- | 28+ | 26+ | 0
|
| 24 | F. Holroyd | 2K | Open Univ | 28+ | 21- | 22- | -1
|
| 25 | K. Healey | 1K | Leamington | 14- | 18- | 15- | -1
|
| 26 | I. Sharpe | 3K | Bath | 31+ | 27+ | 23- | -1
|
| 27 | M. Cumpstey | 2K | UK | 16- | 26- | 31+ | -1
|
| 28 | P. Timmins | 2K | Shrewsbury | 24- | 23- | 29+ | -1
|
| 29 | E. Lee | 3K | Maidenhead | 30- | 31+ | 28- | -2
|
| 30 | T. Blockley | 5K | Worcester | 29+ | 32+ | 33+ | -2
|
| 31 | J. Herman | 3K | Manchester | 26- | 29- | 27- | -3
|
| 32 | T. Wright | 4K | Bristol | 21- | 30- | 36+ | -3
|
| 33 | R. Thompson | 6K | Leicester | 35+ | 34+ | 30- | -4
|
| 34 | A. Pitchford | 6K | Chester | 36- | 33- | 35+ | -5
|
| 35 | C. McConkey | 6K | Birmingham | 33- | 37- | 34- | -6
|
| 36 | E. Brooks | 7K | Swindon | 34+ | 38- | 32- | -6
|
| 37 | E. Marchant | 8K | Brakenhale | 39+ | 35+ | 38- | -6
|
| 38 | R. Bell | 10K | Reading | 40+ | 36+ | 37+ | -7
|
| 39 | J. Cross | 9K | Monmouth | 37- | 41- | 43+ | -8
|
| 40 | J. Fisher | 11K | Manchester | 38- | 47+ | 41+ | -9
|
| 41 | G. Brooks | 12K | Swindon | 44+ | 39+ | 40- | -10
|
| 42 | P. Hyman | 12K | Brakenhale | 48- | 46+ | 45+ | -10
|
| 43 | D. Skidmore | 12K | UK | 46- | 45+ | 39- | -11
|
| 44 | D. Sturley | 13K | Monmouth | 41- | 49+ | 47+ | -11
|
| 45 | J. Segerman | 13K | Manchester | 47+ | 43- | 42- | -12
|
| 46 | A. Turner | 13K | Manchester | 43+ | 42- | 50- | -12
|
| 47 | L. Coe | 12K | Brakenhale | 45- | 40- | 44- | -12
|
| 48 | T. Wilson | 15K | Monmouth | 42+ | 50- | 49+ | -13
|
| 49 | S. Hughes | 15K | Brakenhale | 50+ | 44- | 48- | -14
|
| 50 | R. Griffith | 18K | Shrewsbury | 49- | 48+ | 46+ | -16
|
Last updated Sun Mar 30 2008. If you have any comments, please email the webmaster on web-master AT britgo DOT org.