Wessex Tournament: Results 1997
Tournament Name
Wessex
Tournament Date
Sun, 26 Oct 1997
Bar at 3 dan.
| Posn | Name | Grade | Club | 1 | 2 | 3 | 4 | MMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Goddard | 5D | CLGC | 8+ | 3+ | 9+ | 2+ | 6 |
| 2 | John Rickard | 4D | Cambridge | 7+ | 4+ | 13+ | 1- | 5 |
| 3 | Alistair Wall | 4D | Wanstead | 6+ | 1- | 18+ | 7+ | 5 |
| 4 | Antonio Moreno | 3D | Bristol | 16+ | 2- | 8+ | 6+ | 5 |
| 5 | Simon Goss | 2D | Bracknell | 19+ | 14+ | 16+ | 13+ | 5 |
| 6 | T Mark Hall | 4D | Bristol | 3- | 16+ | 17+ | 4- | 4 |
| 7 | Jim Clare | 3D | Reading | 2- | 21+ | 12+ | 3- | 4 |
| 8 | Cesar Sanchez | 4D | Madrid | 1- | 17+ | 4- | 12+ | 4 |
| 9 | Simon Shiu | 3D | Bristol | 12- | 15+ | 1- | 23+ | 4 |
| 10 | Michael Charles | 2D | Stevenage | 14- | 25+ | 22+ | 15+ | 4 |
| 11 | Tony Atkins | 2D | Reading | 21- | 34+ | 19+ | 14+ | 4 |
| 12 | Toby Manning | 3D | Leamington | 9+ | 13- | 7- | 8- | 3 |
| 13 | Yang-Sheng Wang | 2D | Reading | 37+ | 12+ | 2- | 5- | 3 |
| 14 | Robert Bagot | 2D | Manchester | 10+ | 5- | 21+ | 11- | 3 |
| 15 | John Fairbairn | 2D | CLGC | 23+ | 9- | 34+ | 10- | 3 |
| 16 | David Ward | 3D | CLGC | 4- | 6- | 5- | 22+ | 3 |
| 17 | Alan Thornton | 2D | Stevenage | 25+ | 8- | 6- | 35+ | 3 |
| 18 | Gerhard Stettner | 1D | CLGC | 29+ | 23+ | 3- | 24+ | 3 |
| 19 | Jo Hampton | 2D | West Wales | 5- | 24+ | 11- | 21+ | 3 |
| 20 | John Hobson | 1D | Bath | 33- | 35+ | 28+ | 26+ | 3 |
| 21 | Paul Smith | 2D | Cambridge | 11+ | 7- | 14- | 19- | 2 |
| 22 | Baron Allday | 1D | West Wales | 26+ | 33+ | 10- | 16- | 2 |
| 23 | Paul Christie | 2D | Bath | 15- | 18- | 37+ | 9- | 2 |
| 24 | Gerry Mills | 1D | Monmouth | 35+ | 19- | 25+ | 18- | 2 |
| 25 | Mike Harvey | 2D | Hursley | 17- | 10- | 24- | 33+ | 2 |
| 26 | Dave Harper | 1D | South Cotwolds | 22- | 37+ | 29+ | 20- | 2 |
| 27 | Simon Bexfield | 1K | CLGC | 45+ | 44+ | 33+ | 28- | 2 |
| 28 | Nick Mandache | 1K | Bristol | 46+ | 36+ | 20- | 27+ | 2 |
| 29 | Dan Micsa | 1D | Reading | 18- | 38+ | 26- | 34+ | 2 |
| 30 | Geoff Kaniuk | 1K | CLGC | 34- | 51+ | 45+ | 36+ | 2 |
| 31 | Barry Chandler | 2K | Reading | 55+ | 46+ | 40+ | 39+ | 2 |
| 32 | Mike Nash | 2K | NLGC | 65+ | 53+ | 46+ | 1 | |
| 33 | Marcus Bennett | 1D | Bournemouth | 20+ | 22- | 27- | 25- | 1 |
| 34 | Michael Marz | 1D | Birmingham | 30+ | 11- | 15- | 29- | 1 |
| 35 | Bob Hitchens | 1D | Bristol | 24- | 20- | 38+ | 17- | 1 |
| 36 | Ian Marsh | 1K | Bracknell | 52+ | 28- | 44+ | 30- | 1 |
| 37 | Paul Mellor | 1D | Bristol | 13- | 26- | 23- | 52+ | 1 |
| 38 | Kevin Drake | 1K | Bournemouth | 47+ | 29- | 35- | 45+ | 1 |
| 39 | Jiri Keller | 2K | CLGC | 61+ | 53+ | 41+ | 31- | 1 |
| 40 | Steve Bailey | 2K | West Surrey | 49+ | 54+ | 31- | 48+ | 1 |
| 41 | Jackie Chai | 2K | Bournemouth | 48+ | 47+ | 39- | 43+ | 1 |
| 42 | Mike Vetter | 2K | CLGC | 54- | 55+ | 47+ | 44+ | 1 |
| 43 | Paul Atwell | 1K | Bristol | 41- | 0 | |||
| 44 | Christian Scarff | 1K | Swindon | 53+ | 27- | 36- | 42- | 0 |
| 45 | Kevin Roger | 1K | Birmingham | 27- | 52+ | 30- | 38- | 0 |
| 46 | Jonathan Reece | 1K | Oxford | 28- | 31- | 60+ | 32- | 0 |
| 47 | Peter Collins | 1K | South Cotswolds | 38- | 41- | 42- | 61+ | 0 |
| 48 | Brian Timmins | 2K | Shrewsbury | 41- | 50+ | 54+ | 40- | 0 |
| 49 | Martin Harvey | 2K | Manchester | 40- | 59+ | 52= | 0 | |
| 50 | David Elsdon | 3K | West Surrey | 56+ | 48- | 57+ | 62+ | 0 |
| 51 | Andy Seaborne | 3K | Bristol | 63+ | 30- | 59+ | 56+ | 0 |
| 52 | Nick Wedd | 1K | Oxford City | 36- | 45- | 49= | 37- | 0 |
| 53 | Helen Harvey | 1K | Manchester | 44- | 39- | 32- | 0 | |
| 54 | David King | 2K | Swindon | 42+ | 40- | 48- | 57- | -1 |
| 55 | David Killen | 2K | Cheltenham | 31- | 42- | 56- | 59+ | -1 |
| 56 | Mike Cobbett | 3K | Hursley | 50- | 62+ | 55+ | 51- | -1 |
| 57 | France Ellul | 3K | Brakenhale | 59- | 63+ | 50- | 54+ | -1 |
| 58 | Teruko Taguchi | 4K | CLGC | 62- | 66+ | 63+ | 60+ | -1 |
| 59 | Alexander Bell | 3K | Portsmouth | 57+ | 49- | 51- | 55- | -2 |
| 60 | Bill Streeten | 4K | Wanstead | 66+ | 61+ | 46- | 58- | -2 |
| 61 | Eric Hall | 3K | Swindon | 39- | 60- | 65+ | 47- | -2 |
| 62 | Terry Wright | 4K | Bristol | 58+ | 56- | 67+ | 50- | -2 |
| 63 | Edwin Lee | 3K | Maidenhead | 51- | 57- | 58- | 65+ | -2 |
| 64 | Mike Bending | 5K | Hursley | 65- | 72+ | 66+ | 68+ | -2 |
| 65 | Shastry Stettner | 4K | CLGC | 64+ | 32- | 61- | 63- | -3 |
| 66 | David Hall | 4K | Bracknell | 60- | 58- | 64- | 71+ | -3 |
| 67 | Anthony Pitchford | 6K | Chester | 68+ | 71+ | 62- | -3 | |
| 68 | Dave Stephenson | 6K | Bristol | 67- | 78+ | 69+ | 64- | -4 |
| 69 | Peter Johnson | 7K | Hursley | 70+ | 76+ | 68- | 72+ | -4 |
| 70 | Elinor Brooks | 7K | Swindon | 69- | 77+ | 76+ | 73+ | -4 |
| 71 | Steve Newport | 6K | Brighton | 76+ | 67- | 73- | 66- | -5 |
| 72 | Kathleen Timmins | 7K | Shrewsbury | 73+ | 64- | 80+ | 69- | -5 |
| 73 | John Johnstone | 7K | Bournemouth | 72- | 79+ | 71+ | 70- | -5 |
| 74 | George Haig | 8K | Swindon | 78- | 83+ | 79+ | 77+ | -5 |
| 75 | Mike Cardell | 7K | Hursley | 77- | -5 | |||
| 76 | Robert Parker | 6K | Bath | 71- | 69- | 70- | 79- | -6 |
| 77 | Kevin Cole | 8K | Portsmouth | 75+ | 70- | 82+ | 74- | -6 |
| 78 | Richard Helyer | 8K | Oxford City | 74+ | 68- | 81- | 80+ | -6 |
| 79 | Emma Marchant | 8K | Brakenhale | 80+ | 73- | 74- | 76+ | -6 |
| 80 | Sarah Jackson | 8K | Hursley | 79- | 82+ | 72- | 78- | -7 |
| 81 | Ron Bell | 9K | Reading | 82- | 84+ | 78+ | 83- | -7 |
| 82 | Richard Court | 9K | Bristol | 81+ | 80- | 77- | 84+ | -7 |
| 83 | Dave Cohen | 10K | Hursley | 85+ | 74- | 86+ | 81+ | -7 |
| 84 | Laura Coe | 12K | Brakenhale | 86+ | 81- | 87+ | 82- | -10 |
| 85 | Andrea Smith | 11K | Cambridge | 83- | 87- | 88- | 86+ | -10 |
| 86 | Pauline Bailey | 12K | West Surrey | 84- | 89+ | 83- | 85- | -11 |
| 87 | Graham Brooks | 12K | Swindon | 89- | 85+ | 84- | 88- | -11 |
| 88 | Graham Horsley | 16K | West Surrey | 90+ | 91+ | 85+ | 87+ | -12 |
| 89 | Richard Hawkes | 15K | Bristol | 87+ | 86- | 90- | 91+ | -13 |
| 90 | Neil Ings | 17K | Brakenhale | 88- | 92+ | 89+ | 93+ | -14 |
| 91 | Eike Ritter | 20K | CLGC | 92+ | 88- | 93+ | 89- | -18 |
| 92 | Carl Bate | 20K | Brakenhale | 91- | 90- | 97+ | 99+ | -18 |
| 93 | Alistair Brooks | 25K | Swindon | 96+ | 95+ | 91- | 90- | -23 |
| 94 | Kevin Ashmore | 30K | Brakenhale | 100+ | 98+ | 99+ | 96- | -27 |
| 95 | Darren Fairbrother | 30K | Brakenhale | 101+ | 93- | 102+ | 97+ | -27 |
| 96 | Emma Fairbrother | 30K | Brakenhale | 93- | 100+ | 98+ | 94+ | -27 |
| 97 | Theo Elliott | 30K | Brakenhale | 99+ | 101+ | 92- | 95- | -28 |
| 98 | Shawn Hearn | 30K | Brakenhale | 102+ | 94- | 96- | 100+ | -28 |
| 99 | Samantha Brigden | 30K | Brakenhale | 97- | 102+ | 94- | 92- | -29 |
| 100 | Tony Cockerel | 30K | Brakenhale | 94- | 96- | 101+ | 98- | -29 |
| 101 | Adam Cooper | 30K | Brakenhale | 95- | 97- | 100- | 102+ | -29 |
| 102 | Kevin Cockerel | 30K | Brakenhale | 98- | 99- | 95- | 101- | -30 |
Handicap games at the bottom of the draw played as appropriate.
Division winners: T Goddard, S Goss, G Stettner, N Mandache, B Chandler, D Elsdon, P Johnson, G Haig, G Horsley, E Fairbrother.
Fred Guyatt Trophy for 13x13 was won by Darren Fairbrother.
Last updated Wed Oct 31 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.