London, Saturday 14th - Sunday 15th March 1998
Pl Name Gr Cy Club MM W SOS 1. 2. 3. 4.
1 Smith Martin 1D UK Lon 8 4 24 14+ 12+ 7+ 3+
2 Clare Jim 3D UK Rea 8 4 23 18+ 7+ 8+ 10+
3 Achard Phil 1D UK Lon 7 3 24 20+ 10+ 9+ 1-
4 Atkins Tony 2D UK Rea 7 3 22 7- 20+ 12+ 9+
5 Brakes William 3D UK MK 7 3 22 11- 15+ 13+ 8+
6 Rastall Jay 2D UK Lon 7 3 22 19+ 9- 11+ 13+
7 Goss Simon 2D UK Bra 6 2 28 4+ 2- 1- 15+
8 Kaniuk Geoff 1k UK Lon 6 2 26 17+ 11+ 2- 5-
9 Keeble David 1D UK Bdf 6 2 26 16+ 6+ 3- 4-
10 Allday Baron 1D UK WW 6 2 25 13+ 3- 14+ 2-
11 Clarke Paul 1k UK HW 6 2 25 5+ 8- 6- 16+
12 Marsh Ian 1k UK Rea 6 2 25 15+ 1- 4- 17+
13 Margetts Paul 1D UK ED 5 1 25 10- 19+ 5- 6-
14 Bexfield Simon 1k UK Lon 5 1 24 1- 16+ 10- 18-
15 Woodnutt David 1D UK MK 5 1 24 12- 5- 17+ 7-
16 Barnard Paul 1D UK Swi 5 1 22 9- 14- 19+ 11-
17 Cross Alison 1k UK Lon 5 1 22 8- 18+ 15- 12-
18 Fearnley Harry 2D UK Oxf 5 1 21 2- 17- 21- 14+
19 Healey Kirsty 1k UK Lea 5 1 21 6- 13- 16- 20+
20 Greig Edward 1D UK Lon 4 0 21 3- 4- 22- 19-
21 Roads Francis 4D UK Wan 3 3 8 22+ 23+ 18+ ..
22 Vetter Michael 2k DE Ulm 2 2 8 21- .. 20+ 24+
23 Zhang Michael 2D UK Lon 1 0 3 .. 21- .. ..
24 Keller Jiri 2k UK Lon 1 0 2 .. .. .. 22-
Last updated Thu Nov 25 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.