Leicester Tournament: Results 1998

Tournament Name
Leicester
Tournament Date
Sat, 13 Jun 1998
 Pl Name                 Grade Cy Club MM S SOS SDOS  1.     2.     3. 
  1 Macfadyen Matthew       6D UK Lea   5 3  10  10   2+     4+     5+     
  2 Shiu Simon              4D UK Bri   4 2  11  11   1-     6+     4+     
  3 Grant Andrew            2D UK MK    4 3   5   5  15+     7+     9+     
  4 Cao Xinjin              4D UK Bir   3 1  12  12   5+     1-     2-     
  5 Manning Toby            3D UK Lea   3 1   9   9   4-    16+     1-     
  6 Hampton Jo              2D UK WW    3 2   8   8   8+     2-    10+     
  7 Goss Simon              2D UK Bra   2 1   8   8  11+     3-     8=     
  8 Atkins Tony             2D UK Rea   2 1   6   6   6-    15+     7=     
  9 Mills Gerry             1D UK Mon   2 2   7   7  17+    11+     3-     
 10 Keeble David            1D UK Bdf   2 2   6   6  19+    12+     6-     
 11 Fairbairn John          2D UK Lon   2 1   5   5   7-     9-    17+     
 12 Barnard Paul            1D UK Swi   2 2   4   4  18+    10-    15+     
 13 Harvey Helen            1K UK Man   2 3   3   3  20+    18+    22+     
 14 Smithers Eddie          1D UK Lei   2 2   2   2  16-    25+    21+     
 15 Thornton Alan           2D UK StA   1 0   8   8   3-     8-    12-     
 16 Marz Michael            1D DE Bam   1 1   6   6  14+     5-    19-     
 17 Allday Baron            1D UK WW    1 1   5   5   9-    19+    11-     
 18 Kashiwagi Kunio         1D UK Bdf   1 1   4   4  12-    13-    24+     
 19 Micsa Dan               1D UK Rea   1 1   4   4  10-    17-    16+     
 20 King David_J            1K UK MK    1 2   2   2  13-    28+    26+     
 21 Russell Michael         1K UK MK    1 2   2   2  31+    24+    14-     
 22 Vetter Michael          1K DE Ulm   1 2   1   1  26+    32+    13-     
 23 Kaniuk Geoff            1K UK Lon   1 2   0   0  24-    30+    27+     
 24 Collinson Mark          1K UK Hul   0 1   3   3  23+    21-    18-     
 25 Roger Kevin             1K UK Bir   0 1   2   2  28+    14-    30-     
 26 Shiu Peter              1K UK Lei   0 1   2   2  22-    29+    20-     
 27 Bailey Stephen          2K UK WS    0 2   1   1  29+    31+    23-     
 28 Healey Kirsty           1K UK Lea   0 1   1   1  25-    20-    34+     
 29 Kirkham Chris           1K UK Man   0 1   1   1  27-    26-    32+     
 30 Blockley Edward         2K UK Wor   0 2   1   1  34+    23-    25+     
 31 Harvey Martin           1K UK Man   0 1   2   2  21-    27-    35+/w1 
 32 Manning Howard          2K UK Cam  -1 1   0   0  33+    22-    29-     
 33 Lee Edwin               3K UK Mai  -1 2   6   6  32-    34+    36+     
 34 Holroyd Fred            2K UK MK   -2 0   1   1  30-    33-    28-     
 35 McGregor Stuart         5K UK Lea  -3 2   7   7  36+    38+    31-/b1  
 36 Hall David              4K UK Bra  -3 1   8   8  35-    37+    33-     
 37 Blockley Thomas         5K UK Wor  -4 1  11  11  40+    36-    39-     
 38 Fisher Peter_J          6K UK Lei  -4 2  12  12  39+    35-    41+     
 39 McConkey Chris          6K UK Bir  -4 2  14  14  38-    43+    37+     
 40 Thompson Richard        6K UK Lei  -4 2  16  16  37-    44+/w1 42+     
 41 Pitchford Anthony       6K UK Che  -5 1  15  15  43+    42-    38-     
 42 Lyall Anthony           7K UK Nor  -5 2  16  16  44+    41+    40-     
 43 Brooks Elinor           6K UK Swi  -6 0  19  19  41-    39-    46-/w4  
 44 Helyer Richard          8K UK Oxf  -7 1  19  19  42-    40-/b1 45+/w1  
 45 Robinson Daffyd         11 UK Wil -10 1  27  27  46+    47-    44-/b1  
 46 Bailey Pauline          12 UK WS  -10 2  34  34  45-    49+/w6 43+/b4  
 47 Segerman Jil            12 UK Man -10 2  43  43  48+/w2 45+    49-/w8  
 48 Logan Ian               15 UK Bir -15 0  61  61  47-/b2  0-     0-     
 49 Beman Gary              20 UK Lea -18 2  43  43  50+/w4 46-/b6 47+/b8  
 50 Maneggia Paola          25 IT xxx -23 2  74  74  49-/b4 53+/w2 54+/w4  
 51 Fairbrother Emma-Jane   27 UK Bra -25 2  68  68  52+     0+    53-/w2  
 52 Fairbrother Darren      28 UK Bra -26 2  69  69  51-    54+     0+     
 53 Hearn Shawn             29 UK Bra -27 2  77  77  54+    50-/b2 51+/b2  
 54 Elliott Theo            29 UK Bra -29 0  76  76  53-    52-    50-/b4  
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.