Scottish Open Tournament: Results 1998

Tournament Name
Scottish Open
Tournament Date
Sat, 23 - Sun, 24 May 1998

Glasgow

 Pl Name                    Gr Cy Club MM W SOS     1.     2.     3.     4.     5.     6.
  1 Macfadyen Matthew       6D UK Lea   6 6  21    13+     3+     2+    10+     5+     9+/w2  
  2 Shi Xiaoming            4D UK Edi   4 4  16    16+    10+     1-    13+     3+     5-     
  3 Roads Francis           4D UK Wan   4 4  14     4+     1-    11+     5+     2-     6+     
  4 Marz Michael            1D DE Bam   4 4  11     3-    16+     5-     9+     7+    10+     
  5 Mills Quentin           3D UK Mon   3 3  10    10-    12+     4+     3-     1-     2+     
  6 O`Donnell John          2K UK Gla   2 4  15    15+    ..     19+/w1 16+    11+     3-     
  7 Feng Wenyuan            1K UK Gla   2 3  13    18+    13-    16+    12+     4-    ..      
  8 King David_J            2K UK Gla   2 4  12    17+    11-    ..     18+    20+/w2 13+     
  9 Marlow Simon            1K UK Gla   2 3  11    ..     15+    12+     4-    10+     1-/b2  
 10 Adams Colin             1D UK Lan   2 2  10     5+     2-    13+     1-     9-     4-     
 11 Healey Kirsty           1K UK Lea   2 3   9    12-     8+     3-    15+     6-    21+/w7  
 12 McKendrick Art          1K UK Edi   2 3   9    11+     5-     9-     7-    17+    16+     
 13 Hoi Chau                1D UK Liv   2 2   7     1-     7+    10-     2-    15+     8-     
 14 Joldersma Tom           4K UK Lan   1 5  15    19-    22+/w3 18+/b1 17+    21+/w5 20+/w2  
 15 Harvey Helen            1K UK Man   1 2   5     6-     9-    17+    11-    13-    18+     
 16 Mills Gerry             1D UK Mon   1 1   2     2-     4-     7-     6-    18+    12-     
 17 Macleod Donald          2K UK Edi   0 2   6     8-    18+    15-    14-    12-    19+     
 18 Harvey Martin           1K UK Man  -1 0   0     7-    17-    14-/w1  8-    16-    15-     
 19 Lin David               5K UK Gla  -2 3  14    14+    20+     6-/b1 21+/w3 ..     17-     
 20 Kersey Paul             6K UK Edi  -3 3  13    21+/w2 19-    23+/w6 22+/w3  8-/b2 14-/b2  
 21 Sommerville Arthur      9K UK Rea  -7 2   9    20-/b2 23+/w2 22+    19-/b3 14-/b5 11-/b7  
 22 Bethell Nick            9K UK Dun  -7 1   7    23+/w2 14-/b3 21-    20-/b3 ..     ..      
 23 Goodman Joy            12K UK Gla -11 0   2    22-/b2 21-/b2 20-/b6 ..     ..     ..    
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.