Three Peaks Tournament: Results 1998

Tournament Name
Three Peaks
Tournament Date
Sat, 7 - Sun, 8 Nov 1998

K Healey vs D Phillips in last round - game voided.

 Pl Name                    Gr Cy Club  W    1.     2.     3.     4.     5.
  1 Roads Francis           4d UK Wan   5    8+     7+     3+     2+     9+  
  2 Manning Toby            3d UK Lea   4   12+     9+     4+     1-     7+  
  3 Goss Simon              2d UK Bra   2.5  4=     6+     1-     5-    15+  
  4 Bagot Robert            2d UK Man   2.5  3=     8+     2-     7-    17+  
  5 Gilder Daniel           2d UK Man   3    7-    15+    17-     3+    16+  
  6 Hampton Jo              2d UK WW    1    9-     3-    15-    13-    19+  
  7 Jones Alison            2d UK Wan   2    5+     1-     9-     4+     2-  
  8 Phillips David          2d UK IoM   1    1-     4-    13+    15-     0-  
  9 Thornton Alan           2d UK StA   3    6+     2-     7+    17+     1-  
 10 Adams Colin             1d UK Pre   1   16+    17-    20-    22-    11-  
 11 Allday Baron            1d UK WW    2   17-    16-    18-    19+    10+  
 12 Kashiwagi Kunio         1d UK Bdf   3    2-    19+    16-    18+    22+  
 13 Keeble David            1d UK Bdf   3   20-    18+     8-     6+    24+  
 14 McAnally John           1d UK Che   1   15-    20-    19-    21+    18-  
 15 Stoelman Ruud           1d NL Amst  2   14+     5-     6+     8+     3-  
 16 Woodnutt David          1d UK MK    3   10-    11+    12+    20+     5-  
 17 Wright Granville        1d UK Bgh   3   11+    10+     5+     9-     4-  
 18 Clarke Paul             1k UK HW    3   22+    13-    11+    12-    14+  
 19 Collinson Mark          1k UK Hul   2   21+    12-    14+    11-     6-  
 20 Healey Kirsty           1k UK Lea   3   13+    14+    10+    16-     0-  
 21 Kegelmann Mathias       1k DE Darm  2   19-    24-    25+    14-    26+  
 22 Salkeld Robert          1k UK xxx   3   18-    25+    24+    10+    12-  
 23 Brunswick Brian         2k UK ED    2   25-    26+    27-    28-/w1 31+  
 24 Holroyd Fred            2k UK MK    3   26+    21+    22-    25+    13-  
 25 Macleod Donald          2k UK Edi   1   23+    22-    21-    24-    27-  
 26 Timmins Brian           2k UK Shre  2   24-    23-    28+    27+    21-  
 27 Joldersma Tom           4k UK Lan   4   28+    29+    23+    26-    25+  
 28 Visser Frank            4k UK Cam   3   27-    31+    26-    23+/b1 34-  
 29 Dalgarno Mark           5k UK Cam   2   30+    27-    31-    34-    35+  
 30 Moon Tim                5k UK Bdf   1   29-    34+    33-    32-    38-/w1  
 31 Morris Andrew           5k UK Lan   3   32+    28-    29+    33+    23-  
 32 Bell Ron                6k UK Rea   3   31-    36+    34-    30+    33+  
 33 Fisher Peter_J          6k UK Lei   3   36+    35+    30+    31-    32-  
 34 Kersey Paul             6k UK Yor   4   35+    30-    32+    29+    28+  
 35 Pitchford Anthony       6k UK Che   1   34-    33-    36+    38-/w1 29-  
 36 Timmins Kathleen        7k UK Shre  1   33-    32-    35-    37+    41-/w3  
 37 Abrahams Adrian         9k UK Lan   3   38-    40+/w1 39+/w2 36-    43+/w8  
 38 Ewens Alison            10 UK MK    5   37+    41+/w2 40+/w1 35+/b1 30+/b1  
 39 Constable Keith         12 UK Lon   2   40-    43+/w3 37-/b2 44+/w9 42-/w2  
 40 Segerman Jil            12 UK Man   3   39+    37-/b1 38-/b1 42+/w1 44+/w9  
 41 Beman Gary              13 UK Lea   4   42+/w1 38-/b2 44+/w9 43+/w4 36+/b3  
 42 Maneggia Paola          15 UK Bir   3   41-/b1 44+/w9 43+/w1 40-/b1 39+/b2  
 43 Cammack Paul            16 UK Lan   0   44-/w9 39-/b3 42-/b1 41-/b4 37-/b8  
 44 McAnally Ian            25 UK Che   1   43+/b9 42-/b9 41-/b9 39-/b9 40-/b9  
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.