28th March 1999
| No. | Surname | Forename | Club | Grade | Opp. | +- | Opp. | +- | Opp. | +- | Wins | Mcmahon | Ranking
|
|---|
| 1 | Macfadyen | Matthew | Leamington | 6-dan | 2 | 1 | 3 | 1 | 4 | 1 | 3 | -5 | 1
|
| 2 | Cann | Des | Leamington | 4-dan | 1 | 0 | 10 | 1 | 3 | 0 | 1 | -3 | 3
|
| 3 | Kim | Seong June | Cambridge | 6-dan | 4 | 1 | 1 | 0 | 2 | 1 | 2 | -4 | 2
|
| 4 | Ward | David | Cambridge | 3-dan | 3 | 0 | 13 | 1 | 1 | 0 | 1 | -3 | 3
|
| 5 | Fairbairn | John | CLGC | 2-dan | 6 | 1 | 8 | 0 | 12 | 1 | 2 | -3 | 3
|
| 6 | Atkins | Tony | Reading | 2-dan | 5 | 0 | 7 | 0 | 16 | 1 | 1 | -2 | 9
|
| 7 | Grant | Andrew | Open Univ. | 2-dan | 8 | 0 | 6 | 1 | 10 | 1 | 2 | -3 | 3
|
| 8 | Thornton | Alan | St.Albans | 2-dan | 7 | 1 | 5 | 1 | 9 | 0 | 2 | -3 | 3
|
| 9 | Charles | Michael | St. Albans | 2-dan | 10 | 0 | 16 | 1 | 8 | 1 | 2 | -3 | 3
|
| 10 | Marz | Michael | Germany | 2-dan | 9 | 1 | 2 | 0 | 7 | 0 | 1 | -2 | 9
|
| 11 | Smithers | Eddie | Leicester | 1-dan | 12 | 0 | 22 | 1 | 18 | 0 | 1 | -1 | 15
|
| 12 | McAnally | John | Manchester | 1-dan | 11 | 1 | 17 | 1 | 5 | 0 | 2 | -2 | 9
|
| 13 | Stoelma | Ruud | Bradford | 1-dan | 14 | 1 | 4 | 0 | 22 | 1 | 2 | -2 | 9
|
| 14 | Segerman | Henry | Manchester | 1-dan | 13 | 0 | 20 | 1 | 17 | 0 | 1 | -1 | 15
|
| 15 | Dawson | Chris | FzPlt/Mdhd | 1-dan | 16 | 0 | 18 | 0 | 19 | 1 | 1 | -1 | 15
|
| 16 | Mills | Gerry | Monmouth | 1-dan | 15 | 1 | 9 | 0 | 6 | 0 | 1 | -1 | 15
|
| 17 | Allday | Baron | W. Wales | 1-dan | 18 | 1 | 12 | 0 | 14 | 1 | 2 | -2 | 9
|
| 18 | Kashiwaggi | Kunio | Bradford | 1-dan | 17 | 0 | 15 | 1 | 11 | 1 | 2 | -2 | 9
|
| 19 | Kegelmann | Mathias | Birmingham | 1-kyu | 20 | 0 | 24 | 1 | 15 | 0 | 1 | 0 | 19
|
| 20 | Harvey | Martin | Manchester | 1-kyu | 19 | 1 | 14 | 0 | 26 | 0 | 1 | 0 | 19
|
| 21 | Roger | Kevin | Birmingham | 1-kyu | 22 | 0 | 26 | 0 | 23 | 1 | 1 | 0 | 19
|
| 22 | Harvey | Helen | Manchester | 1-kyu | 21 | 1 | 11 | 0 | 13 | 0 | 1 | 0 | 19
|
| 23 | Bailey | Steve | W. Surrey | 2-kyu | 24 | 0 | 28 | 1 | 21 | 0 | 1 | 1 | 24
|
| 24 | Blockley | Edward | Worcester | 2-kyu | 23 | 1 | 19 | 0 | 28 | 0 | 1 | 1 | 24
|
| 25 | Visser | Frank | Cambridge | 3-kyu | 26 | 0 | 30 | 1 | 23 | 1 | 2 | 1 | 24
|
| 26 | Lowe | John | Leamington | 3-kyu | 25 | 1 | 21 | 1 | 20 | 1 | 3 | 0 | 19
|
| 27 | Ellul | France | Brakenhale | 3-kyu | 28 | 0 | 29 | 1 | 25 | 1 | 2 | 1 | 24
|
| 28 | Lynn | Mike | Leamington | 3-kyu | 27 | 1 | 23 | 0 | 24 | 1 | 2 | 1 | 24
|
| 29 | McConkey | Chris | Birmingham | 4-kyu | 30 | 1 | 27 | 0 | 31 | 0 | 1 | 3 | 30
|
| 30 | Plumptre | Paul | Unatt. | 4-kyu | 29 | 0 | 25 | 0 | 36 | 1 | 1 | 3 | 30
|
| 31 | Blockley | Thomas | Worcester | 4-kyu | 32 | 0 | 33 | 0 | 29 | 1 | 1 | 3 | 30
|
| 32 | Erker | Thomas | Germany | 5-kyu | 31 | 1 | 37 | 1 | 33 | 1 | 3 | 2 | 29
|
| 33 | Wathanasin | Sak | Unatt. | 5-kyu | 34 | 1 | 31 | 1 | 32 | 0 | 2 | 3 | 30
|
| 34 | Thompson | Richard | Leicester | 6-kyu | 33 | 0 | 36 | 0 | 38 | 1 | 1 | 5 | 36
|
| 35 | Fischer | Peter | Leicester | 6-kyu | 36 | 0 | 38 | 1 | 37 | 1 | 2 | 4 | 34
|
| 36 | Brooks | Elinor | Swindon | 6-kyu | 35 | 1 | 34 | 1 | 30 | 0 | 2 | 4 | 34
|
| 37 | Pitchford | Anthony | Chester | 6-kyu | 38 | 1 | 32 | 0 | 35 | 0 | 1 | 5 | 36
|
| 38 | Helyer | Richard | Oxford | 7-kyu | 37 | 0 | 35 | 0 | 34 | 0 | 0 | 7 | 38
|
| 39 | Walker | Malcolm | Worcester | 10-kyu | 40 | 1 | 44 | 1 | 42 | 1 | 3 | 7 | 38
|
| 40 | Fisher | Jason | Birmingham | 9-kyu | 39 | 0 | 41(+1) | 0 | 44 | 1 | 1 | 8 | 40
|
| 41 | Maneggia | Paola | Birmingham | 11-kyu | 42 | 0 | 40(-1) | 1 | 43 | 1 | 2 | 9 | 41
|
| 42 | Turner | Jonathan | Manchester | 11-kyu | 41 | 1 | 43 | 1 | 39 | 0 | 2 | 9 | 41
|
| 43 | Bailey | Pauline | W. Surrey | 11-kyu | 44 | 0 | 42 | 0 | 41 | 0 | 0 | 11 | 44
|
| 44 | Turner | Adrian | Manchester | 11-kyu | 43 | 1 | 39 | 0 | 40 | 0 | 1 | 10 | 43
|
| 45 | Brooks | Graham | Swindon | 12-kyu | 46(+4) | 0 | 47 | 1 | 48 | 0 | 1 | 11 | 44
|
| 46 | Hearne | Shawn | Brakenhale | 16-kyu | 45(-4) | 1 | 48(-2) | 0 | 47 | 1 | 2 | 14 | 48
|
| 47 | Segerman | Jil | Manchester | 12-kyu | 48(+1) | 0 | 45 | 0 | 46 | 0 | 0 | 12 | 47
|
| 48 | Hurden | Nicola | Brakenhale | 14-kyu | 47(-1) | 1 | 46(+2) | 1 | 45 | 1 | 3 | 11 | 44
|
| 49 | McAnally | Ian | Manchester | 25-kyu | 50(-3) | 1 | 53(+6) | 1 | 52 | 1 | 3 | 22 | 50
|
| 50 | Brooks | Alistair | Swindon | 22-kyu | 49(+3) | 0 | 52(+3) | 0 | 54(+9) | 1 | 1 | 21 | 49
|
| 51 | Alexander | Sarah | Cambridge | 32-kyu | 52 | 0 | 54 | 0 | 53 | 1 | 1 | 31 | 54
|
| 52 | Calvelo | Daniel | Brakenhale | 26-kyu | 51 | 1 | 50(-3) | 1 | 49 | 0 | 2 | 24 | 51
|
| 53 | Blockley | Paul | Worcester | 30-kyu | 54(+1) | 0 | 49(-6) | 0 | 51 | 0 | 0 | 30 | 52
|
| 54 | Calvelo | Nicolas | Brakenhale | 32-kyu | 53(-1) | 1 | 51 | 1 | 50(-9) | 0 | 2 | 30 | 52
|
Last updated Fri Nov 26 2010. If you have any comments, please email the webmaster on web-master AT britgo DOT org.