The bar was at 3-dan. Handicap and no-komi games are in red.
No | Posn | Name | Gr | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS | SODOS |
1 | 1 | Seong June Kim | 6D | Cambridge | 3+ | 10+ | 2+ | 5+ | 4 | 6 | 17 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Young Kook Kim | 5D | CLGC | 6+ | 5+ | 1- | 13+ | 3 | 5 | 17 | 11 |
3 | 3 | Des Cann | 4D | Leamington | 1- | 19+ | 16+ | 9+ | 3 | 5 | 16 | 9 |
4 | 4 | Simon Shiu | 4D | Bristol | 14+ | 10+ | 2 | 5 | 6 | 6 | ||
5 | 5 | David Ward | 3D | Cambridge | 7+ | 2- | 8+ | 1- | 2 | 4 | 19 | 8 |
6 | 6 | Toby Manning | 3D | Leamington | 2- | 7+ | 9- | 12+ | 2 | 4 | 16½ | 7 |
7 | 7 | Jim Clare | 3D | Reading | 5- | 6- | 22+ | 11+ | 2 | 4 | 13 | 5 |
8 | 8 | Tony Atkins | 2D | Bracknell | 19+ | 11+ | 5- | 10+ | 3 | 4 | 12 | 8 |
9 | 9 | John Rickard | 4D | Cambridge | 12+ | 6+ | 3- | 2 | 4 | 12 | 7 | |
10 | 10 | Antonio Moreno | 4D | Bristol | 16+ | 1- | 4- | 8- | 1 | 3 | 18½ | 3 |
11 | 11 | Granville Wright | 2D | Brighton | 15+ | 8- | 14+ | 7- | 2 | 3 | 14 | 6 |
12 | 12 | Mike Harvey | 2D | Winchester | 13+ | 9- | 20+ | 6- | 2 | 3 | 13½ | 5 |
13 | 13 | Dan Micsa | 2D | Reading | 12- | 21+ | 15+ | 2- | 2 | 3 | 13 | 5 |
14 | 14 | Mike Charles | 2D | St Albans | 21+ | 4- | 11- | 20+ | 2 | 3 | 12 | 4 |
15 | 15 | Alan Thornton | 2D | St Albans | 11- | 17+ | 13- | 21+ | 2 | 3 | 11 | 5 |
16 | 16 | Francis Roads | 4D | Wanstead | 10- | 20+ | 3- | 1 | 3 | 10 | 2 | |
17 | 17 | Gerry Mills | 1D | Monmouth | 23+ | 15- | 25+ | 22+ | 3 | 3 | 9 | 6 |
18 | 18 | Geoff Kaniuk | 1K | CLGC | 31+ | 27+ | 28+ | 24+ | 4 | 3 | 6 | 6 |
19 | 19 | Tim Hunt | 2D | OU | 8- | 3- | 23- | 34+ | 1 | 2 | 12 | 1 |
20 | 20 | Simon Goss | 2D | Bracknell | 33+ | 16- | 12- | 14- | 1 | 2 | 1½ | 1 |
21 | David Woodnutt | 2D | OU | 14- | 13- | 37+ | 15- | 1 | 2 | 1½ | 1 | |
22 | 22 | Christian Scarff | 1D | Swindon | 28+ | 26+ | 7- | 17- | 2 | 2 | 10 | 3 |
23 | 23 | John McAnally | 1D | Manchester | 17- | 24- | 19+ | 28+ | 2 | 2 | 8 | 3 |
24 | 24 | Natasha Regan | 1K | Epsom | 40+ | 23+ | 26+ | 18- | 3 | 2 | 7 | 4 |
25 | 25 | Baron Allday | 1D | Barmouth | 26- | 29+ | 17- | 30+ | 2 | 2 | 7 | 2 |
26 | 26 | Marcus Bennett | 1D | Bournemouth | 25+ | 22- | 24- | 41+ | 2 | 2 | 6 | 2 |
27 | 27 | Peter Collins | 1K | South Cots | 30+ | 18- | 39+ | 29+ | 3 | 2 | 5 | 2 |
28 | 28 | Bob Hitchens | 1D | Bristol | 22- | 32+ | 18- | 23- | 1 | 1 | 8½ | 1 |
29 | 29 | Brian Brunswick | 1K | Epsom | 39+ | 25- | 33+ | 27- | 2 | 1 | 5 | 1 |
30 | Kevin Drake | 1K | Bournemouth | 27- | 40+ | 31+ | 25- | 2 | 1 | 5 | 1 | |
31 | 31 | John Culmer | 1K | Cornwall | 18- | 42+ | 30- | 40+ | 2 | 1 | 4 | 0 |
32 | 32 | Helen Harvey | 1K | Manchester | 35+ | 28- | 36+ | 2 | 1 | 3 | 2 | |
33 | 33 | Dave Artus | 1D | CLGC | 20- | 39- | 29- | 43+ | 1 | 1 | 3 | 0 |
34 | 34 | David Killen | 2K | Cheltenham | 50+ | 43+ | 35+ | 19- | 3 | 1 | 2 | 0 |
35 | 35 | David King | 1K | Swindon | 32- | 47+ | 34- | 39+ | 2 | 1 | 1½ | -1 |
36 | 36 | Steve Bailey | 2K | West Surrey | 51+ | 44+ | 32- | 42+ | 3 | 1 | ½ | -1 |
37 | 37 | Wenbo Mao | 1K | Bristol | 47+ | 48+ | 21- | 2 | 1 | 0 | -2 | |
38 | 38 | Roger Daniel | 3K | CLGC | 46= | 55+ | 49+ | 47+ | 3½ | ½ | -4 | -4 |
39 | 39 | Jimmy Mao | 1K | Bristol | 29- | 33+ | 27- | 35- | 1 | 0 | 5 | 1 |
40 | 40 | Vincent West | 1K | Bracknell | 24- | 30- | 47+ | 31- | 1 | 0 | 3 | -1 |
41 | 41 | Mike Cobbett | 2K | Winchester | 42- | 45+ | 46+ | 26- | 2 | 0 | 1½ | -½ |
42 | 42 | Ed Blockley | 2K | Worcester | 41+ | 31- | 51+ | 36- | 2 | 0 | 1 | -1 |
43 | Peter Shiu | 2K | None | 48+ | 34- | 44+ | 33- | 2 | 0 | 1 | -1 | |
44 | 44 | Pete Langley | 2K | Bristol | 49+ | 36- | 43- | 50+ | 2 | 0 | -½ | -2 |
45 | 45 | Thomas Blockley | 3K | Worcester | 52+ | 41- | 54+ | 51+ | 3 | 0 | -4 | -4 |
46 | 46 | Brian Timmins | 3K | Shrewsbury | 38= | 57+ | 41- | 54+ | 2½ | -½ | -4½ | -5 |
47 | 47 | David Cohen | 1K | Winchester | 37- | 35- | 40- | 38- | 0 | -1 | 3 | 0 |
48 | 48 | Andy Seaborne | 2K | Bristol | 43- | 37- | 0 | -1 | 1½ | 0 | ||
49 | 49 | Martin Harvey | 2K | Manchester | 44- | 50+ | 38- | 1 | -1 | -½ | -1 | |
50 | Ian Sharpe | 2K | Bath | 34- | 49- | 52+ | 44- | 1 | -1 | -½ | -1 | |
51 | 51 | Jackie Chai | 2K | Bournemouth | 36- | 54+ | 42- | 45- | 1 | -1 | -1 | -2 |
52 | 52 | Bill Streeten | 3K | Wanstead | 45- | 58+ | 50- | 57+ | 2 | -1 | -7 | -6 |
53 | 53 | Ron Bell | 5K | Reading | 65+ | 59+ | 56+ | 55+ | 4 | -1 | -12 | -12 |
54 | 54 | Eric Hall | 3K | Swindon | 58+ | 51- | 45- | 46- | 1 | -2 | -4½ | -3 |
55 | 55 | S K Rabson | 4K | Bournemouth | 60+ | 38- | 58+ | 53- | 2 | -2 | -6½ | -6 |
56 | 56 | Matthew Selby | 4K | Epsom | 57- | 66+ | 53- | 59+ | 2 | -2 | -12 | -8 |
57 | 57 | Richard Helyer | 4K | Oxford | 56+ | 46- | 59- | 52- | 1 | -3 | -6½ | -2 |
58 | 58 | Frank Visser | 3K | Cambridge | 54- | 52- | 55- | 60- | 0 | -3 | -8 | 0 |
59 | 59 | Roger Murby | 5K | Cambridge | 66+ | 53- | 57+ | 56- | 2 | -3 | -11 | -8 |
60 | 60 | Malcolm Hagan | 5K | Winchester | 55- | 61+ | 62- | 58+ | 2 | -3 | -11½ | -6 |
61 | 61 | Elinor Brooks | 6K | Swindon | 62+ | 60- | 63+ | 67+ | 3 | -3 | -15½ | -13 |
62 | 62 | Anthony Pitchford | 6K | Manchester | 61- | 67+ | 60+ | 2 | -4 | -11 | -8 | |
63 | 63 | Neil Moffatt | 7K | Cardiff | 69+ | 65+ | 61- | 66+ | 3 | -4 | -19 | -16 |
64 | 64 | Daniel Shiu | 8K | None | 71+ | 73+ | 68+ | 70+ | 4 | -4 | -26 | -26 |
65 | 65 | Brian Monahan | 6K | HP | 53- | 63- | 0 | -5 | -5 | 0 | ||
66 | 66 | Neil Cleverly | 5K | Bournemouth | 59- | 56- | 67- | 63- | 0 | -5 | -14 | 0 |
67 | 67 | Malcolm Walker | 7K | Worcester | 68+ | 62- | 66+ | 61- | 2 | -5 | -16½ | -10 |
68 | 68 | Jose Santiago | 7K | OU | 67- | 71+ | 64- | 72+ | 2 | -5 | -23 | -14 |
69 | 69 | Kathleen Timmins | 7K | Shrewsbury | 63- | 70- | 72- | 71+ | 1 | -6 | -24 | -7 |
70 | 70 | Arthur Sommerville | 9K | Reading | 73+ | 69+ | 71+ | 64- | 3 | -6 | -25 | -21 |
71 | 71 | John Johnstone | 7K | Bournemouth | 64- | 68- | 70- | 69- | 0 | -7 | -21 | 0 |
72 | 72 | Shawn Hearn | 9K | Berkshire | 74- | 75+ | 69+ | 68- | 2 | -7 | -27 | -14 |
73 | 73 | Toby Anderson | 8K | Bournemouth | 70- | 64- | 74- | 76- | 0 | -8 | -27 | 0 |
74 | 74 | Roland Halliwell | 11K | Epsom | 72+ | 76+ | 73+ | 75- | 3 | -8 | -32 | -24 |
75 | 75 | Nicola Hurden | 11K | Berkshire | 78+ | 72- | 77+ | 74+ | 3 | -8 | -34 | -27 |
76 | 76 | Ian McAnally | 11K | Manchester | 77- | 74- | 78+ | 73+ | 2 | -9 | -35 | -18 |
77 | 77 | Matthew Peters | 12K | Winchester | 76+ | 78+ | 75- | 79+ | 3 | -9 | -38½ | -3½ |
78 | 78 | Kevin Towell | 11K | Cheltenham | 75- | 77- | 76- | 82+ | 1 | -10 | -40 | -14 |
79 | 79 | Pauline Bailey | 14K | West Surrey | 82+ | 80= | 81+ | 77- | 2½ | -11½ | -48½ | -28 |
80 | 80 | Simon Jones | 15K | Berkshire | 81+ | 79= | 83+ | 84+ | 3½ | -11½ | -56½ | -45 |
81 | 81 | F Hinds | 15K | Winchester | 80- | 82+ | 79- | 83- | 1 | -14 | -51 | -14 |
82 | 82 | Paul Tipper | 15K | Swindon | 79- | 81- | 84+ | 78- | 1 | -14 | -52½ | -17 |
83 | 83 | Alan Cameron | 17K | Winchester | 84+ | 85+ | 80- | 81+ | 3 | -14 | -6½ | -49 |
84 | 84 | Jake Finnis | 18K | Cornwall | 83- | 91+ | 82- | 80- | 1 | -17 | -68½ | -29 |
85 | 85 | Alistair Brooks | 21K | Swindon | 86+ | 83- | 87+ | 89+ | 3 | -18 | -84 | -70 |
86 | 86 | Tony Dolan | 23K | Cheltenham | 85- | 92+ | 89+ | 90+ | 3 | -20 | -105 | -87 |
87 | 87 | Paul Blockley | 25K | Worcester | 88+ | 90+ | 85- | 91+ | 3 | -22 | -99 | -81 |
88 | 88 | Mark Rudd | 25K | Swindon | 87- | 89- | 90+ | 92+ | 2 | -23 | -109 | -59 |
89 | 89 | Katie Mansfield | 30K | Longwell | 92+ | 88+ | 86- | 85- | 2 | -28 | -91 | -53 |
90 | 90 | Kirsty Clarke | 30K | Longwell | 91+ | 87- | 88- | 86- | 1 | -29 | -94 | -29 |
91 | 91 | Alice White | 30K | Longwell | 90- | 84- | 92+ | 87- | 1 | -29 | -98 | -30 |
92 | 92 | Becky Garland | 30K | Longwell | 89- | 86- | 91- | 88- | 0 | -30 | -100 | 0 |
Division winners: S Kim, T Atkins, G Mills, G Kaniuk, D Killen, R Daniel, R Bell, D Shiu, S Jones, A Cameron.
Fred Guyatt Trophy for 13x13 was won by Jake Finnis. Berkshire Youth was the best team.