| Place | No | Name | Grade | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seong-June Kim | 6D | Cambridge | 4+ | 13+ | 2+ | 3+ | 4 | 4 | 10 |
| 2 | 2 | Alex Rix | 4D | CLGC | 5+ | 9+ | 1- | 13+ | 3 | 3 | 10 |
| 3 | 3 | Alistair Wall | 4D | Wanstead | 19+ | 7+ | 8+ | 1- | 3 | 3 | 8 |
| 4 | David Ward | 4D | Cambridge | 1- | 16+ | 13+ | 8+ | 3 | 3 | 8 | |
| 5 | 5 | Mike Charles | 2D | St Albans | 2- | 19+ | 9+ | 10+ | 3 | 3 | 7 |
| 6 | 6 | Piers Shepperson | 5D | CLGC | 15+ | 14+ | 7+ | 3 | 3 | 4 | |
| 7 | 7 | Toby Manning | 3D | Leamington | 12+ | 3- | 11+ | 6- | 2 | 2 | 10½ |
| 8 | 8 | Dan Gilder | 2D | Manchester | 15+ | 10+ | 3- | 4- | 2 | 2 | 9 |
| 9 | 9 | Bob Bagot | 2D | Lancaster | 16+ | 2- | 5- | 14+ | 2 | 2 | 8 |
| 10 | 10 | Tim Hunt | 2D | Milton Keynes | 14+ | 8- | 17+ | 5- | 2 | 2 | 7 |
| 11 | 11 | Mike Cockburn | 1D | St Albans | 13- | 18+ | 7- | 17+ | 2 | 2 | 5½ |
| 12 | 12 | Bill Brakes | 3D | Milton Keynes | 7- | 14- | 16+ | 15+ | 2 | 2 | 5 |
| 13 | 13 | Alan Thornton | 2D | St Albans | 11+ | 1- | 4- | 2- | 1 | 1 | 12 |
| 14 | 14 | Ruud Stoelman | 2D | Bradford | 10- | 12+ | 6- | 9- | 1 | 1 | 9½ |
| 15 | 15 | Granville Wright | 2D | Bristol | 8- | 6- | 19+ | 12- | 1 | 1 | 7½ |
| 16 | 16 | Andrew Jones | 3D | Wanstead | 9- | 4- | 12- | 19+ | 1 | 1 | 7 |
| 17 | Natasha Regan | 1D | Epsom Downs | 10- | 11- | 0 | 1 | 4 | |||
| 18 | Mike Lynn | 2K | Leamington | 11- | 0 | 1 | 2 | ||||
| 17 | 19 | Andrew Morris | 1D | Lancaster | 3- | 5- | 15- | 16- | 0 | 0 | 8 |
Natasha Regan and Mike Lynn acted as "ghosts", to make the numbers even for each round.