Letchworth Tournament: Results 2002
Tournament Name
Letchworth
Tournament Date
Thu, 13 Jun 2002
The bar was at 3d. Handicap and no-komi games are in red.
| Pos | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ward | 4D | Cambridge | 2+ | 7+ | 4+ | 3 | 5 | 10 |
| 2 | Alistair Wall | 4D | Wanstead | 1- | 5+ | 7+ | 2 | 4 | 11 |
| 3 | Simon Bexfield | 1D | Letchworth | 25+ | 20+ | 13+ | 3 | 3 | 2 |
| 4 | Ruud Stoelman | 2D | Bradford | 8+ | 6+ | 1- | 2 | 3 | 10.5 |
| 5 | Paul Smith | 2D | Cambridge | 13+ | 2- | 9+ | 2 | 3 | 8 |
| 6 | Martin Smith | 2D | North London | 20+ | 4- | 10+ | 2 | 3 | 6 |
| 7 | Francis Roads | 4D | Wanstead | 15+ | 1- | 2- | 1 | 3 | 10.5 |
| 8 | Simon Goss | 2D | Bracknell | 4- | 15= | 20+ | 1.5 | 2.5 | 5.5 |
| 9 | Natasha Regan | 1D | Epsom | 14+ | 11+ | 5- | 2 | 2 | 7 |
| 10 | Kunio Kashiwagi | 1D | Bradford | 19+ | 17+ | 6- | 2 | 2 | 5 |
| 11 | Phil Beck | 1D | Cambridge | 18+ | 9- | 17+ | 2 | 2 | 4 |
| 12 | Paul Margetts | 1D | Epsom | 17- | 19+ | 15+ | 2 | 2 | 3.5 |
| 13 | Alan Thornton | 2D | St Albans | 5- | 14+ | 3- | 1 | 2 | 8 |
| 14 | Tony Atkins | 2D | Bracknell | 9- | 13- | 18+ | 1 | 2 | 5 |
| 15 | Peter Smith | 2D | Cambridge | 7- | 8= | 12- | 0.5 | 1.5 | 7.5 |
| 16 | David Silver | 1K | North London | 23+ | 18- | 21+ | 2 | 1 | 1 |
| 17 | Gerry Mills | 1D | Monmouth | 12+ | 10- | 11- | 1 | 1 | 6 |
| 18 | Dave Artus | 1D | CLGC | 11- | 16+ | 14- | 1 | 1 | 5 |
| 19 | Mike Cockburn | 1D | St Albans | 10- | 12- | 23+ | 1 | 1 | 4 |
| 20 | Granville Wright | 2D | Brighton | 6- | 3- | 8- | 0 | 1 | 8.5 |
| 21 | Matthew Selby | 2K | Epsom | 24+ | 22+ | 16- | 2 | 0 | 0 |
| 22 | Roger Daniel | 2K | CLGC | 30+ | 21- | 27+ | 2 | 0 | -5 |
| 23 | Helen Harvey | 1K | Manchester | 16- | 25+ | 19- | 1 | 0 | 1 |
| 24 | Edward Blockley | 2K | Worcester | 21- | 27- | 25+ | 1 | -1 | -3 |
| 25 | Paul Taylor | 1K | Cambridge | 3- | 23- | 24- | 0 | -1 | 2 |
| 26 | Richard Mullens | 5K | St Albans | 29+ | 30+ | 32+ | 3 | -2 | -10 |
| 27 | Tom Rose | 4K | St Albans | 32+ | 24+ | 22- | 2 | -2 | -5 |
| 28 | Shawn Hearn | 6K | Bracknell | 31+ | 34+ | 30+ | 3 | -3 | -13 |
| 29 | David Hall | 5K | Bracknell | 26- | 32+ | 33+ | 2 | -3 | -11 |
| 30 | Martin Harvey | 3K | Manchester | 22- | 26- | 28- | 0 | -3 | -5 |
| 31 | Phil Ward-Ackland | 6K | Barmouth | 28- | 36+ | 34+ | 2 | -4 | -16 |
| 32 | Paul Russell | 4K | Cambridge | 27- | 29- | 26- | 0 | -4 | -7 |
| 33 | Anthony Pitchford | 6K | Chester | 34- | 37+ | 29- | 1 | -5 | -17 |
| 34 | Emma Marchant | 7K | Bracknell | 33+ | 28- | 31- | 1 | -6 | -12 |
| 35 | Nicola Hurden | 10K | Bracknell | 38+ | 39+ | 37+ | 3 | -7 | -33 |
| 36 | Andrew Walkingshaw | 9K | Cambridge | 37+ | 31- | 40+ | 2 | -7 | -29 |
| 37 | Jil Segerman | 8K | Brighton | 36- | 33- | 35- | 0 | -8 | -19 |
| 38 | Kenneth Evans | 11K | CLGC | 35- | 40- | 39- | 0 | -11 | -38 |
| 39 | Paul Blockley | 16K | Worcester | 40+ | 35- | 38+ | 2 | -14 | -35 |
| 40 | Jonathan Englefield | 18K | High Wycombe | 39- | 38+ | 36- | 1 | -17 | -32 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.