London Open: Results 2003
Tournament Name
London Open
Tournament Date
Sun, 28 - Wed, 31 Dec 2003
The bar was at 4 dan. F means free win. D means default loss.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wenhao Li | 5d | Guangzhou | China | 8+ | 2- | 9+ | 15+ | 6+ | 5- | 7+ | 4+ | 6 | 9 | 65 |
2 | 2 | Emil Nijhuis | 6d | Amsterdam | Netherlands | 20+ | 1+ | 6+ | 3+ | 10+ | 4- | 5+ | 7- | 6 | 9 | 64 |
3 | 3 | Radek Nechanicky | 6d | Nymburk | Czechia | 4+ | 15+ | 13+ | 2- | 5- | 8+ | 16+ | 11+ | 6 | 9 | 61 |
4 | 4 | Li Shen | 5d | Central London | China | 3- | 18+ | 16+ | 13+ | 12+ | 2+ | 10+ | 1- | 6 | 9 | 60 |
5 | 5 | Ning Li | 6d | Maryland | USA | 10- | 8+ | 7+ | 12+ | 3+ | 1+ | 2- | 6- | 5 | 8 | 65 |
6 | 6 | Benjamin Teuber | 5d | Hamburg | Germany | 11+ | 7+ | 2- | 17+ | 1- | 10- | 14+ | 5+ | 5 | 8 | 61 |
7 | Lionel Fischer | 4d | Rouen | France | 17+ | 6- | 5- | 18+ | 9+ | 11+ | 1- | 2+ | 5 | 8 | 61 | |
8 | 8 | Matthew Cocke | 5d | Norwich | UK | 1- | 5- | 20+ | 31+ | 16+ | 3- | 12+ | 22+ | 5 | 8 | 56 |
9 | 9 | T Mark Hall | 4d | Bristol | UK | 21+ | 13- | 1- | 25+ | 7- | 28+ | 18+ | 10+ | 5 | 8 | 54 |
10 | 10 | Young Kim | 5d | Central London | UK | 5+ | 25+ | 17- | 19+ | 2- | 6+ | 4- | 9- | 4 | 7 | 60 |
11 | 11 | Piers Shepperson | 5d | Central London | UK | 6- | 12- | 22+ | 14+ | 17+ | 7- | 24+ | 3- | 4 | 7 | 57 |
12 | David Ward | 4d | Cambridge | UK | 15- | 11+ | 25+ | 5- | 4- | 17+ | 8- | 16+ | 4 | 7 | 57 | |
13 | 13 | Paul Sannes | 4d | Oslo | Norway | 16+ | 9+ | 3- | 4- | 14- | 18- | 30+ | 19+ | 4 | 7 | 56 |
14 | 14 | Tim Hunt | 3d | Milton Keynes | UK | 23+ | 16- | 37+ | 11- | 13+ | 21+ | 6- | 17+ | 5 | 7 | 51 |
15 | 15 | Bong Chul Kim | 5d | Central London | Korea | 12+ | 3- | 19+ | 1- | ... | ... | ... | ... | 2 | 7 | 43 |
16 | 16 | Francis Roads | 4d | Wanstead | UK | 13- | 14+ | 4- | 37+ | 8- | 19+ | 3- | 12- | 3 | 6 | 58 |
17 | 17 | Alistair Wall | 4d | Wanstead | UK | 7- | 39+ | 10+ | 6- | 11- | 12- | 28+ | 14- | 3 | 6 | 53 |
18 | 18 | Alex Rix | 4d | Central London | UK | 25- | 4- | 50+ | 7- | 31+ | 13+ | 9- | 23- | 3 | 6 | 52 |
19 | 19 | Toby Manning | 3d | Leicester | UK | 26+ | 20+ | 15- | 10- | 27+ | 16- | 21+ | 13- | 4 | 6 | 50 |
20 | 20 | Alex Selby | 4d | Cambridge | UK | 2- | 19- | 8- | 22- | 38+ | 27- | 39+ | 30+ | 3 | 6 | 47 |
21 | 21 | Andrej Kralj | 3d | Ljubljana | Slovenia | 9- | 37- | 45+ | 29+ | 36+ | 14- | 19- | 27+ | 4 | 6 | 45 |
22 | Jun Tarumi | 2d | Darmstadt | Germany | 33+ | 38+ | 11- | 20+ | 28- | 36+ | 27+ | 8- | 5 | 6 | 45 | |
23 | 23 | Michael Marz | 3d | Darmstadt | Germany | 14- | 31- | 29- | 32+ | 39+ | 24- | 38+ | 18+ | 4 | 6 | 42 |
24 | 24 | Per Schachter | 1d | Copenhagen | Denmark | 43+ | 30+ | 38+ | 27- | 33+ | 23+ | 11- | 32+ | 6 | 6 | 41 |
25 | 25 | Barnabas Kwak | 5d | Bournemouth | Korea | 18+ | 10- | 12- | 9- | ... | ... | ... | ... | 1 | 6 | 40 |
26 | 26 | Markku Jantunen | 2d | Tampere | Finland | 19- | 34- | ... | 42+ | 53+ | 33+ | 51+ | 28+ | 5 | 6 | 32 |
27 | 27 | Arnaud Knippel | 2d | Taverny | France | 31- | 54+ | 35+ | 24+ | 19- | 20+ | 22- | 21- | 4 | 5 | 43 |
28 | 28 | Eric Kouris | 1d | Versailles | France | 70+ | 33+ | 34+ | 41+ | 22+ | 9- | 17- | 26- | 5 | 5 | 41 |
29 | 29 | Yunqi Zhu | 2d | Qingfeng | China | 37- | 32+ | 23+ | 21- | 30- | 39- | 42+ | 48+ | 4 | 5 | 39 |
30 | Kari Visala | 1d | Kanpai | Finland | 53+ | 24- | 40+ | 51+ | 29+ | 31+ | 13- | 20- | 5 | 5 | 39 | |
31 | 31 | Masashi Sugiyama | 2d | Oxford | Japan | 27+ | 23+ | 36+ | 8- | 18- | 30- | ... | ... | 3 | 5 | 37 |
32 | 32 | Nuo Jia | 2d | Central London | UK | 38- | 29- | 46+ | 23- | 52+ | 51+ | 35+ | 24- | 4 | 5 | 36 |
33 | Alan Thornton | 2d | St Albans | UK | 22- | 28- | 54+ | 50+ | 24- | 26- | 55+ | 40+ | 4 | 5 | 36 | |
34 | 34 | Jim Sadler | 1d | Brighton | UK | 41+ | 26+ | 28- | 38- | 50+ | 40- | 47+ | 44+ | 5 | 5 | 34 |
35 | 35 | Andrew Grant | 2d | Milton Keynes | UK | 50- | 51+ | 27- | 43- | 41+ | 44+ | 32- | 39+ | 4 | 5 | 32 |
36 | 36 | Tom Urascoe | 3d | North London | UK | ... | 50+ | 31- | ... | 21- | 22- | ... | ... | 1 | 5 | 28 |
37 | Martin Smith | 2d | North London | UK | 29+ | 21+ | 14- | 16- | ... | ... | ... | ... | 2 | 5 | 28 | |
38 | 38 | Andreas Hauenstein | 2d | Hoboken | USA | 32+ | 22- | 24- | 34+ | 20- | 47+ | 23- | ... | 3 | 4 | 39 |
39 | 39 | Mike Charles | 2d | St Albans | UK | 57+ | 17- | ... | ... | 23- | 29+ | 20- | 35- | 2 | 4 | 33 |
40 | 40 | Manuela Lindemeyer | 1d | Leipzig | Germany | 48- | 42+ | 30- | 47- | 72+ | 34+ | 45+ | 33- | 4 | 4 | 32 |
41 | 41 | Phil Beck | 1d | Cambridge | UK | 34- | 43+ | 52+ | 28- | 35- | 45- | 54+ | 60+ | 4 | 4 | 31 |
42 | 42 | Paul Barnard | 1d | Swindon | UK | 46- | 40- | 60+ | 26- | 57+ | 52+ | 29- | 55+ | 4 | 4 | 30 |
43 | 43 | Clive Wright | 1d | Nottingham | UK | 24- | 41- | 61+ | 35+ | 44- | 50- | 60+ | 52+ | 4 | 4 | 29 |
44 | 44 | Krister Strand | 1k | Vasteras | Sweden | 61+ | 53+ | 51- | 55+ | 43+ | 35- | 50+ | 34- | 5 | 4 | 28 |
45 | 45 | Natasha Regan | 1d | Epsom | UK | ... | 56+ | 21- | 57+ | 47- | 41+ | 40- | 50+ | 4 | 4 | 27 |
46 | 46 | Fabian Beyer | 1k | Freiburg | Germany | 42+ | 70+ | 32- | 53- | 58+ | 56+ | 48- | 51+ | 5 | 4 | 26 |
47 | 47 | Esa Seuranen | 2k | Pogo | Finland | 67+ | 79+ | 70+ | 40+ | 45+ | 38- | 34- | 58+ | 6 | 4 | 23 |
48 | 48 | Gerry Mills | 1d | Monmouth | UK | 40+ | ... | ... | ... | 51- | ... | 46+ | 29- | 2 | 4 | 16 |
49 | 49 | Simon Bexfield | 1d | Central London | UK | 54- | 52- | ... | 63+ | ... | ... | 64+ | ... | 2 | 4 | 10 |
50 | 50 | Lasse Jakobsen | 2d | EDO | Denmark | 35+ | 36- | 18- | 33- | 34- | 43+ | 44- | 45- | 2 | 3 | 38 |
51 | 51 | Morrison Roberto | 1d | Locarno | Switzerland | 56+ | 35- | 44+ | 30- | 48+ | 32- | 26- | 46- | 3 | 3 | 36 |
52 | 52 | David Frankel | 1k | Oakland | USA | 58+ | 49+ | 41- | 54+ | 32- | 42- | 53+ | 43- | 4 | 3 | 30 |
53 | 53 | Paul Margetts | 1d | Epsom | UK | 30- | 44- | 64+ | 46+ | 26- | 55- | 52- | 71+ | 3 | 3 | 28 |
54 | Per-Erik Martin | 1d | Uppsala | Sweden | 49+ | 27- | 33- | 52- | 56- | 65+ | 41- | 61+ | 3 | 3 | 28 | |
55 | 55 | Ari Kauppi | 2k | Oulun | Finland | 79+ | 57+ | 56+ | 44- | 60+ | 53+ | 33- | 42- | 5 | 3 | 24 |
56 | 56 | Baron Allday | 1d | West Wales | UK | 51- | 45- | 55- | 71+ | 54+ | 46- | 59- | 65+ | 3 | 3 | 23 |
57 | 57 | Jochen Tappe | 1d | Darmstadt | Germany | 39- | 55- | 71+ | 45- | 42- | 70+ | 58- | 62+ | 3 | 3 | 22 |
58 | 58 | Duncan Macdonald | 1k | Central London | UK | 52- | 60- | 62+ | 77F | 46- | 61+ | 57+ | 47- | 3 | 3 | 21 |
59 | 59 | Janne Jalkanen | 4k | Helsinki | Finland | 97+ | 80+ | 67- | 86+ | 73+ | 66+ | 56+ | 64+ | 7 | 3 | 8 |
60 | 60 | Wouter Berkelmans | 2k | Twee Ogen | Netherlands | 63+ | 58+ | 42- | 73+ | 55- | 72+ | 43- | 41- | 4 | 2 | 22 |
61 | 61 | Tobias Klaus | 1k | Goppingen | Germany | 44- | 72- | 43- | 62+ | 67+ | 58- | 63+ | 54- | 3 | 2 | 21 |
62 | 62 | Edward Blockley | 2k | Worcester | UK | 65+ | 64- | 58- | 61- | 82+ | 79+ | 68+ | 57- | 4 | 2 | 14 |
63 | Brian Dackombe | 2k | Bromley | UK | 60- | 73+ | 75+ | 49- | 70- | 71+ | 61- | 66+ | 4 | 2 | 14 | |
64 | 64 | Christian WulfAnderson | 2k | Rostock | Germany | 75+ | 62+ | 53- | ... | 79+ | ... | 49- | 59- | 3 | 2 | 9 |
65 | Michael Goetze | 3k | Hamburg | Germany | 62- | 98+ | 88+ | 66+ | 71+ | 54- | 72+ | 56- | 5 | 2 | 9 | |
66 | Jiri Keller | 3k | Central London | UK | 74+ | 75+ | 82+ | 65- | 81+ | 59- | 79+ | 63- | 5 | 2 | 9 | |
67 | 67 | Matthew Selby | 2k | Epsom | UK | 47- | ... | 59+ | ... | 61- | 68- | 74+ | 81+ | 3 | 2 | 8 |
68 | 68 | Thomas Ries | 3k | Darmstadt | Germany | 73- | 85+ | 80+ | 79- | 78+ | 67+ | 62- | 70+ | 5 | 2 | 7 |
69 | 69 | Uwe Glauch | 4k | Leipzig | Germany | 94+ | 88- | 74- | 83+ | 84+ | 86+ | 70+ | 72+ | 6 | 2 | 1 |
70 | 70 | Charles Leedham-Green | 1d | Wanstead | UK | 28- | 46- | 47- | 72- | 63+ | 57- | 69- | 68- | 1 | 1 | 23 |
71 | 71 | Johnathan Turner | 1k | North London | UK | ... | ... | 57- | 56- | 65- | 63- | 73+ | 53- | 1 | 1 | 12 |
72 | William Brooks | 3k | Cambridge | UK | 89+ | 61+ | 79+ | 70+ | 40- | 60- | 65- | 69- | 4 | 1 | 12 | |
73 | 73 | Roger Daniel | 3k | Central London | UK | 68+ | 63- | 86+ | 60- | 59- | 82+ | 71- | 80+ | 4 | 1 | 10 |
74 | 74 | Martin Solity | 3k | Wanstead | UK | 66- | 82- | 69+ | 81- | 88+ | 80+ | 67- | 85+ | 4 | 1 | 5 |
75 | 75 | Damir Nola | 2k | Zagreb | Croatia | 64- | 66- | 63- | 84+ | ... | ... | ... | ... | 1 | 1 | -2 |
76 | 76 | Ron Bell | 4k | Reading | UK | 80- | 96+ | 81- | 89+ | 86- | 95+ | 83+ | 79+ | 5 | 1 | -4 |
77 | 77 | Geoff Kaniuk | 2k | Central London | UK | ... | ... | ... | 58D | ... | ... | ... | ... | 0 | 1 | -11 |
78 | 78 | Roger Murby | 3k | Cambridge | UK | ... | ... | ... | ... | 68- | 81+ | ... | ... | 1 | 1 | -16 |
79 | 79 | Mike Nash | 1k | North London | UK | 55- | 47- | 72- | 68+ | 64- | 62- | 66- | 76- | 1 | 0 | 17 |
80 | 80 | Conny Irl | 4k | Hoboken | USA | 76+ | 59- | 68- | 96+ | 85+ | 74- | 82+ | 73- | 4 | 0 | 6 |
81 | Suvi Leppanen | 5k | Tampere | Finland | 90+ | 83+ | 76+ | 74+ | 66- | 78- | 84+ | 67- | 5 | 0 | 6 | |
82 | 82 | Pergar Drago | 4k | Ljubljana | Slovenia | 83+ | 74+ | 66- | 88+ | 62- | 73- | 80- | 89+ | 4 | 0 | 4 |
83 | 83 | Alec Edgington | 4k | Wanstead | UK | 82- | 81- | 87+ | 69- | 96+ | 92+ | 76- | 91+ | 4 | 0 | -1 |
84 | 84 | Mogens Jakobsen | 4k | EDO | Denmark | 88- | 97+ | 85+ | 75- | 69- | 89+ | 81- | 90+ | 4 | 0 | -2 |
85 | 85 | Fred Holroyd | 4k | Milton Keynes | UK | 96+ | 68- | 84- | 97+ | 80- | 88+ | 89+ | 74- | 4 | 0 | -3 |
86 | 86 | Roger Peck | 3k | Milton Keynes | UK | ... | ... | 73- | 59- | 76+ | 69- | ... | ... | 1 | 0 | -5 |
87 | 87 | Thomas Pototschnig | 6k | Munchen | Germany | 106+ | 93+ | 83- | 99+ | 91- | 103+ | 94+ | 88+ | 6 | 0 | -12 |
88 | 88 | Frank Visser | 4k | Cambridge | UK | 84+ | 69+ | 65- | 82- | 74- | 85- | 96+ | 87- | 3 | -1 | 3 |
89 | 89 | Andreas Klussmann | 4k | Erlangen | Germany | 72- | 95+ | 99+ | 76- | 90+ | 84- | 85- | 82- | 3 | -1 | -2 |
90 | 90 | Richard Mullens | 5k | St Albans | UK | 81- | 104+ | 96- | 101+ | 89- | 97+ | 98+ | 84- | 4 | -1 | -12 |
91 | Kris Koch | 6k | Stuttgart | Germany | 103+ | 99- | 93- | 100+ | 87+ | 104+ | 92+ | 83- | 5 | -1 | -12 | |
92 | 92 | Markus Sternberg | 6k | YliGo | Finland | 99- | 103+ | 104+ | 98+ | 97+ | 83- | 91- | 100+ | 5 | -1 | -15 |
93 | 93 | Jose Teles De Menezes | 5k | Lisbon | Portugal | 98- | 87- | 91+ | 103- | 100- | 105+ | 104+ | 99+ | 4 | -1 | -16 |
94 | 94 | Dave Strowlger | 4k | Wanstead | UK | 69- | ... | ... | ... | ... | ... | 87- | 96+ | 1 | -1 | -20 |
95 | 95 | Bill Streeten | 4k | Central London | UK | ... | 89- | ... | ... | ... | 76- | ... | ... | 0 | -1 | -24 |
96 | 96 | Jasmin Grossmann | 4k | Goppingen | Germany | 85- | 76- | 90+ | 80- | 83- | 98+ | 88- | 94- | 2 | -2 | -4 |
97 | 97 | Kimie Kusumoto | 4k | Cambridge | Japan | 59- | 84- | 98+ | 85- | 92- | 90- | 99- | 103+ | 2 | -2 | -6 |
98 | 98 | Brian Timmins | 5k | Shrewsbury | UK | 93+ | 65- | 97- | 92- | 99+ | 96- | 90- | 109+ | 3 | -2 | -11 |
99 | Christopher Price | 6k | Cardiff | UK | 92+ | 91+ | 89- | 87- | 98- | 106+ | 97+ | 93- | 4 | -2 | -11 | |
100 | 100 | Anna Griffiths | 7k | Epsom | UK | 101- | 108+ | 112+ | 91- | 93+ | 107+ | 103+ | 92- | 5 | -2 | -20 |
101 | 101 | Philip Hiller | 7k | Munchen | Germany | 100+ | 105+ | 107+ | 90- | 103- | 102- | 108+ | 104+ | 5 | -2 | -21 |
102 | 102 | Dominic Schuhmacher | 9k | Zurich | Switzerland | 113+ | 117+ | 108- | 112+ | 116+ | 101+ | 106+ | 105+ | 7 | -2 | -36 |
103 | 103 | Dylan Carter | 6k | Cardiff | UK | 91- | 92- | 109+ | 93+ | 101+ | 87- | 100- | 97- | 3 | -3 | -13 |
104 | 104 | Wim Berkelmans | 6k | Twee Ogen | Netherlands | 110+ | 90- | 92- | 105+ | 106+ | 91- | 93- | 101- | 3 | -3 | -16 |
105 | 105 | Mark Todkill | 7k | North London | UK | 107+ | 101- | 110+ | 104- | 112+ | 93- | 109+ | 102- | 4 | -3 | -24 |
106 | 106 | Simon Mader | 6k | Cambridge | UK | 87- | 110+ | ... | ... | 104- | 99- | 102- | 112+ | 2 | -3 | -28 |
107 | 107 | Alfons Huijgen | 7k | Alphen | Netherlands | 105- | 111+ | 101- | 108+ | 109+ | 100- | ... | ... | 3 | -3 | -33 |
108 | 108 | Madeleine Roth | 7k | Goppingen | Germany | 112- | 100- | 102+ | 107- | 111+ | 109- | 101- | 114+ | 3 | -4 | -28 |
109 | 109 | Juho Pennanen | 8k | YliGo | Finland | 117+ | 112+ | 103- | 110+ | 107- | 108+ | 105- | 98- | 4 | -4 | -31 |
110 | 110 | Eddie Freeman | 6k | Leamington | UK | 104- | 106- | 105- | 109- | ... | ... | ... | ... | 0 | -4 | -37 |
111 | 111 | David Upsdale | 9k | Central London | UK | 116+ | 107- | 117+ | 114- | 108- | 115+ | 112+ | 121+ | 5 | -4 | -50 |
112 | 112 | Jil Segerman | 7k | Brighton | UK | 108+ | 109- | 100- | 102- | 105- | 113+ | 111- | 106- | 2 | -5 | -27 |
113 | 113 | Matthew Bolwell | 9k | Central London | UK | 102- | 115- | 118- | 120+ | 114+ | 112- | 117+ | 116+ | 4 | -5 | -51 |
114 | 114 | Hichem Aktouche | 12k | Paris | France | 115+ | 120+ | 123+ | 111+ | 113- | 117+ | 116+ | 108- | 6 | -6 | -56 |
115 | 115 | Stephen Streater | 10k | Epsom | UK | 114- | 113+ | 116- | 118- | 117+ | 111- | 124+ | 123+ | 4 | -6 | -63 |
116 | 116 | Allan Clark | 10k | Edinburgh | UK | 111- | 118+ | 115+ | 117- | 102- | 122+ | 114- | 113- | 3 | -7 | -50 |
117 | 117 | Ralf Knoblauch | 8k | Leipzig | Germany | 109- | 102- | 111- | 116+ | 115- | 114- | 113- | 125- | 1 | -7 | -52 |
118 | 118 | Kathleen Timmins | 12k | Shrewsbury | UK | 123+ | 116- | 113+ | 115+ | 119- | 121+ | 126- | 127- | 4 | -8 | -95 |
119 | 119 | Richard Scholefield | 14k | Central London | UK | 120- | 121- | 122+ | 123+ | 118+ | ... | ... | ... | 3 | -10 | -97 |
120 | 120 | Daniel Yamazoe | 14k | Central London | UK | 119+ | 114- | 124+ | 113- | 122- | 125+ | 127+ | 126- | 4 | -10 | -106 |
121 | 121 | Alistair Turnbull | 17k | Cambridge | UK | 124+ | 119+ | 127- | 126+ | 125+ | 118- | 122+ | 111- | 5 | -12 | -107 |
122 | 122 | Frederic Smadja | 17k | Central London | UK | 125+ | 126+ | 119- | 127+ | 120+ | 116- | 121- | 124+ | 5 | -12 | -112 |
123 | 123 | Paul Blockley | 13k | Worcester | UK | 118- | 124- | 114- | 119- | 127- | 126- | 125- | 115- | 0 | -13 | -103 |
124 | 124 | Lene Jakobsen | 15k | EDO | Denmark | 121- | 123+ | 120- | 125- | 126- | 127+ | 115- | 122- | 2 | -13 | -113 |
125 | 125 | Kay Dackombe | 23k | Bromley | UK | 122- | 127+ | 126+ | 124+ | 121- | 120- | 123+ | 117+ | 5 | -18 | -109 |
126 | 126 | Ken Dackombe | 25k | Bromley | UK | 127+ | 122- | 125- | 121- | 124+ | 123+ | 118+ | 120+ | 5 | -20 | -108 |
127 | 127 | Michael Mayr | 25k | Munchen | Germany | 126- | 125- | 121+ | 122- | 123+ | 124- | 120- | 118+ | 3 | -22 | -106 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.