Durham Tournament: Results 2004
Tournament Name
Durham
Tournament Date
Sat, 17 - Sun, 18 Apr 2004
The bar was a 1 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Shiu | 4d | Bristol | 3+ | 10+ | 4+ | 2+ | 5+ | 6+ | 6 | 6 | 21 |
2 | 2 | Gang Xiong | 2d | Durham | 9+ | 5+ | 3+ | 1- | 4- | 8+ | 4 | 4 | 22 |
3 | 3 | Alan Thornton | 2d | St Albans | 1- | 9+ | 2- | 11+ | 7+ | 4+ | 4 | 4 | 21 |
4 | Paul Taylor | 1d | Cambridge | 8+ | 6+ | 1- | 9+ | 2+ | 3- | 4 | 4 | 21 | |
5 | 5 | Daniel Gilder | 3d | Manchester | 7+ | 2- | 8+ | 6+ | 1- | 10+ | 4 | 4 | 20 |
6 | 6 | Allan Scarff | 3d | Newcastle | 13+ | 4- | 12+ | 5- | 11+ | 1- | 3 | 3 | 19 |
7 | 7 | William Brooks | 1k | Cambridge | 5- | 16+ | 10+ | 8+ | 3- | 13+ | 4 | 3 | 13 |
8 | 8 | Matthew Holton | 2d | Teesside | 4- | 13+ | 5- | 7- | 14+ | 2- | 2 | 2 | 17 |
9 | 9 | Gerry Mills | 1d | Monmouth | 2- | 3- | 14+ | 4- | 15+ | 11- | 2 | 2 | 16 |
10 | Peter Yin | 1k | Manchester | 17+ | 1- | 7- | 14+ | 12+ | 5- | 3 | 2 | 16 | |
11 | 11 | Xiu Huang | 2k | Durham | 15+ | 12+ | 13+ | 3- | 6- | 9+ | 4 | 2 | 13 |
12 | 12 | Matthew Reid | 1k | Cambridge | 14+ | 11- | 6- | 13+ | 10- | 16+ | 3 | 2 | 9 |
13 | 13 | Kunio Kashiwagi | 1d | Manchester | 6- | 8- | 11- | 12- | 18+ | 7- | 1 | 1 | 12 |
14 | 14 | Helen Harvey | 1k | Manchester | 12- | 17+ | 9- | 10- | 8- | 19+ | 2 | 1 | 7 |
15 | 15 | Claas Roever | 3k | Dublin | 11- | 20+ | 16+ | 18+ | 9- | 17+ | 4 | 1 | 2 |
16 | 16 | Donald Macleod | 3k | Edinburgh | 18+ | 7- | 15- | 20+ | 19+ | 12- | 3 | 0 | 3 |
17 | 17 | Gary Quinn | 1k | Teesside | 10- | 14- | 18- | 19- | 22+ | 15- | 1 | 0 | 0 |
18 | 18 | Martin Harvey | 3k | Manchester | 16- | 19+ | 17+ | 15- | 13- | 21+ | 3 | 0 | -1 |
19 | 19 | Paul Callaghan | 4k | Durham | 23+ | 18- | 21+ | 17+ | 16- | 14- | 3 | -1 | -4 |
20 | 20 | Chris Morris | 6k | Durham | 22+ | 15- | 24+ | 16- | 26+ | 25+ | 4 | -2 | -16 |
21 | 21 | Edwin Brady | 5k | Durham | ... | ... | 19- | 23+ | 30+ | 18- | 2 | -2 | -23 |
22 | 22 | Colin Bavidge | 6k | Newcastle | 20- | 25+ | 23+ | 26+ | 17- | 24- | 3 | -3 | -19 |
23 | 23 | John Hall | 5k | Newcastle | 19- | 24+ | 22- | 21- | 25- | 27+ | 2 | -3 | -22 |
24 | 24 | Anthony Pitchford | 7k | Chester | 26+ | 23- | 20- | 25- | 27+ | 22+ | 3 | -4 | -25 |
25 | 25 | Stuart Parsons | 8k | Aberystwyth | 27+ | 22- | 26- | 24+ | 23+ | 20- | 3 | -5 | -24 |
26 | 26 | Alex Parsons | 8k | Durham | 24- | 27+ | 25+ | 22- | 20- | 29+ | 3 | -5 | -29 |
27 | 27 | Edward Marshall | 9k | Isle Of Man | 25- | 26- | 28+ | 29+ | 24- | 23- | 2 | -7 | -32 |
28 | 28 | Celia Marshall | 11k | Isle Of Man | 29+ | 30- | 27- | 32+ | 31+ | 33+ | 4 | -7 | -60 |
29 | 29 | Matt Down | 11k | Durham | 28- | 31+ | 32+ | 27- | 34+ | 26- | 3 | -8 | -56 |
30 | 30 | Jenny Radcliffe | 12k | Durham | 31+ | 28+ | ... | ... | 21- | 35- | 2 | -9 | -59 |
31 | 31 | Andrew Stribblehill | 13k | Durham | 30- | 29- | 33+ | 34+ | 28- | 36+ | 3 | -10 | -72 |
32 | 32 | Russell Haswell | 15k | Newcastle | 33+ | 34+ | 29- | 28- | 36+ | 39+ | 4 | -11 | -88 |
33 | 33 | Jennifer Gray | 17k | Durham | 32- | 36- | 31- | 35+ | 39+ | 28- | 2 | -15 | -86 |
34 | 34 | Andrew Gray | 18k | Durham | 35+ | 32- | 39- | 31- | 29- | 38+ | 2 | -16 | -89 |
35 | 35 | Peter Nuttall | 19k | Durham | 34- | 39+ | 36- | 33- | 38+ | 30+ | 3 | -16 | -101 |
36 | 36 | James Liu | 21k | Durham | 39+ | 33+ | 35+ | 37+ | 32- | 31- | 4 | -17 | -95 |
37 | 37 | Martin Kane | 20k | Teesside | ... | ... | ... | 36- | ... | ... | 0 | -18 | -117 |
38 | 38 | Chris Lindop | 21k | Durham | ... | ... | ... | 39+ | 35- | 34- | 1 | -19 | -120 |
39 | 39 | Sabrina Schmid | 26k | Teesside | 36- | 35- | 34+ | 38- | 33- | 32- | 1 | -25 | -94 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.