Epsom Tournament: Results 2006
Tournament Name
Epsom
Tournament Date
Sat, 8 Jul 2006
The bar was at 3d. Handicap and no-komi games are in red. Natasha Regan and Matthew Cocke played two rounds as a Pair.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Li Shen | 6d | London | 10+ | 3+ | 2+ | 3 | 5 | 10 |
| 2 | 2 | Alex Selby | 3d | Cambridge | 6+ | 4+ | 1- | 2 | 4 | 12 |
| 3 | 3 | Ben He | 5d | Glasgow | 5+ | 1- | 7+ | 2 | 4 | 11 |
| 4 | 4 | Alistair Wall | 4d | Wanstead | 8+ | 2- | 5+ | 2 | 4 | 10 |
| 5 | 5 | Jim Clare | 3d | Reading | 3- | 6+ | 4- | 1 | 3 | 11 |
| 6 | 6 | Roman Pszonka | 3d | Warsaw | 2- | 5- | 10+ | 1 | 3 | 9 |
| 7 | 7 | Piers Shepperson | 5d | London | ... | 10+ | 3- | 1 | 3 | 8 |
| 8 | William Brooks | 2d | Cambridge | 4- | 12+ | 11+ | 2 | 3 | 8 | |
| 9 | 9 | Matthew Cocke | 5d | York | ... | 13+ | ... | 1 | 3 | 4 |
| 10 | 10 | Francis Roads | 4d | Wanstead | 1- | 7- | 6- | 0 | 2 | 11 |
| 11 | 11 | Regan & Cocke | 2d | Epsom | 12+ | ... | 8- | 1 | 2 | 6 |
| 12 | Christian Scarff | 2d | Swindon | 11- | 8- | 14+ | 1 | 2 | 6 | |
| 13 | 13 | Paul Barnard | 1d | Swindon | 14+ | 9- | 15+ | 2 | 2 | 5 |
| 14 | 14 | Gerry Mills | 1d | Cardiff | 13- | 16+ | 12- | 1 | 1 | 5 |
| 15 | 15 | Paul Tabor | 1k | Epsom | 19+ | 17+ | 13- | 2 | 1 | 1 |
| 16 | 16 | Brian Brunswick | 1d | New Malden | ... | 14- | 22+ | 1 | 1 | 0 |
| 17 | 17 | Dylan Carter | 2k | Cardiff | 21+ | 15- | 20+ | 2 | 0 | -1 |
| 18 | 18 | Paul Margetts | 1k | Epsom | 43- | 19+ | ... | 1 | 0 | -16 |
| 19 | 19 | Geoff Kaniuk | 1k | London | 15- | 18- | ... | 0 | -1 | 0 |
| 20 | 20 | Martin Harvey | 3k | Manchester | 26+ | 21+ | 17- | 2 | -1 | -3 |
| 21 | 21 | Peter Collins | 2k | Bristol | 17- | 20- | 27+ | 1 | -1 | -4 |
| 22 | Helen Harvey | 3k | Manchester | 29+ | 23+ | 16- | 2 | -1 | -4 | |
| 23 | 23 | Edwin Brady | 3k | St Andrews | 25+ | 22- | 26+ | 2 | -1 | -5 |
| 24 | 24 | Matthew Selby | 3k | Epsom | ... | 25+ | ... | 1 | -1 | -8 |
| 25 | 25 | Brian Dackombe | 3k | Farnborough | 23- | 24- | 30+ | 1 | -2 | -6 |
| 26 | Sue Paterson | 3k | Brighton | 20- | 29+ | 23- | 1 | -2 | -6 | |
| 27 | 27 | Edwina Lee | 4k | Maidenhead | 30- | 28+ | 21- | 1 | -3 | -8½ |
| 28 | 28 | Peter J Fisher | 5k | Leicester | 32= | 27- | 29+ | 1½ | -3½ | -12½ |
| 29 | 29 | Roger Daniel | 4k | London | 22- | 26- | 28- | 0 | -4 | -6½ |
| 30 | 30 | Ron Bell | 5k | Reading | 27+ | ... | 25- | 1 | -4 | -10 |
| 31 | 31 | Paul Trebbett | 7k | Walsall | 33+ | 32+ | 34+ | 3 | -4 | -17½ |
| 32 | 32 | Carlos Moreno-Serrano | 6k | London | 28= | 31- | 33- | 0½ | -5½ | -13½ |
| 33 | 33 | Anna Griffiths | 7k | Epsom | 31- | 34- | 32+ | 1 | -6 | -15½ |
| 34 | 34 | Jil Segerman | 8k | Brighton | 35+ | 33+ | 31- | 2 | -6 | -19 |
| 35 | 35 | Stephen Streater | 10k | Epsom | 34- | 38+ | 36- | 1 | -9 | -25 |
| 36 | 36 | Ken Dackombe | 12k | Farnborough | 41+ | 39+ | 35+ | 3 | -9 | -31 |
| 37 | 37 | Kay Dackombe | 12k | Farnborough | 40+ | 41+ | 39+ | 3 | -9 | -33 |
| 38 | 38 | Andrew Price | 11k | Leamington | 39+ | 35- | 40- | 1 | -10 | -31 |
| 39 | 39 | Gary Gibson | 11k | Wanstead | 38- | 36- | 37- | 0 | -11 | -28 |
| 40 | 40 | Ken Kneller | 13k | Wanstead | 37- | 42+ | 38+ | 2 | -11 | -32 |
| 41 | 41 | Jacques Parry | 12k | London | 36- | 37- | 45+ | 1 | -11 | -33 |
| 42 | 42 | Ingrid Jendrzejewski | 14k | Cambridge | 44+ | 40- | 46- | 1 | -13 | -41 |
| 43 | 43 | Harriss Cook | 17k | Epsom | 18+ | 44+ | 47+ | 3 | -14 | -38 |
| 44 | 44 | David Cantrell | 15k | No Club | 42- | 43- | 48+ | 1 | -14 | -55 |
| 45 | 45 | Peter Harold-Barry | 17k | St Albans | 46+ | 48+ | 41- | 2 | -15 | -55 |
| 46 | 46 | James Aitken | 18k | Epsom | 45- | 47+ | 42+ | 2 | -16 | -52 |
| 47 | 47 | Ruth Horry | 25k | Cambridge | 48+ | 46- | 43- | 1 | -24 | -58 |
| 48 | 48 | Jeff Tribe | 28k | Epsom | 47- | 45- | 44- | 0 | -28 | -53 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.