Candidates' 2007: Results
Tournament Name
Candidates'
Tournament Date
Sat, 5 - Mon, 7 May 2007
Held at Selwyn College, Cambridge
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 14+ | 6+ | 5+ | 7+ | 8+ | 4+ | 6 | 6 | 23 |
| 2 | 2 | Desmond Cann | 5d | Milton Keynes | UK | 3- | 18+ | 10+ | 4+ | 5+ | 15+ | 5 | 5 | 21 |
| 3 | Alex Selby | 3d | Cambridge | UK | 2+ | 4- | 19+ | 6+ | 9+ | 11+ | 5 | 5 | 21 | |
| 4 | 4 | David Ward | 4d | Cambridge | UK | 13+ | 3+ | 9+ | 2- | 7+ | 1- | 4 | 4 | 26 |
| 5 | 5 | T Mark Hall | 4d | Bristol | UK | 11+ | 8+ | 1- | 13+ | 2- | 12+ | 4 | 4 | 24 |
| 6 | 6 | William Brooks | 3d | Cambridge | UK | 24+ | 1- | 20+ | 3- | 13+ | 10+ | 4 | 4 | 20 |
| 7 | 7 | Sam Aitken | 3d | Warwick | UK | 17+ | 21+ | 16+ | 1- | 4- | 9+ | 4 | 4 | 19 |
| 8 | Tim Hunt | 3d | Milton Keynes | UK | 10+ | 5- | 24+ | 12+ | 1- | 17+ | 4 | 4 | 19 | |
| 9 | 9 | Alistair Wall | 4d | Wanstead | UK | 12+ | 20+ | 4- | 16+ | 3- | 7- | 3 | 3 | 20 |
| 10 | Michael Charles | 2d | St Albans | UK | 8- | 11+ | 2- | 19+ | 20+ | 6- | 3 | 3 | 20 | |
| 11 | 11 | Paul Taylor | 2d | London | UK | 5- | 10- | 22+ | 14+ | 19+ | 3- | 3 | 3 | 19 |
| 12 | 12 | Kiyohiko Tanaka | 5d | Nippon Club | UK | 9- | 17+ | 15+ | 8- | 18+ | 5- | 3 | 3 | 18 |
| 13 | Andrew Jones | 3d | Wanstead | UK | 4- | 22+ | 21+ | 5- | 6- | 16+ | 3 | 3 | 18 | |
| 14 | 14 | Alex Rix | 4d | London | UK | 1- | 15- | 17+ | 11- | 24+ | 18+ | 3 | 3 | 17 |
| 15 | Alan Thornton | 2d | St Albans | UK | 21- | 14+ | 12- | 22+ | 16+ | 2- | 3 | 3 | 17 | |
| 16 | 16 | Matthew Crosby | 2d | Bristol | UK | 22+ | 19+ | 7- | 9- | 15- | 13- | 2 | 2 | 17 |
| 17 | Vickie Chan | 1k | Warwick | UK | 7- | 12- | 14- | 25+ | 21+ | 8- | 2 | 2 | 17 | |
| 18 | 18 | Geoff Kaniuk | 1k | London | UK | 20- | 2- | 25+ | 21+ | 12- | 14- | 2 | 2 | 16 |
| 19 | 19 | Stuart Barthropp | 2d | London | UK | 25+ | 16- | 3- | 10- | 11- | 24+ | 2 | 2 | 15 |
| 20 | Harry Fearnley | 2d | Oxford | UK | 18+ | 9- | 6- | 24+ | 10- | 22- | 2 | 2 | 15 | |
| 21 | 21 | Matthew Reid | 1k | Cambridge | UK | 15+ | 7- | 13- | 18- | 17- | 26+ | 2 | 2 | 14 |
| 22 | 22 | Jonathan Chin | 2d | Cambridge | UK | 16- | 13- | 11- | 15- | 27+ | 20+ | 2 | 2 | 13 |
| 23 | 23 | Andrew Simons | 2k | Cambridge | UK | ... | 24- | ... | ... | ... | ... | 0 | 2 | 1 |
| 24 | 24 | Paul Tabor | 1d | Epsom | UK | 6- | 23+ | 8- | 20- | 14- | 19- | 1 | 1 | 17 |
| 25 | 25 | Simon Mader | 2k | Cambridge | UK | 19- | ... | 18- | 17- | ... | ... | 0 | 1 | 6 |
| 26 | 26 | Philip Beck | 1d | Cambridge | UK | ... | ... | ... | ... | ... | 21- | 0 | 0 | -8 |
| 27 | Matthew Woodcraft | 1d | Cambridge | UK | ... | ... | ... | ... | 22- | ... | 0 | 0 | -8 |
Last updated Thu Apr 24 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.