Durham Tournament: Results 2011
Tournament Name
Durham
Tournament Date
Sat, 18 - Sun, 19 Jun 2011
The bar was at 3k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Kay | 4d | Durham | UK | 10+ | 4+ | 3+ | 2+ | 5+ | 6+ | 6 | 3 |
2 | 2 | Alex Kent | 2d | Durham | UK | 20+ | 13+ | 5+ | 1- | 6+ | 3+ | 5 | 2 |
3 | 3 | Yuhan Jin | 2d | Teesside | UK | 6+ | 11+ | 1- | 8+ | 14+ | 2- | 4 | 1 |
4 | Sandy Taylor | 2d | Durham | UK | 12+ | 1- | 11+ | 5- | 9+ | 7+ | 4 | 1 | |
5 | Alan Thornton | 2d | St Albans | UK | 15+ | 9+ | 2- | 4+ | 1- | 12+ | 4 | 1 | |
6 | 6 | David Phillips | 1d | Isle Of Man | UK | 3- | 18+ | 13+ | 12+ | 2- | 1- | 3 | 0 |
7 | Edwin Brady | 1k | St Andrews | UK | ... | 14- | ... | 13+ | 10+ | 4- | 2 | 0 | |
8 | Helen Harvey | 1k | Manchester | UK | 13- | 15+ | 9+ | 3- | ... | ... | 2 | 0 | |
9 | Martha McGill | 2k | Edinburgh | UK | 14+ | 5- | 8- | 15+ | 4- | 16+ | 3 | 0 | |
10 | Boris Mitrovic | 2k | Edinburgh | UK | 1- | 12- | 18+ | 11+ | 7- | 13+ | 3 | 0 | |
11 | Jamie Taylor | 2k | Leeds | UK | 18+ | 3- | 4- | 10- | 17+ | 14+ | 3 | 0 | |
12 | Adam Watts | 3k | Cheltenham | UK | 4- | 10+ | 14+ | 6- | 18+ | 5- | 3 | 0 | |
13 | 13 | Richard Bentley | 2k | Durham | UK | 8+ | 2- | 6- | 7- | 15+ | 10- | 2 | -1 |
14 | Guangxiang Li | 2k | Durham | UK | 9- | 7+ | 12- | 16+ | 3- | 11- | 2 | -1 | |
15 | Ben Riddell | 3k | Cheltenham | UK | 5- | 8- | 16+ | 9- | 13- | 18+ | 2 | -1 | |
16 | 16 | Martin Harvey | 4k | Manchester | UK | 17= | 20+ | 15- | 14- | 21+ | 9- | 2½ | -1½ |
17 | Ludan Fang | 5k | Central London | UK | 16= | 23- | 20+ | 21+ | 11- | 22+ | 3½ | -1½ | |
18 | 18 | Eugene Hung-Chih Wong | 3k | Cheltenham | UK | 11- | 6- | 10- | 20+ | 12- | 15- | 1 | -2 |
19 | Andre Cockburn | 7k | Nottingham | UK | 22- | 24+ | 26+ | 25+ | 23+ | 21+ | 5 | -2 | |
20 | 20 | Eugene Kee-Onn Wong | 4k | Glasgow | UK | 2- | 16- | 17- | 18- | 22- | 23+ | 1 | -3 |
21 | David Cantrell | 6k | London | UK | 24+ | 22+ | 23+ | 17- | 16- | 19- | 3 | -3 | |
22 | Scott Owens | 7k | Cambridge | UK | 19+ | 21- | 30+ | 23+ | 20+ | 17- | 4 | -3 | |
23 | 23 | Luke Humphreys | 6k | Durham | UK | 25+ | 17+ | 21- | 22- | 19- | 20- | 2 | -4 |
24 | William Taylor | 6k | Durham | UK | 21- | 19- | ... | 27- | 41+ | 26+ | 2 | -4 | |
25 | Joel Tomison | 7k | Nottingham | UK | 23- | 34+ | 29- | 19- | 37+ | 27+ | 3 | -4 | |
26 | 26 | Andrew Thurman | 7k | Durham | UK | 29+ | ... | 19- | 33+ | 27- | 24- | 2 | -5 |
27 | Robin Zigmond | 9k | Durham | UK | 34- | 35+ | 33+ | 24+ | 26+ | 25- | 4 | -5 | |
28 | Patrick Ridley | 10k | Chester | UK | 41+ | 42+ | 32+ | 38+ | 35- | 29+ | 5 | -5 | |
29 | 29 | Andrew Bate | 8k | Durham | UK | 26- | 32- | 25+ | ... | 33+ | 28- | 2 | -6 |
30 | Joseph Nicholas | 8k | Durham | UK | ... | ... | 22- | ... | ... | 31- | 0 | -6 | |
31 | Quintin Connell | 9k | Glasgow | UK | ... | ... | ... | 41+ | 40- | 30+ | 2 | -6 | |
32 | Paul Williams | 10k | Durham | UK | 36+ | 29+ | 28- | ... | ... | 34+ | 3 | -6 | |
33 | 33 | Kathy Gray | 10k | Cambridge | UK | 42+ | 41+ | 27- | 26- | 29- | 35+ | 3 | -7 |
34 | 34 | Greg Cox | 9k | Dundee | UK | 27+ | 25- | 41- | 40- | 38- | 32- | 1 | -8 |
35 | Sam Jepson | 11k | Durham | UK | ... | 27- | 38+ | 37+ | 28+ | 33- | 3 | -8 | |
36 | 36 | Alice Ambrose-Griffith | 13k | Durham | UK | 32- | 38+ | ... | 39- | ... | ... | 1 | -11 |
37 | Sam Sowden-Garcia | 13k | Durham | UK | 40+ | ... | 39- | 35- | 25- | 42+ | 2 | -11 | |
38 | Will Clarke | 14k | Durham | UK | 39+ | 36- | 35- | 28- | 34+ | 40+ | 3 | -11 | |
39 | Paul R Taylor | 15k | Durham | UK | 38- | 40+ | 37+ | 36+ | ... | 41+ | 4 | -11 | |
40 | 40 | David Sinclair | 15k | Durham | UK | 37- | 39- | 42+ | 34+ | 31+ | 38- | 3 | -12 |
41 | 41 | Emma Nicholls | 16k | Durham | UK | 28- | 33- | 34+ | 31- | 24- | 39- | 1 | -15 |
42 | 42 | James Fielder | 19k | Durham | UK | 33- | 28- | 40- | ... | ... | 37- | 0 | -18 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.