Held at Milton C of E Primary School, Cambridge.
The overall place and age group categories were determined by a knockout system.
The team trophy was decided by games between the three members of one team against the other.
Handicap games are in red, played with 5 stones.
No | Name | Age | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melchior Chui | U16 | Cambridge | UK | 3- | 18+ | 15+ | 6+ | 5+ | 2+ | 7+ | 6 | 27 |
2 | Oscar Selby | U10 | Epsom | UK | ... | 11+ | 5+ | 3+ | 4+ | 1- | 13+ | 5 | 26 |
3 | David Robson | U16 | Cambridge | UK | 1+ | 12+ | ... | 2- | 6+ | 5+ | 10+ | 5 | 25 |
4 | Kelda Smith | U10 | Cambridge | UK | 21+ | 10+ | 22+ | 13+ | 2- | 6- | 9+ | 5 | 23 |
5 | Edmund Smith | U8 | Cambridge | UK | 13+ | 15+ | 2- | 12+ | 1- | 3- | 8+ | 4 | 29 |
6 | Roella Smith | U14 | Cambridge | UK | 14+ | ... | 10+ | 1- | 3- | 4+ | 12+ | 4 | 25 |
7 | Alexander Hsieh | U8 | Cambridge | UK | 15- | 19+ | 23+ | 16+ | 9+ | 12- | 1- | 4 | 22 |
8 | Hilary Bexfield | U10 | Letchworth | UK | 10- | 20+ | 11+ | 9+ | 14- | 18+ | 5- | 4 | 21 |
9 | Margot Selby | U8 | Epsom | UK | 19+ | 23+ | 20+ | 8- | 7- | 22+ | 4- | 4 | 20 |
10 | Claudia Bazyk | U10 | Cambridge | UK | 8+ | 4- | 6- | 11- | 21+ | 14+ | 3- | 3 | 26 |
11 | Ben Steele | U10 | Milton | UK | 16+ | 2- | 8- | 10+ | 13- | 20- | 19+ | 3 | 22 |
12 | Charlotte Bexfield | U12 | Letchworth | UK | 18+ | 3- | 14+ | 5- | ... | 7+ | 6- | 3 | 22 |
13 | Alex Terry | U14 | Bungay | UK | 5- | 14+ | 18+ | 4- | 11+ | ... | 2- | 3 | 22 |
14 | Rebecca Margetts | U14 | Epsom | UK | 6- | 13- | 12- | 17+ | 8+ | 10- | 18+ | 3 | 22 |
15 | Wenzhou Mei | U8 | Milton | UK | 7+ | 5- | 1- | ... | ... | ... | ... | 3 | 14 |
16 | Siddhant Gadkari | U10 | Milton | UK | 11- | 17+ | 19+ | 7- | ... | ... | ... | 3 | 12 |
17 | Haide Nie | U10 | Cambridge | UK | ... | 16- | 21+ | 14- | 20+ | ... | ... | 3 | 10 |
18 | Josh Terry | U12 | Bungay | UK | 12- | 1- | 13- | 20+ | 19+ | 8- | 14- | 2 | 23 |
19 | Aarav Gandhi | U8 | Milton | UK | 9- | 7- | 16- | 22+ | 18- | 21+ | 11- | 2 | 20 |
20 | Constance Selby | U8 | Epsom | UK | 22+ | 8- | 9- | 18- | 17- | 11+ | 21- | 2 | 20 |
21 | Isabelle Margetts | U10 | Epsom | UK | 4- | 22- | 17- | 23+ | 10- | 19- | 20+ | 2 | 18 |
22 | Sarah Khurram | U10 | Milton | UK | 20- | 21+ | 4- | 19- | 23+ | 9- | ... | 2 | 16 |
23 | QiaoQiao Nie | U8 | Cambridge | UK | ... | 9- | 7- | 21- | 22- | ... | ... | 1 | 12 |
Winners:
U16 Boys - David Robson (Cambridge) U14 Boys - Alex Terry (Bungay) U12 Boys - Josh Terry (Bungay) U10 Boys - Oscar Selby (Epsom) (& Top Boy) U8 Boys - Edmund Smith (Milton) U14 Girls - Roella Smith (Cambridge) (& Top Girl) U12 Girls - Charlotte Bexfield (Letchworth) U10 Girls - Kelda Smith (Milton, Cambridge) U8 Girls - Margot Selby (Epsom)
Overall place winners:
1st - Oscar Selby 2nd - David Robson 3rd - Melchior Chui Challengers' Tournament - Alexander Hsieh (Cambridge) Champion School - N/C Champion Primary School - Stamford Green, Epsom (beat Milton 2-1) Challengers' School: N/C
The top three winners and age group winners won cash prizes
and also got a framed certificate showing their achievement.
Siddhant Gadkari, Kelda Smith and Melchior Chui were good at puzzle solving.
Kelda Smith won the caption competition.