Skye Tournament: Results 2014
Tournament Name
Skye
Tournament Date
Sat, 15 - Sun, 16 Mar 2014
The bar was at 2k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 6+ | 4+ | 2+ | 5+ | 3+ | 9+ | 6 | 4 | 8 |
2 | 2 | Ulf Olsson | 3d | Gothenburg | SE | 3+ | 5+ | 1- | 10+ | 4+ | 11+ | 5 | 3 | 6 |
3 | 3 | Matthew Reid | 1d | Cambridge | UK | 2- | 6+ | 4+ | 8+ | 1- | 5+ | 4 | 2 | 10 |
4 | 4 | Alistair Wall | 2d | Wanstead | UK | 7+ | 1- | 3- | 6+ | 2- | 10+ | 3 | 1 | 10 |
5 | 5 | Francis Roads | 1d | Wanstead | UK | 10+ | 2- | 8+ | 1- | 11+ | 3- | 3 | 1 | 7 |
6 | 6 | Edwin Brady | 2k | St Andrews | UK | 1- | 3- | 11+ | 4- | 8+ | 12+ | 3 | 1 | 5 |
7 | 7 | Neil McLean | 2k | Elgin | UK | 4- | 10+ | 9+ | ... | ... | ... | 2 | 1 | -6 |
8 | 8 | Nick Wedd | 3k | Oxford City | UK | 12+ | 11+ | 5- | 3- | 6- | 14+ | 3 | 0 | 0 |
9 | 9 | Sue Paterson | 4k | Arundel | UK | 14+ | 13+ | 7- | 12+ | 10+ | 1- | 4 | 0 | -1 |
10 | 10 | Kirsty Healey | 2k | Leamington | UK | 5- | 7- | 13+ | 2- | 9- | 4- | 1 | -1 | 4 |
11 | 11 | Jurriaan Dijkman | 3k | Skye | UK | 13+ | 8- | 6- | 14+ | 5- | 2- | 2 | -1 | 1 |
12 | 12 | Donald Macleod | 4k | Glasgow | UK | 8- | 15+ | 16+ | 9- | 13+ | 6- | 3 | -1 | -5 |
13 | 13 | Jia Luqi | 3k | Glasgow | UK | 11- | 9- | 10- | 16- | 12- | 15+ | 1 | -2 | -7 |
14 | 14 | Frank Visser | 5k | Amsterdam | NL | 9- | 18+ | 15+ | 11- | 17+ | 8- | 3 | -2 | -9 |
15 | 15 | Neil Duff-Howie | 5k | Edinburgh | UK | 17+ | 12- | 14- | 19+ | 16+ | 13- | 3 | -2 | -14 |
16 | 16 | Ron Bell | 5k | Borders | UK | 19- | 17+ | 12- | 13+ | 15- | 20+ | 3 | -2 | -17 |
17 | 17 | David Cantrell | 5k | South London | UK | 15- | 16- | 19- | 21+ | 14- | 22+ | 2 | -3 | -21 |
18 | 18 | Rob Payne | 7k | Edinburgh | UK | 22+ | 14- | 23+ | 20+ | 19+ | ... | 4 | -3 | -31 |
19 | 19 | David Storkey | 7k | Exeter | UK | 16+ | 20+ | 17+ | 15- | 18- | ... | 3 | -4 | -22 |
20 | 20 | Jil Segerman | 8k | Arundel | UK | 21+ | 19- | 22+ | 18- | 23+ | 16- | 3 | -5 | -27 |
21 | 21 | Quintin Connell | 8k | Glasgow | UK | 20- | 23- | 25+ | 17- | 22+ | 24+ | 3 | -5 | -35 |
22 | 22 | Carel Goodheir | 8k | Skye | UK | 18- | 26+ | 20- | 24+ | 21- | 17- | 2 | -6 | -30 |
23 | 23 | Carlos Garcia Cordero | 8k | Darmstadt | DE | 24- | 21+ | 18- | 25- | 20- | 26- | 1 | -7 | -34 |
24 | 24 | Colin Maclennan | 10k | Twickenham | UK | 23+ | 25- | 26+ | 22- | 31+ | 21- | 3 | -7 | -44 |
25 | Alasdair Clarke | 11k | Edinburgh | UK | 26+ | 24+ | 21- | 23+ | 27- | 28+ | 4 | -7 | -44 | |
26 | 26 | Greg Cox | 10k | Dundee | UK | 25- | 22- | 24- | 27+ | 28+ | 23+ | 3 | -7 | -45 |
27 | 27 | Joseff Thomas | 13k | Glasgow | UK | 31+ | 28+ | 30+ | 26- | 25+ | 29+ | 5 | -8 | -58 |
28 | 28 | Siegfried Leher | 13k | Glasgow | UK | 29+ | 27- | 31+ | 30+ | 26- | 25- | 3 | -10 | -56 |
29 | 29 | Emma Nicholls | 13k | Durham | UK | 28- | 31- | 32+ | 33- | 35+ | 27- | 2 | -11 | -75 |
30 | 30 | Celia Marshall | 14k | Isle Of Man | UK | 34+ | 35+ | 27- | 28- | 33- | 32+ | 3 | -11 | -80 |
31 | 31 | Edward Marshall | 13k | Isle Of Man | UK | 27- | 29+ | 28- | 32- | 24- | 33- | 1 | -12 | -63 |
32 | 32 | John Macdonald | 15k | Skye | UK | ... | 33+ | 29- | 31+ | 34+ | 30- | 3 | -12 | -81 |
33 | 33 | Gediminas Sarpis | 20k | Glasgow | UK | 35+ | 32- | 34+ | 29+ | 30+ | 31+ | 5 | -15 | -81 |
34 | 34 | Craig Cassels | 18k | Dundee | UK | 30- | ... | 33- | 35- | 32- | ... | 0 | -17 | -92 |
35 | 35 | Ewan White | 20k | Skye | UK | 33- | 30- | ... | 34+ | 29- | ... | 1 | -18 | -94 |
Last updated Tue Mar 13 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.