MSO 9x9 Results 2020
Tournament Name
MSO 9x9
Tournament Date
Wed, 12 Aug 2020
Gold Carlo Metta (Italy)
Silver Davit Rostomashvili (Georgia)
Bronze Wei Zhou (China)
Fourth Jacob Zhang (UK)
Jnr Gold Ryan Zhang (UK)
Posn | No | Name (Handle) | Cy | 1 | 2 | 3 | 4 | 5 | Wins | Pts | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Carlo Metta (MistyDay) | IT | 25+ | 8+ | 7+ | 6+ | 2+ | 5 | 5 | 14 | 15 |
2 | 2 | Davit Rostomashvili (handle in local script) | GE | 23+ | 10+ | 11+ | 3+ | 1- | 4 | 4 | 17 | 14 |
3 | 3 | Wei Zhou (richardchou94) | AU | 4+ | 15+ | 18+ | 2- | 7+ | 4 | 4 | 15 | 13 |
4 | 4 | Jacob Zhang (zhangj) | UK | 3- | 29+ | 17+ | 10+ | 6+ | 4 | 4 | 12 | 10 |
5 | 5 | Ryan Zhang (RYAN ZHANG) | UK | 13+ | ... | 21+ | 9+ | 8+ | 4 | 4 | 11 | 11 |
6 | 6 | Alexander Shtanko (S_Alexander) | RU | 22+ | 26+ | 9+ | 1- | 4- | 3 | 3 | 15 | 12 |
7 | 7 | Chao Zhang (CHAO ZHANG) | UK | 24+ | 17+ | 1- | 11+ | 3- | 3 | 3 | 15 | 11 |
8 | 8 | Alessando Pace (Miratarim) | IT | 20+ | 1- | 15+ | 16+ | 5- | 3 | 3 | 15 | 10 |
9 | 9 | John Bamford (Johnoriel) | UK | 12+ | 14+ | 6- | 5- | 25+ | 3 | 3 | 14 | 10 |
10 | 10 | Alessandro Matinelli (Scrocchiazeppi) | IT | 18+ | 2- | 24+ | 4- | 15+ | 3 | 3 | 13 | 9 |
11 | 11 | Tim Hunt (timhunt) | UK | 29+ | 16+ | 2- | 7- | 20+ | 3 | 3 | 11 | 10 |
12 | 12 | Maurizio De Leo (maurizio.deleo) | IT | 9- | 21+ | 13- | 26+ | 17+ | 3 | 3 | 11 | 7 |
13 | 13 | Leonardo De Francesco (Martedi) | IT | 5- | ... | 12+ | 19+ | 18+ | 3 | 3 | 11 | 6 |
14 | 14 | Paul Smith (Paul Smith) | UK | 26+ | 9- | 22+ | 15- | 16+ | 3 | 3 | 10 | 9 |
15 | 15 | Paco Garcia de la Banda (palmero) | ES | 19+ | 3- | 8- | 14+ | 10- | 2 | 2 | 15 | 7 |
16 | 16 | Natasha Regan (Clawmac) | UK | 28+ | 11- | 19+ | 8- | 14- | 2 | 2 | 12 | 8 |
17 | 17 | Andrew Smith (GreatRedThought) | US | 27+ | 7- | 4- | 24+ | 12- | 2 | 2 | 12 | 7 |
18 | 18 | Christopher Vu (mv_gimmick) | US | 10- | 25+ | 3- | 27+ | 13- | 2 | 2 | 12 | 6 |
19 | 19 | Jan Kristian Haughland (Isometry) | NO | 15- | 27+ | 16- | 13- | 24+ | 2 | 2 | 9 | 5 |
20 | Joel Barrett (Joel Barrett) | UK | 8- | 24- | 27+ | 25+ | 11- | 2 | 2 | 9 | 5 | |
21 | 21 | Tony Atkins (Tony Quantock) | UK | ... | 12- | 5- | ... | 28+ | 1 | 2 | 8 | 3 |
22 | 22 | Luc McCutcheon (Dook) | UK | 6- | 28+ | 14- | ... | ... | 1 | 2 | 7 | 5 |
24 | 24 | Edward Blockley (egb) | UK | 7- | 20+ | 10- | 17- | 19- | 1 | 1 | 12 | 4 |
25 | 25 | Alex Sebastian Enesco (AlexS.Enesco) | ES | 1- | 18- | 29+ | 20- | 9- | 1 | 1 | 12 | 3 |
26 | 26 | Kevin Kaido Kallikorm (aerodu) | EE | 14- | 6- | 28+ | 12- | 27- | 1 | 1 | 11 | 3 |
27 | 27 | Hana Kotinova (mankalacz) | CZ | 17- | 19- | 20- | 18- | 26+ | 1 | 1 | 9 | 1 |
28 | 28 | Brandon Medina (EthernalFlame) | ES | 16- | 22- | 26- | 29+ | 21- | 1 | 1 | 7 | 2 |
29 | 29 | Jose Manuel Rodriguez Mendoza (JoseRMendoza) | FR | 11- | 4- | 25- | 28- | ... | 0 | 0 | 9 | 0 |
Player 23 was a no show
Last updated Sat Aug 15 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.