British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, C
| Subject | Author | Key | Subj | PY | No | pp.
| Calling All Readers | Hall, T. Mark | * | L+D | 1995 | 98 | 33
| |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge (British Go Congress 1970) | T70 | 1969 | 10 | 2 | |||||||||
| Cambridge (British Go Congress 1970) | T70 | 1970 | 12 | 1- | |||||||||
| Cambridge (EGoC 1976) | T76 | 1976 | 34 | 1- | |||||||||
| Cambridge (EGoC 1976) | T76 | 1976 | 34 | 17- | |||||||||
| Cambridge (EGoC 1976) | T76 | 1996 | 104 | 10 | |||||||||
| Cambridge (Tournament 1981) | Stott, Graham | * | T81 | 1981 | 53 | 17 | |||||||
| Cambridge Beginners Tournament 1997 | T97 | 1997 | 107 | 41 | |||||||||
| Cambridge Club | Clb | 1992 | 89 | 30 | |||||||||
| Cambridge Club | Clb | 1992 | 89 | 42 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1973) | T73 | 1974 | 23 | 16 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1974) | T74 | 1974 | 24 | 16 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1981) | T81 | 1981 | 53 | 17 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1982) | T82 | 1982 | 56 | 14 | |||||||||
| Cambridge Club v. Oxford Club (Club Match 1983) | T83 | 1983 | 59 | 17 | |||||||||
| Cambridge Club v. Reading Club (Club Match 1973) | T73 | 1974 | 24 | 3- | |||||||||
| Cambridge Club v. University of East Anglia (Club Match 1968) | T68 | 1968 | 5 | 2 | |||||||||
| Cambridge Club v. Winnipeg Club (Internet Club Match 1997) | T97 | 1997 | 107 | 6 | |||||||||
| Cambridge Double Figure Kyu Go League (1998) | Smith, Paul | ** | T98 | 1998 | 112 | 15 | |||||||
| Cambridge Go Congress: see also Cambridge Tournament | |||||||||||||
| Cambridge Go Congress (1975) | * | T75 | 1975 | 29 | 16 | ||||||||
| Cambridge in the Pink | Smith, Paul | * | Clb | 1991 | 84 | 19 | |||||||
| Cambridge Junior Chess & Go Club | Clb | 1997 | 106 | 22 | |||||||||
| Cambridge Tournament 1975 | T75 | 1975 | 29 | 16 | |||||||||
| Cambridge Tournament 1977 | T77 | 1977 | 37 | 9 | |||||||||
| Cambridge Tournament 1978 | T78 | 1978 | 41 | 13 | |||||||||
| Cambridge Tournament 1979 | T79 | 1979 | 45 | 15 | |||||||||
| Cambridge Tournament 1980 | T80 | 1980 | 48 | 15- | |||||||||
| Cambridge Tournament 1982 | T82 | 1982 | 56 | 14 | |||||||||
| Cambridge Tournament 1983 | T83 | 1983 | 58 | 14 | |||||||||
| Cambridge Tournament 1984 | T84 | 1984 | 62 | 8 | |||||||||
| Cambridge Tournament 1985 | T85 | 1985 | 65 | 16 | |||||||||
| Cambridge Tournament 1986 | T86 | 1986 | 67 | 16 | |||||||||
| Cambridge Tournament 1988 | T88 | 1988 | 72 | 30 | |||||||||
| Cambridge Tournament 1989 | T89 | 1989 | 75 | 30 | |||||||||
| Cambridge Tournament 1990 | T90 | 1990 | 79 | 35- | |||||||||
| Cambridge Tournament 1991 | T91 | 1991 | 83 | 41 | |||||||||
| Cambridge Tournament 1992 | T92 | 1992 | 87 | 42- | |||||||||
| Cambridge Tournament 1993 | T93 | 1993 | 91 | 46 | |||||||||
| Cambridge Tournament 1994 | T94 | 1994 | 95 | 36 | |||||||||
| Cambridge Tournament 1995 | T95 | 1995 | 99 | 54 | |||||||||
| Cambridge Tournament 1996 | T96 | 1996 | 103 | 41 | |||||||||
| Cambridge Tournament 1997 | T97 | 1997 | 107 | 41 | |||||||||
| Cambridge Tournament 1998 | T98 | 1998 | 111 | 37 | |||||||||
| Canada: see also Edmonton, Ottawa, Vancouver, Winnipeg | |||||||||||||
| Canada | Cou | 1990 | 79 | 32- | |||||||||
| Canada Dry Run | Matthews, Charles | * | T97 | 1997 | 107 | 6 | |||||||
| Canberra | Cit | 1997 | 107 | 37 | |||||||||
| Canberra | Cit | 1997 | 108 | 38 | |||||||||
| Candidate, Electing a - | Roads, Francis | * | T86 | 1986 | 68 | 4- | |||||||
| Candidates & Challengers (1978) | * | T78 | 1978 | 42 | 3- | ||||||||
| Candidates (Tournament 1978) | Wells, David | * | T78 | 1978 | 42 | 3 | |||||||
| Candidates (Tournament 1984) | Chandler, Brian | * | T84 | 1984 | 62 | 15- | |||||||
| Candidates (Tournament 1990) Game | Hall, T. Mark | * | Gam | 1990 | 80 | 13- | |||||||
| Candidates (Tournament) '85 | Chandler, Brian et al | * | T85 | 1985 | 65 | 8- | |||||||
| Candidates Tournament: see also British Championship, Challengers League, Challengers Tournament | |||||||||||||
| Candidates Tournament | TCd | 1986 | 68 | 17 | |||||||||
| Candidates Tournament | Tou | 1987 | 70 | 4 | |||||||||
| Candidates Tournament | TSy | 1986 | 68 | 4 | |||||||||
| Candidates Tournament | TSy | 1995 | 99 | 26- | |||||||||
| Candidates Tournament | TSy | 1997 | 109 | 30 | |||||||||
| Candidates Tournament | TSy | 1997 | 109 | 42 | |||||||||
| Candidates Tournament (1983) | Macfadyen, Matthew | * | T83 | 1983 | 60 | 16- | |||||||
| Candidates Tournament (1989) | Roads, Francis | * | T89 | 1989 | 75 | 12- | |||||||
| Candidates Tournament (1991) Game | Hall, T. Mark | * | Gam | 1991 | 84 | 41- | |||||||
| Candidates Tournament 1976 | T76 | 1975 | 29 | 14 | |||||||||
| Candidates Tournament 1976 | T76 | 1996 | 104 | 11- | |||||||||
| Candidates Tournament 1976, Report on the - | Cross, Alison | * | T76 | 1976 | 33 | 5- | |||||||
| Candidates Tournament 1978 | T78 | 1978 | 41 | 14- | |||||||||
| Candidates Tournament 1983 | T83 | 1983 | 59 | 16 | |||||||||
| Candidates Tournament 1984 | T84 | 1984 | 62 | 17 | |||||||||
| Candidates Tournament 1985 | T85 | 1985 | 65 | 8- | |||||||||
| Candidates Tournament 1986 | T86 | 1986 | 68 | 4- | |||||||||
| Candidates Tournament 1987 | T87 | 1987 | 70 | 19- | |||||||||
| Candidates Tournament 1987, The - | Roads, Francis | * | T87 | 1987 | 70 | 18 | |||||||
| Candidates Tournament 1988 | T88 | 1988 | 72 | 30 | |||||||||
| Candidates Tournament 1989 | * | T89 | 1989 | 75 | 19 | ||||||||
| Candidates Tournament 1990 | T90 | 1990 | 80 | 13- | |||||||||
| Candidates Tournament 1990 | T90 | 1990 | 80 | 36 | |||||||||
| Candidates Tournament 1991 | T91 | 1991 | 84 | 41- | |||||||||
| Candidates Tournament 1992 | T92 | 1992 | 87 | 45- | |||||||||
| Candidates Tournament 1993 | T93 | 1993 | 91 | 48- | |||||||||
| Candidates Tournament 1993 | T93 | 1993 | 93 | 22- | |||||||||
| Candidates Tournament 1994 | T94 | 1994 | 95 | 22- | |||||||||
| Candidates Tournament 1994 | T94 | 1994 | 96 | 40 | |||||||||
| Candidates Tournament 1995 | T95 | 1995 | 99 | 28- | |||||||||
| Candidates Tournament 1995 | T95 | 1995 | 100 | 46- | |||||||||
| Candidates Tournament 1995 | T95 | 1995 | 100 | 59 | |||||||||
| Candidates Tournament 1996 | T96 | 1996 | 103 | 39- | |||||||||
| Candidates Tournament 1996 | T96 | 1996 | 103 | 44 | |||||||||
| Candidates Tournament 1997 | T97 | 1997 | 107 | 44- | |||||||||
| Candidates Tournament 1998 | T98 | 1998 | 111 | 37- | |||||||||
| Candidates Tournament and Challengers League 1977 | Macfadyen, Matthew | ** | T77 | 1977 | 37 | 11 | |||||||
| Candidates Tournament CLGC 3rd May 1987 | Hall, T. Mark | * | Gam | 1987 | 70 | 19- | |||||||
| Candidates, Qualifying for the - | TSy | 1985 | 64 | 16 | |||||||||
| Candidates, Qualifying for the - | Atkins, Tony | ** | TSy | 1992 | 88 | 19 | |||||||
| Cann, Desmond: see also author index | |||||||||||||
| Cann, Desmond v. Hall, T. Mark (Candidates Tournament 1990) | GEv | 1990 | 80 | 13- | |||||||||
| Cann, Desmond v. Hall, T. Mark (EGoC 1997) | GEv | 1997 | 109 | 39- | |||||||||
| Cann, Desmond v. Hall, T. Mark (London Open 1993/94) | GEv | 1994 | 94 | 9- | |||||||||
| Cann, Desmond v. Hollings, M. (Coventry/Warwick v. Malvern '87) | GEv | 1987 | 71 | 27- | |||||||||
| Cann/Healey v. Webber/Jones (British Pair Go Tournament 1994) | GRg | 1995 | 99 | 39 | |||||||||
| Cannes (European Youth Tournament 1998) | T98 | 1998 | 111 | 4- | |||||||||
| Cannes (European Youth Tournament 1998) | T98 | 1998 | 111 | 41 | |||||||||
| Cannes (Ing Chang-Ki Memorial Cup 1998) | T98 | 1998 | 111 | 41 | |||||||||
| Cannes: The Games Festival (1998) | Blockley, Edward | ** | T98 | 1998 | 111 | 4- | |||||||
| Cannibalism in China, More Odd Notes on Go- - | Fairbairn, John | ** | Hum | 1976 | 33 | 16 | |||||||
| Canterbury (British Go Congress 1991) | T91 | 1991 | 83 | 16- | |||||||||
| Canterbury (British Go Congress 1991) | T91 | 1991 | 83 | 41- | |||||||||
| Canterbury (EGoC 1992) | T92 | 1989 | 74 | 5 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1989 | 76 | 5 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1990 | 78 | 5 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1992 | 86 | 4 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1992 | 87 | 46 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1992 | 88 | 4- | |||||||||
| Canterbury (EGoC 1992) | T92 | 1992 | 89 | 29 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1992 | 89 | 45 | |||||||||
| Canterbury (EGoC 1992) | T92 | 1993 | 90 | 44- | |||||||||
| Canterbury (EGoC 1992) | T92 | 1993 | 90 | 51- | |||||||||
| Canterbury (EGoC 1992) | T92 | 1993 | 91 | 38- | |||||||||
| Canterbury (EGoC 1992) | T92 | 1996 | 103 | 17 | |||||||||
| Canterbury (EGoC 1992) Prize Winners | Atkins, Tony | ** | T92 | 1992 | 89 | 37- | |||||||
| Canterbury (EGoC 1992), Games from - | * | Gam | 1992 | 88 | 30- | ||||||||
| Canterbury, Summer in - | Atkins, Tony | * | Cit | 1991 | 85 | 22- | |||||||
| Canterbury, The Long Road to - | Gardner, Sue | * | PAm | 1992 | 86 | 40- | |||||||
| Capture Go: see also Capturing Game | |||||||||||||
| Capture Go, The Perils of - | Hall, T. Mark | ** | Tch | 1996 | 102 | 23 | |||||||
| Capture, Rescue and - | Macfadyen, Matthew | ** | Lit | 1998 | 110 | 21 | |||||||
| Capturing Game: see also Capture Go | |||||||||||||
| Capturing Game, In Defence of the - | Cobb, William S. | * | Tch | 1996 | 103 | 32 | |||||||
| Capturing Race: see also Semeai | |||||||||||||
| Capturing Race | Macfadyen, Matthew | * | L+D | 1995 | 99 | 42- | |||||||
| Carpenter's Square | L+D | 1987 | 70 | 13 | |||||||||
| Carpenter's Square | L+D | 1992 | 86 | 18- | |||||||||
| Carpenter's Square | L+D | 1992 | 87 | 21- | |||||||||
| Carpenter's Square | L+D | 1992 | 88 | 22- | |||||||||
| Carpenter's Square | L+D | 1992 | 89 | 4- | |||||||||
| Carpenter's Square | L+D | 1993 | 90 | 12- | |||||||||
| Carpenter's Square | L+D | 1993 | 91 | 8- | |||||||||
| Carpenter's Square | L+D | 1996 | 102 | 14 | |||||||||
| Carter, Roger v. Holroyd, Fred | GH5 | 1991 | 83 | 28- | |||||||||
| Cartoon Corner | Hone, Amanda | * | Hum | 1993 | 90 | 39 | |||||||
| Case of the Wrong Japanese, The - | Atkins, Tony | * | T95 | 1995 | 100 | 13 | |||||||
| Castle Games | THs | 1992 | 87 | 10- | |||||||||
| Castledine Trophy, The - | Rudd, Simon | * | T92 | 1992 | 89 | 35 | |||||||
| Castledine Trust | Prm | 1991 | 82 | 4 | |||||||||
| Castledine Trust, The - | ** | Prm | 1979 | 46 | 3 | ||||||||
| Castledine Trust, The - | ** | Prm | 1980 | 47 | 4 | ||||||||
| Castledine Trust, The - | Manning, Toby | ** | Prm | 1986 | 67 | 17 | |||||||
| Castledine v. Pirani | Diamond, Jon et al | ** | Gam | 1978 | 42 | 5- | |||||||
| Castledine, Brian: see also author index | |||||||||||||
| Castledine, Brian (obit) | Macfadyen, Matthew | * | PAm | 1979 | 45 | 3 | |||||||
| Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 1) | GEv | 1979 | 44 | 10 | |||||||||
| Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 2) | GEv | 1979 | 44 | 10- | |||||||||
| Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 3) | GEv | 1979 | 44 | 11- | |||||||||
| Castledine, Brian v. Pirani, Adam (Challengers League 1978) | GEv | 1978 | 42 | 5- | |||||||||
| Catch Them Young | Roads, Francis | * | Tch | 1973 | 21 | 14- | |||||||
| Central Fuseki | Daly, Andrew | ** | Gam | 1979 | 44 | 19 | |||||||
| Central London Club | Clb | 1978 | 43 | 15 | |||||||||
| Central London Club | Clb | 1980 | 47 | 12 | |||||||||
| Central London Club | Clb | 1980 | 48 | 11 | |||||||||
| Central London Club | Clb | 1991 | 85 | 38 | |||||||||
| Central London Club | Clb | 1993 | 90 | 19 | |||||||||
| Central London Club Tournament 1981 | T81 | 1981 | 54 | 15 | |||||||||
| Central London Club Tournament 1982 | T82 | 1983 | 58 | 14 | |||||||||
| Centre Strategy | Daniel, Roger | * | Gam | 1993 | 91 | 18- | |||||||
| Centre, The - Cannot Hold | Matthews, Charles | * | Gam | 1998 | 112 | 44- | |||||||
| Challengers (League 1978) | Pirani, Adam | * | T78 | 1978 | 42 | 3- | |||||||
| Challengers (Tournament 1982) | Grant, Andrew et al | * | T82 | 1982 | 56 | 10- | |||||||
| Challengers League: see also British Championship, Candidates Tournament, Challengers Tournament | |||||||||||||
| Challengers League | TCd | 1986 | 68 | 17 | |||||||||
| Challengers League | TCd | 1998 | 111 | 15 | |||||||||
| Challengers League | Tou | 1987 | 70 | 4 | |||||||||
| Challengers League | TSy | 1990 | 80 | 36- | |||||||||
| Challengers League | TSy | 1995 | 99 | 26- | |||||||||
| Challengers League (1977) | Castledine, Brian | * | Gam | 1977 | 38 | 4- | |||||||
| Challengers League (1983) | Macfadyen, Matthew | * | T83 | 1983 | 60 | 20- | |||||||
| Challengers League (1984) | Barty, Jim | * | T84 | 1984 | 63 | 22- | |||||||
| Challengers League (1994) Game | Hall, T. Mark | * | Gam | 1994 | 96 | 10 | |||||||
| Challengers League 1975 | T75 | 1975 | 26 | 16 | |||||||||
| Challengers League 1975 | T75 | 1975 | 27 | 1 | |||||||||
| Challengers League 1975 | T75 | 1975 | 28 | 2 | |||||||||
| Challengers League 1975 | T75 | 1975 | 28 | 16 | |||||||||
| Challengers League 1975 | Prescott, Paul | * | T75 | 1975 | 29 | 8- | |||||||
| Challengers League 1976 | T76 | 1976 | 33 | 18 | |||||||||
| Challengers League 1977 | T77 | 1977 | 38 | 4- | |||||||||
| Challengers League 1978 | T78 | 1978 | 41 | 14- | |||||||||
| Challengers League 1984 | T84 | 1984 | 62 | 10 | |||||||||
| Challengers League 1985 | T85 | 1985 | 65 | 17 | |||||||||
| Challengers League 1986 | Barty, Jim | * | T86 | 1986 | 68 | 6- | |||||||
| Challengers League 1989 | Roads, Francis | * | T89 | 1989 | 76 | 20 | |||||||
| Challengers League 1990 | T90 | 1990 | 80 | 36 | |||||||||
| Challengers League 1991 | T91 | 1991 | 84 | 44 | |||||||||
| Challengers League 1992 | T92 | 1992 | 88 | 36 | |||||||||
| Challengers League 1993 | T93 | 1993 | 92 | 60 | |||||||||
| Challengers League 1994 | T94 | 1994 | 96 | 10 | |||||||||
| Challengers League 1994 | T94 | 1994 | 96 | 40 | |||||||||
| Challengers League 1995 | T95 | 1995 | 100 | 59 | |||||||||
| Challengers League, Candidates Tournament and - 1977 | Macfadyen, Matthew | ** | T77 | 1977 | 37 | 11 | |||||||
| Challengers Tournament: see also British Championship, Candidates Tournament, Challengers League | |||||||||||||
| Challengers Tournament | TSy | 1981 | 52 | 14 | |||||||||
| Challengers Tournament | TSy | 1997 | 109 | 30 | |||||||||
| Challengers Tournament | TSy | 1997 | 109 | 42 | |||||||||
| Challengers Tournament 1980 | Barty, Jim et al | * | T80 | 1980 | 49 | 5- | |||||||
| Challengers Tournament 1981 | T81 | 1981 | 53 | 28 | |||||||||
| Challengers Tournament (1981) | Macfadyen, Matthew | * | T81 | 1981 | 53 | 3- | |||||||
| Challengers Tournament 1996 | T96 | 1996 | 104 | 52- | |||||||||
| Challengers Tournament 1997 | T97 | 1997 | 108 | 51 | |||||||||
| Challengers Tournament 1998 | T98 | 1998 | 111 | 41 | |||||||||
| Championship: see also Tou, T.. in subject index | |||||||||||||
| Championship Organiser's Lament, The - | Jones, Andrew | * | TSy | 1995 | 99 | 26- | |||||||
| Championships Systems, New - | Matthews, Charles | * | TSy | 1997 | 109 | 42 | |||||||
| Chan Ka Yui: see also Chin Ka-ei | |||||||||||||
| Chan Ka Yui v. Kikuchi Yasuro (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 12- | |||||||||
| Chan Ka Yui v. Song Xue Lin (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 10- | |||||||||
| Chan Ka Yui v. Stacey, Terry (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 8- | |||||||||
| Ch'ananda, Shri: see author index | |||||||||||||
| Chandler - Cumper | Granville, Richard | ** | Gam | 1987 | 71 | 29 | |||||||
| Chandler, Brian: see also author index | |||||||||||||
| Chandler, Brian v. Cumper, Mark | GEv | 1987 | 71 | 29 | |||||||||
| Chandler, Brian v. Fawthrop, Steve (Northern Go Congress 1976) | GEv | 1977 | 37 | 14- | |||||||||
| Chandler, Brian v. Granville, Richard (London Open 1984/85) | GEv | 1985 | 64 | 15 | |||||||||
| Chandler, Brian v. Roads, Francis (Candidates Tournament 1985) | GEv | 1985 | 65 | 9- | |||||||||
| Chandler, Raymond: see author index | |||||||||||||
| Checking Extension | Fus | 1969 | 8 | 10- | |||||||||
| Cheltenham Club v. Bristol Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
| Cheltenham Club v. Bristol Club (Club Match 1971) | T71 | 1972 | 16 | 5 | |||||||||
| Cheltenham Club v. Bristol Club (Club Match 1972) | T72 | 1972 | 17 | 3 | |||||||||
| Cheltenham Club v. Leicester Club (Club Match 1975) | T75 | 1976 | 31 | 20 | |||||||||
| Cheltenham Club v. Wycliffe Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
| Chen | PPr | 1994 | 97 | 15 | |||||||||
| Chen Zhixing: see author index | |||||||||||||
| Chen, Ken: see author index | |||||||||||||
| Chen, Raymond: see author index | |||||||||||||
| Cheng, Jonathan v. Lakeman, D. (British Schools Team Ch'ship '92) | GEv | 1992 | 89 | 33- | |||||||||
| Cheong Chui Onn v. Bates, Jim (World Amateur Ch'ship 1985) | GEv | 1985 | 66 | 20- | |||||||||
| Cheshire Tournament 1984 | T84 | 1984 | 62 | 8 | |||||||||
| Cheshire Tournament 1984 | T84 | 1984 | 62 | 21- | |||||||||
| Cheshire Tournament 1985 | Timmins, Brian | * | T85 | 1985 | 64 | 18 | |||||||
| Chess | OGm | 1991 | 84 | 30 | |||||||||
| Chess | OGm | 1991 | 85 | 29- | |||||||||
| Chess | OGm | 1992 | 86 | 44 | |||||||||
| Chess & Go Club, Cambridge Junior - | Clb | 1997 | 106 | 22 | |||||||||
| Chess and Go | Smith, Paul | * | Tch | 1997 | 106 | 22 | |||||||
| Chess, Programming - | Com | 1986 | 68 | 27 | |||||||||
| Chess, Programming - | Com | 1993 | 90 | 24 | |||||||||
| Chester (British Go Congress 1998) | T98 | 1998 | 111 | 39- | |||||||||
| Chetwynd, Jonathan: see also author index | |||||||||||||
| Chetwynd, Jonathan v. Honda | GH3 | 1994 | 97 | 12 | |||||||||
| Chikchina, Svetlana | PIn | 1998 | 112 | 38 | |||||||||
| Chikchina, Svetlana v. Taranu, Catalin (EGoC 1998) | GH1 | 1998 | 112 | 38- | |||||||||
| Children: see also Junior, Kids, Youth | |||||||||||||
| Children, Cognitive, Reasoning and Learning Deficits in ... School - | Bradley, Milton N. | ** | Tch | 1998 | 110 | 37- | |||||||
| Children, Teaching - | Tch | 1994 | 97 | 6 | |||||||||
| Children, Teaching - | Tch | 1997 | 106 | 22 | |||||||||
| Children, Teaching - | Tch | 1998 | 110 | 37- | |||||||||
| Children, Teaching - | Tch | 1998 | 111 | 15- | |||||||||
| Chin Ka-ei: see also Chan Ka Yui | |||||||||||||
| Chin Ka-ei v. Nakazawa Ayako (NHK Cup 1992) | GEv | 1992 | 89 | 26- | |||||||||
| Chin Ka-ei v. Obuchi Morito (NHK Cup 1990) | GEv | 1990 | 80 | 33- | |||||||||
| Chin, Jonathan v. Harvey, Mike (British Go Congress 1997) | GEv | 1997 | 108 | 43- | |||||||||
| Chin, Jonathan v. Thornton, Alan (British Go Congress 1997) | GEv | 1997 | 108 | 42- | |||||||||
| China: see also Beijing | |||||||||||||
| China: see also Taiwan | |||||||||||||
| China | Cou | 1979 | 44 | 6- | |||||||||
| China | Cou | 1979 | 46 | 6- | |||||||||
| China | Cou | 1994 | 96 | 6- | |||||||||
| China Championship 1978, All - | T78 | 1979 | 46 | 21 | |||||||||
| China, British Go Players Visit - | ** | Cou | 1979 | 46 | 6- | ||||||||
| China, Go in - | Dowsey, Stuart | * | Cou | 1979 | 44 | 6- | |||||||
| China, Go in - | Margetts, Paul | * | Cou | 1994 | 96 | 6- | |||||||
| Chinese | Lan | 1990 | 80 | 23- | |||||||||
| Chinese Accomplishments | Phi | 1981 | 53 | 21 | |||||||||
| Chinese Go History | Cou | 1990 | 79 | 18- | |||||||||
| Chinese Go Team's Fleeting Visit to England, The - | Feng Yun | ** | PPr | 1995 | 99 | 50 | |||||||
| Chinese Go Terms, Some - for Different Types of Move | Tang Tong B. | * | Lan | 1975 | 30 | 4- | |||||||
| Chinese Individual Tournament (1993) | Feng Yun | * | T93 | 1994 | 94 | 4- | |||||||
| Chinese Language: see Lan in subject index | |||||||||||||
| Chinese Language: see Chinese | |||||||||||||
| Chinese Opening, The - | Kato Masao | Lit | 1990 | 78 | 21 | ||||||||
| Chinese Opening, The - | Kato Masao | Lit | 1990 | 81 | 34 | ||||||||
| Chinese Promotion Tournament 1994 | T94 | 1994 | 96 | 4- | |||||||||
| Chinese Visit to Devon | Widdicombe, Tom | ** | PPr | 1995 | 99 | 11 | |||||||
| Chinese-Anglo Match (1992) | Lee, Harold | ** | T92 | 1992 | 86 | 49 | |||||||
| Chinese-English Translation Guide | Lan | 1975 | 30 | 4- | |||||||||
| Chitetsu v. Dosaku (1674) | GH2 | 1993 | 90 | 17 | |||||||||
| Chitoku Senchi | PHs | 1994 | 96 | 8- | |||||||||
| Chitoku Senchi v. Genjo (1805) | GH1 | 1994 | 96 | 8- | |||||||||
| Cho Chikun: see also author index | |||||||||||||
| Cho Chikun v. Kataoka Satoshi (Honinbo Title 1994, Game 6) | GEv | 1994 | 96 | 14 | |||||||||
| Cho Chikun v. Kato Masao | GEv | 1984 | 62 | 13 | |||||||||
| Cho Chikun v. Kato Masao (Meijin Title 1981, Game 1) | GEv | 1996 | 102 | 16- | |||||||||
| Cho Chikun v. O Rissei (Honinbo Title 1998, Game 5) | GEv | 1998 | 112 | 44- | |||||||||
| Cho Chikun v. Rin Kaiho (Kisei Title 1984, Game 1) | GEv | 1984 | 62 | 12- | |||||||||
| Cho Chikun v. Seo Bong-soo (Ing Cup 1992/93) | GEv | 1993 | 91 | 28- | |||||||||
| Cho Chikun v. Takemiya Masaki (Meijin League 1988) | GEv | 1996 | 105 | 14 | |||||||||
| Cho Hun-hyun: see also author index | |||||||||||||
| Cho Hun-hyun v. Choi Kyu Byung (Wangwi Title 1995) | GEv | 1995 | 100 | 50- | |||||||||
| Cho Hun-hyun v. Lee Chang-ho | GEv | 1990 | 80 | 22 | |||||||||
| Cho Hun-hyun v. Nie Wei-ping (Ing Cup Final 1988/89) | GEv | 1990 | 79 | 23 | |||||||||
| Cho Hun-hyun v. Nie Wei-ping (SBS Cup 1994) | GEv | 1995 | 98 | 36- | |||||||||
| Cho Hun-hyun v. Otake Hideo (Fujitsu Cup 1990) | GEv | 1990 | 79 | 8 | |||||||||
| Cho Hun-hyun v. Yoo Chang-hyeok (Fujitsu Cup 1994) | GEv | 1994 | 97 | 28- | |||||||||
| Choi Chee Hyong | PPr | 1978 | 42 | 10 | |||||||||
| Choi Kyu Byung v. Cho Hun-hyun (Wangwi Title 1995) | GEv | 1995 | 100 | 50- | |||||||||
| Christchurch | Cit | 1998 | 111 | 31- | |||||||||
| Christie, Paul v. Hall, T. Mark (Candidates Tournament 1995) | GEv | 1995 | 99 | 28- | |||||||||
| Chun Poong-Jho: see author index | |||||||||||||
| Chung Kuo | Wingrove, David | Lit | 1995 | 101 | 45 | ||||||||
| Cities: see Cit in subject index | |||||||||||||
| Claasen, Tonny: see also author index | |||||||||||||
| Claasen, Tonny v. Macfadyen, Matthew (EGoC 1988) | GEv | 1988 | 72 | 28 | |||||||||
| Clam Stones | Equ | 1981 | 52 | 20- | |||||||||
| Clare v. Manning, Game: - | Manning, Toby | * | Gam | 1974 | 24 | 3- | |||||||
| Clare, Jim: see also author index | |||||||||||||
| Clare, Jim v. Hall, T. Mark (British Go Congress 1988) | GEv | 1989 | 76 | 28- | |||||||||
| Clare, Jim v. Hazelden, Tim (British Go Congress 1985) | GEv | 1985 | 65 | 6- | |||||||||
| Clare, Jim v. Manning, Toby (Reading v. Cambridge 1973) | GEv | 1974 | 24 | 3- | |||||||||
| Clare, Jim v. Moss, Ron (Reading Honinbo 1976) | GEv | 1976 | 33 | 15- | |||||||||
| Clare, Jim v. Ward, David (London Open 1993/94) | GEv | 1994 | 95 | 13- | |||||||||
| Clarification | Rudd, Simon | * | T92 | 1992 | 89 | 43 | |||||||
| Clark, Simon: see author index | |||||||||||||
| Class Scale, European - | Rat | 1967 | 1 | 1 | |||||||||
| Class Scale, European - | Rat | 1969 | 8 | 2 | |||||||||
| Clemot v. Walker, David (Paris Tournament 1981) | GEv | 1981 | 53 | 12- | |||||||||
| Clerihews | Roads, Francis | * | Hum | 1994 | 95 | 26 | |||||||
| Cleveland Go Club | Moore, J. A. | * | Clb | 1976 | 32 | 20 | |||||||
| Cleveland/OH (US Go Congress 1996) | T96 | 1996 | 105 | 47 | |||||||||
| CLGC: see Central London Club | |||||||||||||
| Closely Matched | Laatikainen, Vesa | * | Hum | 1996 | 104 | 13 | |||||||
| Club: see also Clb in subject index | |||||||||||||
| Club Game, A - | Holroyd, Fred | * | Gam | 1990 | 79 | 14- | |||||||
| Club Match 1968 (Bristol v. Liverpool University) | T68 | 1968 | 7 | 1 | |||||||||
| Club Match 1968 (Oxford Club v. Cambridge Club) | T68 | 1968 | 7 | 1 | |||||||||
